Gretchen SHARFMAN
Seasons Played: | 18 | All Time Goals: | 2 |
---|---|---|---|
All Time Assists: | 28 | All Time Points: | 30 |
All Time Penalties: | 14 | Highest Points/Season: | 5 |
All Time PPG: | 0 | Highest Goals/Season: | 1 |
All Time SHG: | 0 | All Time GWG: | 0 |
Seasons Played: | 18 | All Time Goals: | 2 |
---|---|---|---|
All Time Assists: | 28 | All Time Points: | 30 |
All Time Penalties: | 14 | Highest Points/Season: | 5 |
All Time PPG: | 0 | Highest Goals/Season: | 1 |
All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Nighthawks Blue | C | 2023-24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nighthawks Blue | C | 2022-23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nighthawks Blue | C | 2021-22 | 22 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Nighthawks | C1 | 2015-16 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Nighthawks Blue | C1 | 2014-15 | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Nighthawks Blue | C1 | 2013-14 | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
Nighthawks Blue | C1 | 2012-13 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nighthawks | B2 | 2011-12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nighthawks Blue | C1 | 2010-11 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nighthawks | C | 2009-10 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Nighthawks Blue | B2 | 2008-09 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nighthawks | C | 2006-07 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nighthawks | C | 2005-06 | 17 | 0 | 5 | 5 | 0 | 0 | 0 | 3 |
Nighthawks | C | 2004-05 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Nighthawks | C | 2003-04 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Nighthawks Blue | 2020-21 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nighthawks | 2007-08 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nighthawks | 2007-08 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nighthawks | 2002-03 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |