Jane KALINSKI #12
Seasons Played: | 19 | All Time Goals: | 8 |
---|---|---|---|
All Time Assists: | 46 | All Time Points: | 54 |
All Time Penalties: | 23 | Highest Points/Season: | 9 |
All Time PPG: | 3 | Highest Goals/Season: | 2 |
All Time SHG: | 0 | All Time GWG: | 2 |
Seasons Played: | 19 | All Time Goals: | 8 |
---|---|---|---|
All Time Assists: | 46 | All Time Points: | 54 |
All Time Penalties: | 23 | Highest Points/Season: | 9 |
All Time PPG: | 3 | Highest Goals/Season: | 2 |
All Time SHG: | 0 | All Time GWG: | 2 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
ECW C | C | 2023-24 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ECW C | C | 2022-23 | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
ECW C | C | 2021-22 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ECW C | C | 2020-21 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
East Coast Wizards | C1 | 2016-17 | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
East Coast Wizards | C1 | 2015-16 | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
East Coast Wizards | C1 | 2014-15 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
East Coast Wizards | C | 2013-14 | 22 | 2 | 5 | 7 | 0 | 0 | 0 | 3 |
East Coast Wizards | C | 2012-13 | 18 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
East Coast Wizards | C | 2010-11 | 20 | 1 | 6 | 7 | 0 | 0 | 0 | 4 |
East Coast Wizards | C | 2009-10 | 22 | 1 | 4 | 5 | 0 | 0 | 1 | 3 |
East Coast Wizards | B | 2008-09 | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Fridays | B | 2007-08 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fridays | B | 2006-07 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Fridays | B | 2005-06 | 18 | 1 | 8 | 9 | 0 | 0 | 0 | 3 |
Fridays | B | 2004-05 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fridays | B | 2003-04 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Fridays | B | 2002-03 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
East Coast Wizards | 2011-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |