Josee AUCLAIR
Seasons Played: | 3 | All Time Goals: | 11 |
---|---|---|---|
All Time Assists: | 7 | All Time Points: | 18 |
All Time Penalties: | 1 | Highest Points/Season: | 9 |
All Time PPG: | 3 | Highest Goals/Season: | 6 |
All Time SHG: | 1 | All Time GWG: | 0 |
Seasons Played: | 3 | All Time Goals: | 11 |
---|---|---|---|
All Time Assists: | 7 | All Time Points: | 18 |
All Time Penalties: | 1 | Highest Points/Season: | 9 |
All Time PPG: | 3 | Highest Goals/Season: | 6 |
All Time SHG: | 1 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Ice Sharks C | C | 2023-24 | 16 | 6 | 3 | 9 | 2 | 1 | 0 | 0 |
Ice Sharks C | C | 2022-23 | 20 | 5 | 4 | 9 | 1 | 0 | 0 | 0 |
Ice Sharks C | C | 2021-22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|