Katherine NEWHALL #18
| Seasons Played: | 8 | All Time Goals: | 54 |
|---|---|---|---|
| All Time Assists: | 77 | All Time Points: | 131 |
| All Time Penalties: | 13 | Highest Points/Season: | 20 |
| All Time PPG: | 2 | Highest Goals/Season: | 12 |
| All Time SHG: | 0 | All Time GWG: | 6 |
| Seasons Played: | 8 | All Time Goals: | 54 |
|---|---|---|---|
| All Time Assists: | 77 | All Time Points: | 131 |
| All Time Penalties: | 13 | Highest Points/Season: | 20 |
| All Time PPG: | 2 | Highest Goals/Season: | 12 |
| All Time SHG: | 0 | All Time GWG: | 6 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| ECW C | C | 2020-21 | 22 | 6 | 14 | 20 | 1 | 0 | 0 | 1 |
| East Coast Wizards | C1 | 2016-17 | 22 | 12 | 6 | 18 | 1 | 0 | 1 | 1 |
| East Coast Wizards | C1 | 2015-16 | 22 | 4 | 12 | 16 | 0 | 0 | 0 | 2 |
| East Coast Wizards | C1 | 2014-15 | 23 | 8 | 6 | 14 | 0 | 0 | 1 | 1 |
| East Coast Wizards | C | 2013-14 | 25 | 8 | 9 | 17 | 0 | 0 | 2 | 0 |
| East Coast Wizards | C | 2012-13 | 22 | 4 | 9 | 13 | 0 | 0 | 0 | 2 |
| East Coast Wizards | B2 | 2011-12 | 23 | 6 | 12 | 18 | 0 | 0 | 1 | 4 |
| East Coast Wizards | C | 2010-11 | 22 | 6 | 5 | 11 | 0 | 0 | 1 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Stoneham | 2014-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phantoms | 2014-15 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| East Coast Wizards | 2012-13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| NH Lady Panthers | 2012-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy | 2012-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mass Chaos | 2010-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |