Laura CHRISTIE #22
| Seasons Played: | 4 | All Time Goals: | 43 |
|---|---|---|---|
| All Time Assists: | 17 | All Time Points: | 60 |
| All Time Penalties: | 6 | Highest Points/Season: | 27 |
| All Time PPG: | 8 | Highest Goals/Season: | 19 |
| All Time SHG: | 3 | All Time GWG: | 1 |
| Seasons Played: | 4 | All Time Goals: | 43 |
|---|---|---|---|
| All Time Assists: | 17 | All Time Points: | 60 |
| All Time Penalties: | 6 | Highest Points/Season: | 27 |
| All Time PPG: | 8 | Highest Goals/Season: | 19 |
| All Time SHG: | 3 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaos | C | 2024-25 | 17 | 12 | 3 | 15 | 5 | 1 | 1 | 1 |
| Chaos | C | 2023-24 | 20 | 8 | 2 | 10 | 2 | 1 | 0 | 2 |
| Chaos | C | 2022-23 | 20 | 19 | 8 | 27 | 1 | 1 | 0 | 3 |
| Happy Cows | B | 2021-22 | 22 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|