Laura SARD #12
| Seasons Played: | 6 | All Time Goals: | 8 |
|---|---|---|---|
| All Time Assists: | 24 | All Time Points: | 32 |
| All Time Penalties: | 0 | Highest Points/Season: | 13 |
| All Time PPG: | 0 | Highest Goals/Season: | 5 |
| All Time SHG: | 0 | All Time GWG: | 1 |
| Seasons Played: | 6 | All Time Goals: | 8 |
|---|---|---|---|
| All Time Assists: | 24 | All Time Points: | 32 |
| All Time Penalties: | 0 | Highest Points/Season: | 13 |
| All Time PPG: | 0 | Highest Goals/Season: | 5 |
| All Time SHG: | 0 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Sharks C | C | 2024-25 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Radioactive | C | 2023-24 | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| At Large C Team | C | 2022-23 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Ravens | C | 2021-22 | 26 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Demolition Divas | D | 2016-17 | 21 | 5 | 8 | 13 | 0 | 0 | 1 | 0 |
| Stormchasers | D | 2015-16 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| NEWHL Outlaws | 2016-17 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crush | 2015-16 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Outlaws | 2015-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |