Lauren HARRIS #79
Seasons Played: | 4 | All Time Goals: | 0 |
---|---|---|---|
All Time Assists: | 6 | All Time Points: | 6 |
All Time Penalties: | 2 | Highest Points/Season: | 4 |
All Time PPG: | 4 | Highest Goals/Season: | 0 |
All Time SHG: | 0 | All Time GWG: | 0 |
Seasons Played: | 4 | All Time Goals: | 0 |
---|---|---|---|
All Time Assists: | 6 | All Time Points: | 6 |
All Time Penalties: | 2 | Highest Points/Season: | 4 |
All Time PPG: | 4 | Highest Goals/Season: | 0 |
All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Limes | B | 2023-24 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
At Large B Team | B | 2022-23 | 20 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Storm | C | 2021-22 | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Storm | 2020-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |