Leah CIAPPENELLI #22
| Seasons Played: | 13 | All Time Goals: | 16 |
|---|---|---|---|
| All Time Assists: | 25 | All Time Points: | 41 |
| All Time Penalties: | 3 | Highest Points/Season: | 12 |
| All Time PPG: | 1 | Highest Goals/Season: | 4 |
| All Time SHG: | 2 | All Time GWG: | 2 |
| Seasons Played: | 13 | All Time Goals: | 16 |
|---|---|---|---|
| All Time Assists: | 25 | All Time Points: | 41 |
| All Time Penalties: | 3 | Highest Points/Season: | 12 |
| All Time PPG: | 1 | Highest Goals/Season: | 4 |
| All Time SHG: | 2 | All Time GWG: | 2 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Arctic Foxes | C/D | 2024-25 | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Arctic Foxes | C/D | 2023-24 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Arctic Foxes | C/D | 2022-23 | 20 | 3 | 2 | 5 | 0 | 2 | 0 | 1 |
| Black Ice | D | 2021-22 | 24 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Breakers | C2 | 2015-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breakers | C2 | 2014-15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breakers | C2 | 2013-14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Coast Wizards | D | 2010-11 | 11 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Breakers | C2 | 2009-10 | 16 | 4 | 1 | 5 | 1 | 0 | 0 | 1 |
| Cyclones | C | 2003-04 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cyclones | C | 2002-03 | 14 | 4 | 8 | 12 | 0 | 0 | 1 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| East Coast Wizards | 2012-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Coast Wizards | 2011-12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |