Linda KOENIG #13
| Seasons Played: | 15 | All Time Goals: | 5 |
|---|---|---|---|
| All Time Assists: | 31 | All Time Points: | 36 |
| All Time Penalties: | 32 | Highest Points/Season: | 7 |
| All Time PPG: | 3 | Highest Goals/Season: | 2 |
| All Time SHG: | 0 | All Time GWG: | 0 |
| Seasons Played: | 15 | All Time Goals: | 5 |
|---|---|---|---|
| All Time Assists: | 31 | All Time Points: | 36 |
| All Time Penalties: | 32 | Highest Points/Season: | 7 |
| All Time PPG: | 3 | Highest Goals/Season: | 2 |
| All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Widows | C/D | 2024-25 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Black Widows | C/D | 2023-24 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Eagles | C/D | 2022-23 | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Demolition Divas | D | 2021-22 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Demolition Divas | D | 2020-21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phantoms | C1 | 2012-13 | 23 | 0 | 6 | 6 | 0 | 0 | 0 | 2 |
| Phantoms | C1 | 2011-12 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Phantoms | C1 | 2010-11 | 24 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Phantoms | C | 2009-10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phantoms | C | 2008-09 | 23 | 2 | 5 | 7 | 0 | 0 | 0 | 3 |
| Phantoms | C | 2006-07 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Phantoms | C | 2005-06 | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Phantoms | C | 2004-05 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Phantoms | C | 2003-04 | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 7 |
| Phantoms | C | 2002-03 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Phantoms | 2005-06 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phantoms | 2004-05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |