Lydia SUSI #13
Seasons Played: | 4 | All Time Goals: | 33 |
---|---|---|---|
All Time Assists: | 21 | All Time Points: | 54 |
All Time Penalties: | 5 | Highest Points/Season: | 26 |
All Time PPG: | 6 | Highest Goals/Season: | 12 |
All Time SHG: | 3 | All Time GWG: | 1 |
Seasons Played: | 4 | All Time Goals: | 33 |
---|---|---|---|
All Time Assists: | 21 | All Time Points: | 54 |
All Time Penalties: | 5 | Highest Points/Season: | 26 |
All Time PPG: | 6 | Highest Goals/Season: | 12 |
All Time SHG: | 3 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Northern Lights | C | 2023-24 | 16 | 11 | 3 | 14 | 1 | 0 | 0 | 1 |
Noreasters | C | 2022-23 | 20 | 3 | 3 | 6 | 3 | 0 | 0 | 0 |
Noreasters | C | 2021-22 | 24 | 12 | 14 | 26 | 2 | 3 | 1 | 3 |
Noreasters | C | 2020-21 | 19 | 7 | 1 | 8 | 0 | 0 | 0 | 1 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|