Marian CHEEVERS #19
Seasons Played: | 18 | All Time Goals: | 29 |
---|---|---|---|
All Time Assists: | 58 | All Time Points: | 87 |
All Time Penalties: | 36 | Highest Points/Season: | 10 |
All Time PPG: | 1 | Highest Goals/Season: | 4 |
All Time SHG: | 0 | All Time GWG: | 7 |
Seasons Played: | 18 | All Time Goals: | 29 |
---|---|---|---|
All Time Assists: | 58 | All Time Points: | 87 |
All Time Penalties: | 36 | Highest Points/Season: | 10 |
All Time PPG: | 1 | Highest Goals/Season: | 4 |
All Time SHG: | 0 | All Time GWG: | 7 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Storm | C | 2023-24 | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Storm | C | 2022-23 | 20 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
Storm | C | 2021-22 | 24 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Storm | C1 | 2016-17 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Storm | C | 2015-16 | 20 | 4 | 0 | 4 | 0 | 0 | 1 | 2 |
Demolition Divas | C2 | 2014-15 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Demolition Divas | C2 | 2013-14 | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
Demolition Divas | C2 | 2012-13 | 17 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Demolition Divas | C2 | 2011-12 | 21 | 2 | 6 | 8 | 0 | 0 | 0 | 5 |
Demolition Divas | C2 | 2010-11 | 25 | 2 | 8 | 10 | 0 | 0 | 1 | 5 |
Demolition Divas | C2 | 2009-10 | 19 | 3 | 2 | 5 | 0 | 0 | 2 | 1 |
Fury | C2 | 2008-09 | 24 | 2 | 7 | 9 | 0 | 0 | 1 | 4 |
Fury | C2 | 2007-08 | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 5 |
Fury | C | 2006-07 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Fury | C | 2005-06 | 21 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
Fury | C | 2004-05 | 19 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Phantoms | D | 2003-04 | 12 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Storm | 2020-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NH Lady Panthers | 2012-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |