Maureen GOSHTIGIAN #14
Seasons Played: | 11 | All Time Goals: | 22 |
---|---|---|---|
All Time Assists: | 36 | All Time Points: | 58 |
All Time Penalties: | 40 | Highest Points/Season: | 8 |
All Time PPG: | 4 | Highest Goals/Season: | 4 |
All Time SHG: | 0 | All Time GWG: | 1 |
Seasons Played: | 11 | All Time Goals: | 22 |
---|---|---|---|
All Time Assists: | 36 | All Time Points: | 58 |
All Time Penalties: | 40 | Highest Points/Season: | 8 |
All Time PPG: | 4 | Highest Goals/Season: | 4 |
All Time SHG: | 0 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Black Widows | C/D | 2023-24 | 21 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
Eagles | C/D | 2022-23 | 20 | 4 | 2 | 6 | 2 | 0 | 1 | 0 |
Eagles | C/D | 2021-22 | 24 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Eagles | C/D | 2020-21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast Wizards | C2 | 2016-17 | 23 | 2 | 6 | 8 | 0 | 0 | 0 | 3 |
East Coast Wizards | C2 | 2015-16 | 24 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
Cougars | C1 | 2014-15 | 23 | 4 | 4 | 8 | 0 | 0 | 0 | 7 |
Cougars | C1 | 2013-14 | 25 | 1 | 5 | 6 | 0 | 0 | 0 | 4 |
Cougars | C1 | 2012-13 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Cougars | C1 | 2011-12 | 23 | 2 | 4 | 6 | 0 | 0 | 0 | 6 |
Cougars | C2 | 2010-11 | 23 | 1 | 5 | 6 | 0 | 0 | 0 | 8 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|