Meghan TAGG #14
| Seasons Played: | 7 | All Time Goals: | 28 |
|---|---|---|---|
| All Time Assists: | 35 | All Time Points: | 63 |
| All Time Penalties: | 5 | Highest Points/Season: | 18 |
| All Time PPG: | 9 | Highest Goals/Season: | 8 |
| All Time SHG: | 4 | All Time GWG: | 4 |
| Seasons Played: | 7 | All Time Goals: | 28 |
|---|---|---|---|
| All Time Assists: | 35 | All Time Points: | 63 |
| All Time Penalties: | 5 | Highest Points/Season: | 18 |
| All Time PPG: | 9 | Highest Goals/Season: | 8 |
| All Time SHG: | 4 | All Time GWG: | 4 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Renegades | A | 2024-25 | 19 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Renegades | A | 2023-24 | 22 | 4 | 4 | 8 | 4 | 2 | 0 | 0 |
| Renegades | A | 2022-23 | 20 | 7 | 5 | 12 | 4 | 0 | 3 | 0 |
| Renegades | A | 2021-22 | 24 | 6 | 10 | 16 | 1 | 1 | 1 | 1 |
| At-Large A Team | A | 2020-21 | 22 | 8 | 10 | 18 | 0 | 0 | 0 | 0 |
| Renegades | A | 2015-16 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Renegades | 2016-17 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |