Molly KELLOGG #19
Seasons Played: | 14 | All Time Goals: | 55 |
---|---|---|---|
All Time Assists: | 53 | All Time Points: | 108 |
All Time Penalties: | 16 | Highest Points/Season: | 14 |
All Time PPG: | 4 | Highest Goals/Season: | 8 |
All Time SHG: | 4 | All Time GWG: | 9 |
Seasons Played: | 14 | All Time Goals: | 55 |
---|---|---|---|
All Time Assists: | 53 | All Time Points: | 108 |
All Time Penalties: | 16 | Highest Points/Season: | 14 |
All Time PPG: | 4 | Highest Goals/Season: | 8 |
All Time SHG: | 4 | All Time GWG: | 9 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
ECW C | C | 2023-24 | 20 | 4 | 2 | 6 | 0 | 4 | 0 | 0 |
ECW C | C | 2022-23 | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
ECW C | C | 2021-22 | 26 | 4 | 8 | 12 | 0 | 0 | 2 | 1 |
Renegades | A | 2016-17 | 23 | 7 | 5 | 12 | 0 | 0 | 0 | 1 |
Renegades | A | 2015-16 | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
Renegades | A | 2014-15 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Renegades | A | 2013-14 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Renegades | A | 2012-13 | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Renegades | A | 2011-12 | 18 | 8 | 3 | 11 | 0 | 0 | 1 | 2 |
Renegades | A2 | 2010-11 | 19 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
Renegades | B | 2009-10 | 18 | 5 | 9 | 14 | 2 | 0 | 1 | 3 |
Renegades | B | 2008-09 | 22 | 8 | 4 | 12 | 1 | 0 | 3 | 5 |
Renegades | B | 2007-08 | 15 | 3 | 2 | 5 | 1 | 0 | 1 | 1 |
Renegades | B | 2006-07 | 21 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|