Nancy COAN
Seasons Played: | 12 | All Time Goals: | 96 |
---|---|---|---|
All Time Assists: | 84 | All Time Points: | 180 |
All Time Penalties: | 22 | Highest Points/Season: | 27 |
All Time PPG: | 5 | Highest Goals/Season: | 18 |
All Time SHG: | 1 | All Time GWG: | 11 |
Seasons Played: | 12 | All Time Goals: | 96 |
---|---|---|---|
All Time Assists: | 84 | All Time Points: | 180 |
All Time Penalties: | 22 | Highest Points/Season: | 27 |
All Time PPG: | 5 | Highest Goals/Season: | 18 |
All Time SHG: | 1 | All Time GWG: | 11 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Black Widows | C/D | 2023-24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stormchasers B | B | 2022-23 | 20 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
Stormchasers B | B | 2021-22 | 26 | 6 | 11 | 17 | 0 | 0 | 0 | 1 |
Stormchasers B | B | 2020-21 | 22 | 5 | 4 | 9 | 1 | 0 | 0 | 0 |
Stormchasers | C1 | 2016-17 | 23 | 5 | 9 | 14 | 0 | 1 | 1 | 2 |
Stormchasers | C1 | 2015-16 | 23 | 7 | 10 | 17 | 0 | 0 | 0 | 3 |
Stormchasers | C1 | 2014-15 | 26 | 10 | 8 | 18 | 0 | 0 | 0 | 2 |
Stormchasers | C1* | 2013-14 | 25 | 7 | 5 | 12 | 0 | 0 | 2 | 0 |
Stormchasers | C2 | 2012-13 | 24 | 6 | 5 | 11 | 0 | 0 | 0 | 3 |
Stormchasers | D | 2011-12 | 23 | 10 | 8 | 18 | 0 | 0 | 2 | 3 |
Stormchasers | D | 2010-11 | 24 | 18 | 9 | 27 | 1 | 0 | 3 | 5 |
Stormchasers | D | 2009-10 | 19 | 17 | 4 | 21 | 1 | 0 | 3 | 2 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
East Coast Wizards | 2016-17 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ice Sharks | 2016-17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sting | 2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBA | 2015-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaos\\ | 2014-15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chaos\\ | 2011-12 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Eagles | 2011-12 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Noreasters | 2010-11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |