Rachel ROCHAT #49
| Seasons Played: | 16 | All Time Goals: | 92 |
|---|---|---|---|
| All Time Assists: | 117 | All Time Points: | 209 |
| All Time Penalties: | 7 | Highest Points/Season: | 33 |
| All Time PPG: | 4 | Highest Goals/Season: | 17 |
| All Time SHG: | 2 | All Time GWG: | 9 |
| Seasons Played: | 16 | All Time Goals: | 92 |
|---|---|---|---|
| All Time Assists: | 117 | All Time Points: | 209 |
| All Time Penalties: | 7 | Highest Points/Season: | 33 |
| All Time PPG: | 4 | Highest Goals/Season: | 17 |
| All Time SHG: | 2 | All Time GWG: | 9 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Renegades | A | 2024-25 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Renegades | A | 2022-23 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Renegades | A | 2021-22 | 24 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Renegades | A | 2016-17 | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Renegades | A | 2015-16 | 19 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
| Boston Whalers | A | 2014-15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham | A | 2013-14 | 20 | 10 | 13 | 23 | 0 | 0 | 1 | 0 |
| Needham | A | 2012-13 | 15 | 6 | 4 | 10 | 0 | 0 | 3 | 0 |
| Needham | A | 2011-12 | 20 | 17 | 16 | 33 | 1 | 0 | 0 | 0 |
| Needham | A1 | 2010-11 | 24 | 11 | 10 | 21 | 0 | 0 | 2 | 1 |
| Needham | A | 2009-10 | 19 | 6 | 4 | 10 | 1 | 0 | 1 | 2 |
| Needham | A | 2008-09 | 19 | 5 | 9 | 14 | 0 | 0 | 0 | 0 |
| Needham | A | 2007-08 | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 1 |
| Needham | A | 2006-07 | 20 | 6 | 9 | 15 | 0 | 1 | 0 | 1 |
| Needham | A | 2005-06 | 18 | 5 | 23 | 28 | 0 | 0 | 1 | 0 |
| Needham | A | 2004-05 | 17 | 12 | 19 | 31 | 1 | 0 | 1 | 2 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|