Sarah CHALIFOUX #27
| Seasons Played: | 5 | All Time Goals: | 1 |
|---|---|---|---|
| All Time Assists: | 1 | All Time Points: | 2 |
| All Time Penalties: | 1 | Highest Points/Season: | 1 |
| All Time PPG: | 0 | Highest Goals/Season: | 1 |
| All Time SHG: | 0 | All Time GWG: | 0 |
| Seasons Played: | 5 | All Time Goals: | 1 |
|---|---|---|---|
| All Time Assists: | 1 | All Time Points: | 2 |
| All Time Penalties: | 1 | Highest Points/Season: | 1 |
| All Time PPG: | 0 | Highest Goals/Season: | 1 |
| All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Renegades | A | 2024-25 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ECW C | C | 2023-24 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| ECW C | C | 2021-22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamrocks | B | 2015-16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RI Panthers | B | 2013-14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Stoneham | 2015-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |