Shannon REILLY #11
Seasons Played: | 3 | All Time Goals: | 18 |
---|---|---|---|
All Time Assists: | 13 | All Time Points: | 31 |
All Time Penalties: | 4 | Highest Points/Season: | 16 |
All Time PPG: | 2 | Highest Goals/Season: | 8 |
All Time SHG: | 1 | All Time GWG: | 2 |
Seasons Played: | 3 | All Time Goals: | 18 |
---|---|---|---|
All Time Assists: | 13 | All Time Points: | 31 |
All Time Penalties: | 4 | Highest Points/Season: | 16 |
All Time PPG: | 2 | Highest Goals/Season: | 8 |
All Time SHG: | 1 | All Time GWG: | 2 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Limes | B | 2023-24 | 9 | 4 | 0 | 4 | 0 | 1 | 0 | 1 |
Ice Sharks C | C | 2022-23 | 20 | 6 | 5 | 11 | 2 | 0 | 1 | 2 |
Ice Sharks C | C | 2021-22 | 24 | 8 | 8 | 16 | 0 | 0 | 1 | 1 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|