Shannon SPEER
Seasons Played: | 4 | All Time Goals: | 4 |
---|---|---|---|
All Time Assists: | 11 | All Time Points: | 15 |
All Time Penalties: | 2 | Highest Points/Season: | 5 |
All Time PPG: | 2 | Highest Goals/Season: | 2 |
All Time SHG: | 0 | All Time GWG: | 0 |
Seasons Played: | 4 | All Time Goals: | 4 |
---|---|---|---|
All Time Assists: | 11 | All Time Points: | 15 |
All Time Penalties: | 2 | Highest Points/Season: | 5 |
All Time PPG: | 2 | Highest Goals/Season: | 2 |
All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Stormchasers B | B | 2023-24 | 20 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Stormchasers B | B | 2022-23 | 20 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Stormchasers B | B | 2021-22 | 26 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
Ravens | C1 | 2016-17 | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|