Tiffany HERRON #19
| Seasons Played: | 4 | All Time Goals: | 41 |
|---|---|---|---|
| All Time Assists: | 20 | All Time Points: | 61 |
| All Time Penalties: | 4 | Highest Points/Season: | 25 |
| All Time PPG: | 1 | Highest Goals/Season: | 17 |
| All Time SHG: | 5 | All Time GWG: | 5 |
| Seasons Played: | 4 | All Time Goals: | 41 |
|---|---|---|---|
| All Time Assists: | 20 | All Time Points: | 61 |
| All Time Penalties: | 4 | Highest Points/Season: | 25 |
| All Time PPG: | 1 | Highest Goals/Season: | 17 |
| All Time SHG: | 5 | All Time GWG: | 5 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Renegades | A | 2024-25 | 19 | 7 | 2 | 9 | 0 | 0 | 0 | 1 |
| Renegades | A | 2023-24 | 19 | 12 | 6 | 18 | 0 | 5 | 0 | 0 |
| Renegades | A | 2022-23 | 20 | 5 | 4 | 9 | 1 | 0 | 0 | 1 |
| Storm 2 | B | 2016-17 | 19 | 17 | 8 | 25 | 0 | 0 | 5 | 2 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|