
Jerseys | PPG | 2 | |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 2 |
Record | 5-12-5 | Power Play % | 14.3% |
Avg G/Game | 4.6 | Penalty Kill % | 100% |
Avg GA/Game | 5.2 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 22 | Bye Weeks: 9 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
03-Oct | Bedford L | 6:40 PM | AWAY vs. Boston Beauties | LOSS (4-7) | |
10-Oct | Westboro C | 8:30 PM | HOME vs. Ice Sharks A | LOSS (3-6) | |
17-Oct | Bedford L | 6:40 PM | AWAY vs. Bears | TIE (3-3) | |
31-Oct | Westboro C | 3:50 PM | AWAY vs. Nighthawks A | WIN (8-4) | |
07-Nov | Milton | 4:00 PM | HOME vs. Renegades | LOSS (3-7) | |
14-Nov | Milton | 6:20 PM | HOME vs. Ice Sharks A | TIE (0-0) | |
21-Nov | Bedford L | 6:40 PM | HOME vs. Boston Beauties | WIN (7-6) | |
28-Nov | Bedford L | 6:40 PM | AWAY vs. Happy Cows | WIN (8-2) | |
05-Dec | Bedford L | 9:00 PM | AWAY vs. Bears | LOSS (0-11) | |
12-Dec | Bedford L | 6:40 PM | HOME vs. Renegades | LOSS (2-5) | |
26-Dec | Milton | 4:00 PM | HOME vs. Boston Beauties | TIE (1-1) | |
02-Jan | Bedford L | 6:30 PM | HOME vs. Bears | TIE (6-6) | |
09-Jan | Milton | 5:10 PM | AWAY vs. Ice Sharks A | LOSS (6-7) | |
16-Jan | Nobles | 11:00 AM | HOME vs. Boston Beauties | LOSS (3-5) | |
23-Jan | Nobles | 9:45 AM | HOME vs. Nighthawks A | LOSS (3-7) | |
30-Jan | Bedford L | 8:50 PM | AWAY vs. Renegades | LOSS (2-3) | |
06-Feb | Bedford L | 8:50 PM | AWAY vs. Bears | LOSS (3-4) | |
20-Feb | Westboro C | 3:20 PM | AWAY vs. Nighthawks A | TIE (6-6) | |
27-Feb | Nobles | 11:00 AM | AWAY vs. Ice Sharks A | WIN (5-3) | |
06-Mar | Bedford L | 7:40 PM | HOME vs. Boston Beauties | LOSS (6-7) | |
13-Mar | Bedford L | 7:40 PM | HOME vs. Bears | LOSS (3-7) | |
20-Mar | Westboro C | 4:30 PM | AWAY vs. Nighthawks A | WIN (6-3) |
Click on date to see gamesheet
#Penalties: 6 | PIM: 12 | Avg #Pen/Game: 0.3
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 14 | Avg #Drawn/Game: 0.6
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | A | 15 | 22 | 5 | 12 | 5 | 101 | 115 | -14 | 6 | 0.3 | 4.6 | 5.2 | 0.7 |
2024-25 | A | 26 | 26 | 11 | 10 | 4 | 87 | 89 | -2 | 10 | 0.4 | 3.3 | 3.4 | 1 |
2024-25 | A | 26 | 26 | 11 | 10 | 4 | 87 | 89 | -2 | 10 | 0.4 | 3.3 | 3.4 | 1 |
2023-24 | A | 28 | 25 | 12 | 9 | 4 | 78 | 69 | 9 | 9 | 0.4 | 3.1 | 2.8 | 1.1 |
2022-23 | A | 35 | 21 | 17 | 3 | 1 | 101 | 53 | 48 | 16 | 0.8 | 4.8 | 2.5 | 1.7 |
2021-22 | A | 21 | 24 | 9 | 12 | 3 | 107 | 116 | -9 | 6 | 0.3 | 4.5 | 4.8 | 0.9 |
2020-21 | A | 18 | 21 | 8 | 11 | 2 | 66 | 84 | -18 | 6 | 0.3 | 3.1 | 4 | 0.9 |
2019-20 | A | 18 | 18 | 8 | 8 | 2 | 64 | 69 | -5 | 7 | 0.4 | 3.6 | 3.8 | 1 |
2018-19 | A | 30 | 19 | 14 | 5 | 1 | 81 | 50 | 31 | 7 | 0.4 | 4.3 | 2.6 | 1.6 |
TOTALS | 202 | 180 | 90 | 68 | 21 | 671 | 619 | 52 | 71 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
LAMBERT, Rae | 0 | 0 | 0 | 0 | 0 | ||
MCLAUGHLIN, Maggie | 0 | 0 | 0 | 0 | 0 | ||
G | 1 | ONEIL, Shannon | 0 | 0 | 0 | 0 | 0 |
C | 2 | RYAN, Caitlyn | 0 | 0 | 0 | 0 | 0 |
4 | WALSH, Shannon | 0 | 0 | 0 | 0 | 0 | |
6 | WALSH, Amanda | 0 | 0 | 0 | 0 | 0 | |
8 | TOOHEY , Brynn | 0 | 0 | 0 | 0 | 0 | |
10 | WALSH, Sara | 0 | 0 | 0 | 0 | 0 | |
11 | TOUPAL, Alexandra | 0 | 0 | 0 | 0 | 0 | |
13 | RYAN, Deborah | 0 | 0 | 0 | 0 | 0 | |
17 | PENGEROTH , Erin | 0 | 0 | 0 | 0 | 0 | |
18 | DIFFLEY, Jacquie | 0 | 0 | 0 | 0 | 0 | |
22 | RYAN, Kelsey | 0 | 0 | 0 | 0 | 0 | |
23 | PANTERA, Katelyn | 0 | 0 | 0 | 0 | 0 | |
24 | VIOLA, Elizabeth | 0 | 0 | 0 | 0 | 0 | |
R | 25 | WEBSTER, Allison | 0 | 0 | 0 | 0 | 0 |
26 | CONNOLLY, Molly | 0 | 0 | 0 | 0 | 0 | |
27 | LEFFLER , Katie | 0 | 0 | 0 | 0 | 0 |