
Jerseys | Yellow | PPG | 4 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 2 |
Record | 13-4-5 | Power Play % | 26.7% |
Avg G/Game | 4.6 | Penalty Kill % | 81.8% |
Avg GA/Game | 2.6 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 22 | Bye Weeks: 9 | Forfeits: 1
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford L | 6:40 PM | HOME vs. Renegades | WIN (6-4) | |
22-Sep | Bedford L | 6:40 PM | AWAY vs. Unicorns 2.0 | LOSS (3-8) | |
29-Sep | Bedford L | 6:40 PM | AWAY vs. Ice Sharks A | LOSS (3-5)* | |
06-Oct | Bedford L | 6:40 PM | HOME vs. Bears | WIN (5-2) | |
20-Oct | Westboro B | 7:00 PM | AWAY vs. Nighthawks A | WIN (2-1) | |
27-Oct | Bedford L | 6:40 PM | HOME vs. Bears | WIN (3-1) | |
10-Nov | Nobles | 9:45 AM | HOME vs. Nighthawks A | CANCELLED | |
17-Nov | Nobles | 11:00 AM | AWAY vs. Ice Sharks A | LOSS (0-5) | |
24-Nov | Nobles | 11:00 AM | HOME vs. Unicorns 2.0 | TIE (2-2) | |
08-Dec | Bedford L | 7:40 PM | AWAY vs. Bears | WIN (3-0) | |
15-Dec | Bedford L | 6:30 PM | HOME vs. Ice Sharks A | WIN (5-0) | |
22-Dec | Middlesex | 1:40 PM | AWAY vs. Renegades | LOSS (2-3) | |
05-Jan | Nobles | 9:45 AM | AWAY vs. Nighthawks A | WIN (6-4) | |
12-Jan | Bedford L | 6:30 PM | HOME vs. Bears | WIN (6-2) | |
19-Jan | Middlesex | 4:00 PM | HOME vs. Unicorns 2.0 | WIN (10-5) | |
26-Jan | Bedford L | 6:30 PM | AWAY vs. Ice Sharks A | WIN (7-2) | |
02-Feb | Middlesex | 1:40 PM | HOME vs. Nighthawks A | TIE (3-3) | |
16-Feb | Bedford L | 7:40 PM | AWAY vs. Bears | TIE (5-5) | |
23-Feb | Nobles | 11:00 AM | HOME vs. Renegades | TIE (4-4) | |
02-Mar | Nobles | 9:45 AM | HOME vs. Ice Sharks A | WIN (5-1) | |
09-Mar | Westboro A | 2:00 PM | AWAY vs. Nighthawks A | WIN (10-4) | |
23-Mar | Bedford L | 6:40 PM | AWAY vs. Unicorns 2.0 | WIN (7-1) | |
30-Mar | Bedford L | 5:30 PM | HOME vs. Ice Sharks A | TBD |
Click on date to see gamesheet
#Penalties: 11 | PIM: 22 | Avg #Pen/Game: 0.5
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024178 | KITTREDGE | 12 | Hooking | 2 | 2 | 909 | 827 | Unicorns 2.0 |
2024383 | KITTREDGE | 12 | Hooking | 2 | 1 | 753 | 553 | Bears |
2024383 | JONES | 14 | Tripping | 2 | 2 | 737 | 653 | Bears |
2024383 | KITTREDGE | 12 | Tripping | 2 | 3 | 18 | 0 | Bears |
2024393 | BEATTY | 20 | Slashing | 2 | 2 | 325 | 227 | Renegades |
2024471 | SCHMITZ | 7 | Tripping | 2 | 3 | 1006 | 806 | Unicorns 2.0 |
#Penalties Drawn: 15 | Avg #Drawn/Game: 0.7
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | A | 31 | 22 | 13 | 4 | 5 | 102 | 57 | 45 | 11 | 0.5 | 4.6 | 2.6 | 1.4 |
2023-24 | A | 21 | 19 | 9 | 6 | 3 | 51 | 39 | 12 | 11 | 0.6 | 2.7 | 2.1 | 1.1 |
2022-23 | A | 23 | 21 | 10 | 8 | 3 | 74 | 69 | 5 | 22 | 1 | 3.5 | 3.3 | 1.1 |
2021-22 | A | 25 | 22 | 12 | 9 | 1 | 83 | 64 | 19 | 14 | 0.6 | 3.8 | 2.9 | 1.1 |
2019-20 | A | 31 | 21 | 14 | 4 | 3 | 86 | 51 | 35 | 11 | 0.5 | 4.1 | 2.4 | 1.5 |
2018-19 | A | 23 | 22 | 11 | 8 | 2 | 82 | 41 | 41 | 8 | 0.4 | 3.7 | 1.9 | 1 |
2017-18 | A | 24 | 23 | 11 | 10 | 2 | 63 | 50 | 13 | 11 | 0.5 | 2.7 | 2.2 | 1 |
2016-17 | A | 37 | 22 | 18 | 3 | 1 | 102 | 46 | 56 | 16 | 0.7 | 4.6 | 2.1 | 1.7 |
2015-16 | A | 37 | 24 | 17 | 4 | 3 | 121 | 44 | 77 | 13 | 0.5 | 5 | 1.8 | 1.5 |
2014-15 | A | 40 | 26 | 19 | 5 | 2 | 126 | 57 | 69 | 16 | 0.6 | 4.8 | 2.2 | 1.5 |
2013-14 | A | 33 | 25 | 16 | 8 | 1 | 90 | 47 | 43 | 26 | 1 | 3.6 | 1.9 | 1.3 |
2012-13 | A | 19 | 16 | 8 | 5 | 3 | 79 | 55 | 24 | 21 | 1.3 | 4.9 | 3.4 | 1.2 |
TOTALS | 313 | 241 | 145 | 70 | 24 | 957 | 563 | 394 | 169 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
CARDELLA, Jill | 12 | 0 | 0 | 0 | 0 | ||
MCPIKE, Mackenzie | 12 | 0 | 0 | 0 | 0 | ||
SISK, Shannon | 12 | 0 | 1 | 1 | 0 | ||
BIZZARI, Melissa | 12 | 0 | 0 | 0 | 0 | ||
BYRNE, Sarah | 3 | 0 | 0 | 0 | 0 | ||
1 | FAGAN, Bridget | 13 | 4 | 5 | 9 | 0 | |
7 | SCHMITZ, Sue | 15 | 4 | 5 | 9 | 1 | |
8 | PEREZ, Jackie | 12 | 0 | 0 | 0 | 0 | |
9 | GOEBEL, Nicole | 13 | 0 | 4 | 4 | 0 | |
11 | HON, Jessica | 11 | 9 | 6 | 15 | 0 | |
12 | KITTREDGE, Kelly | 13 | 0 | 1 | 1 | 3 | |
14 | JONES, Lauren | 14 | 2 | 8 | 10 | 1 | |
C | 15 | MCCARTHY, Kaitlin | 14 | 12 | 6 | 18 | 0 |
17 | FLUKE, Emily | 4 | 9 | 3 | 12 | 0 | |
18 | SPENCER, Viktoriya | 11 | 2 | 0 | 2 | 0 | |
19 | MUELLER, Caley | 14 | 13 | 4 | 17 | 0 | |
20 | BEATTY, Alyssa | 11 | 1 | 1 | 2 | 1 | |
26 | DZIENGELEWSKI, Raylen | 13 | 2 | 2 | 4 | 0 | |
31 | RAIMER, Amanda | 11 | 0 | 0 | 0 | 0 | |
87 | GONZALEZ, Marley | 13 | 1 | 1 | 2 | 0 | |
91 | LANDRY, Katelyn | 13 | 3 | 1 | 4 | 0 |