Jerseys | Red or White | PPG | 1 |
---|---|---|---|
Home Rink | Westborough C | SHG | 2 |
Record | 2-4-1 | Power Play % | 12.5% |
Avg G/Game | 1.3 | Penalty Kill % | 100% |
Avg GA/Game | 2.0 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 7 | Bye Weeks: 5 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
29-Sep | Westboro C | 3:00 PM | HOME vs. Black Widows | LOSS (0-3) | |
06-Oct | Bedford L | 7:50 PM | AWAY vs. Arctic Foxes | LOSS (1-3) | |
13-Oct | Bedford L | 9:00 PM | AWAY vs. Killer Bunnies | WIN (4-0) | |
20-Oct | Westboro C | 3:00 PM | HOME vs. Breakers | TIE (2-2) | |
03-Nov | Westboro B | 7:00 PM | HOME vs. RI Panthers | WIN (1-0) | |
10-Nov | Westboro C | 5:20 PM | AWAY vs. Goal Diggers | LOSS (0-3) | |
17-Nov | Westboro C | 7:40 PM | HOME vs. Black Widows | LOSS (1-3) | |
24-Nov | Bedford L | 6:40 PM | AWAY vs. Killer Bunnies | TBD | |
01-Dec | Westboro C | 4:10 PM | HOME vs. Bulldogs | TBD | |
08-Dec | Westboro C | 2:30 PM | AWAY vs. Breakers | TBD | |
15-Dec | Westboro C | 7:10 PM | HOME vs. RI Panthers | TBD | |
22-Dec | Bedford L | 7:40 PM | HOME vs. Arctic Foxes | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.3
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
13-Oct | WURMAN | 19 | Tripping | 2 | 3 | 728 | 528 | Killer Bunnies |
20-Oct | GREEN | 05 | Hooking | 2 | 2 | 900 | 700 | Breakers |
#Penalties Drawn: 8 | Avg #Drawn/Game: 1.1
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C/D | 5 | 7 | 2 | 4 | 1 | 9 | 14 | -5 | 2 | 0.3 | 1.3 | 2 | 0.7 |
2023-24 | C/D | 23 | 22 | 11 | 10 | 1 | 52 | 53 | -1 | 11 | 0.5 | 2.4 | 2.4 | 1 |
2022-23 | C/D | 19 | 25 | 8 | 14 | 3 | 40 | 64 | -24 | 12 | 0.5 | 1.6 | 2.6 | 0.8 |
2021-22 | C/D | 15 | 24 | 5 | 14 | 5 | 41 | 65 | -24 | 11 | 0.5 | 1.7 | 2.7 | 0.6 |
2020-21 | C/D | 13 | 10 | 6 | 3 | 1 | 27 | 13 | 14 | 7 | 0.7 | 2.7 | 1.3 | 1.3 |
2019-20 | C/D | 27 | 24 | 11 | 8 | 5 | 47 | 40 | 7 | 9 | 0.4 | 2 | 1.7 | 1.1 |
2018-19 | C2 | 16 | 19 | 4 | 13 | 5 | 28 | 55 | -27 | 9 | 0.5 | 1.5 | 2.9 | 0.8 |
2017-18 | C2 | 16 | 24 | 6 | 14 | 4 | 32 | 68 | -36 | 11 | 0.5 | 1.3 | 2.8 | 0.7 |
2016-17 | D | 45 | 23 | 22 | 0 | 1 | 65 | 7 | 58 | 8 | 0.3 | 2.8 | 0.3 | 2 |
2015-16 | D | 35 | 24 | 16 | 5 | 3 | 52 | 24 | 28 | 13 | 0.5 | 2.2 | 1 | 1.5 |
2014-15 | D | 38 | 26 | 16 | 4 | 6 | 66 | 27 | 39 | 7 | 0.3 | 2.5 | 1 | 1.5 |
2013-14 | D | 35 | 25 | 15 | 5 | 5 | 65 | 29 | 36 | 14 | 0.6 | 2.6 | 1.2 | 1.4 |
2012-13 | D | 34 | 25 | 14 | 5 | 6 | 57 | 32 | 25 | 10 | 0.4 | 2.3 | 1.3 | 1.4 |
2011-12 | D | 18 | 24 | 8 | 14 | 2 | 45 | 44 | 1 | 15 | 0.6 | 1.9 | 1.8 | 0.8 |
2010-11 | D | 19 | 25 | 8 | 14 | 3 | 44 | 62 | -18 | 11 | 0.4 | 1.8 | 2.5 | 0.8 |
2009-10 | D | 10 | 23 | 4 | 17 | 2 | 21 | 77 | -56 | 19 | 0.8 | 0.9 | 3.3 | 0.4 |
TOTALS | 363 | 343 | 154 | 140 | 52 | 682 | 660 | 22 | 167 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
MILLER, Dawn | 0 | 0 | 0 | 0 | 0 | ||
G | WHITE, Leah | 6 | 0 | 0 | 0 | 0 | |
7 | HAINES, Lisa | 5 | 1 | 1 | 2 | 0 | |
05 | GREEN, Stacie | 6 | 0 | 0 | 0 | 1 | |
C | 10 | CHALMERS, Pam | 7 | 2 | 2 | 4 | 0 |
12 | STEIN, Laura | 4 | 1 | 1 | 2 | 0 | |
19 | WURMAN, Nancy | 6 | 0 | 3 | 3 | 1 | |
C | 20 | OLIVIER, Susan | 6 | 1 | 0 | 1 | 0 |
22 | WHITE, Doreen | 6 | 3 | 2 | 5 | 0 | |
27 | CARROLL DINNEEN, Christine | 5 | 1 | 0 | 1 | 0 | |
41 | PIERSON, Shannon | 6 | 0 | 0 | 0 | 0 | |
55 | BLICHER, Elizabeth | 5 | 0 | 0 | 0 | 0 | |
83 | FADNER, Sydney | 6 | 0 | 0 | 0 | 0 |