Jerseys | Orange or White | PPG | 1 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 0 |
Record | 2-3-3 | Power Play % | 14.3% |
Avg G/Game | 1.3 | Penalty Kill % | 87.5% |
Avg GA/Game | 2.6 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 8 | Bye Weeks: 5 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
15-Sep | Bedford U | 7:10 PM | AWAY vs. ECW C | LOSS (0-5) | |
22-Sep | Bedford L | 9:00 PM | HOME vs. Sting | TIE (1-1) | |
29-Sep | Metropolis | 8:50 PM | AWAY vs. Randolph | WIN (1-0) | |
13-Oct | Metropolis | 5:20 PM | AWAY vs. RI Raptors | WIN (4-2) | |
20-Oct | Bedford L | 6:40 PM | HOME vs. Ice Sharks C | LOSS (1-5) | |
03-Nov | Metropolis | 7:40 PM | HOME vs. Pirates | LOSS (0-5) | |
10-Nov | Bedford L | 7:50 PM | AWAY vs. Ice Foxes Orange | TIE (2-2) | |
17-Nov | Bedford L | 9:00 PM | HOME vs. TBA | TIE (1-1) | |
24-Nov | Bedford U | 7:10 PM | AWAY vs. Worcester Sirens | TBD | |
01-Dec | Metropolis | 6:30 PM | AWAY vs. RI Raptors | TBD | |
08-Dec | Metropolis | 6:30 PM | HOME vs. Chaos | TBD | |
22-Dec | Westboro C | 6:00 PM | AWAY vs. Northern Lights | TBD |
Click on date to see gamesheet
#Penalties: 8 | PIM: 16 | Avg #Pen/Game: 1.0
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
15-Sep | SUB | Checking | 2 | 1 | 55 | 0 | See gamesheet | |
15-Sep | DAVIS | 9 | Roughing | 2 | 3 | 1200 | 0 | ECW C |
15-Sep | DAVIS | 9 | Roughing | 2 | 3 | 1200 | 940 | ECW C |
13-Oct | SUB | Tripping | 2 | 1 | 615 | 415 | See gamesheet | |
20-Oct | DIGENIS | 24 | Tripping | 2 | 3 | 840 | 755 | Ice Sharks C |
03-Nov | SUB | Tripping | 2 | 1 | 205 | 5 | See gamesheet | |
03-Nov | CANAVAN | 30 | Tripping | 2 | 2 | 829 | 629 | Pirates |
03-Nov | JOHNSENBERG | 7 | Tripping | 2 | 3 | 353 | 0 | Pirates |
#Penalties Drawn: 7 | Avg #Drawn/Game: 0.9
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 7 | 8 | 2 | 3 | 3 | 10 | 21 | -11 | 8 | 1 | 1.3 | 2.6 | 0.9 |
2023-24 | C | 13 | 22 | 4 | 12 | 5 | 36 | 63 | -27 | 13 | 0.6 | 1.6 | 2.9 | 0.6 |
2022-23 | C | 19 | 23 | 8 | 12 | 3 | 52 | 73 | -21 | 8 | 0.3 | 2.3 | 3.2 | 0.8 |
2021-22 | C | 12 | 24 | 5 | 17 | 2 | 61 | 103 | -42 | 16 | 0.7 | 2.5 | 4.3 | 0.5 |
2020-21 | C | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1.5 | 1 | 1 |
2019-20 | C | 22 | 19 | 10 | 7 | 2 | 43 | 42 | 1 | 11 | 0.6 | 2.3 | 2.2 | 1.2 |
2018-19 | C1 | 13 | 20 | 5 | 12 | 3 | 35 | 58 | -23 | 14 | 0.7 | 1.8 | 2.9 | 0.7 |
2017-18 | C1 | 2 | 23 | 1 | 22 | 0 | 24 | 105 | -81 | 12 | 0.5 | 1 | 4.6 | 0.1 |
2016-17 | C1 | 1 | 23 | 0 | 22 | 1 | 11 | 109 | -98 | 10 | 0.4 | 0.5 | 4.7 | 0 |
2015-16 | C1 | 6 | 24 | 2 | 20 | 2 | 14 | 94 | -80 | 9 | 0.4 | 0.6 | 3.9 | 0.3 |
2014-15 | C1 | 13 | 23 | 5 | 15 | 3 | 31 | 73 | -42 | 16 | 0.7 | 1.3 | 3.2 | 0.6 |
2013-14 | C1 | 8 | 25 | 3 | 20 | 2 | 27 | 79 | -52 | 19 | 0.8 | 1.1 | 3.2 | 0.3 |
2012-13 | C1 | 0 | 25 | 0 | 25 | 0 | 25 | 120 | -95 | 9 | 0.4 | 1 | 4.8 | 0 |
2011-12 | C1 | 20 | 24 | 8 | 12 | 4 | 41 | 48 | -7 | 31 | 1.3 | 1.7 | 2 | 0.8 |
2010-11 | C1 | 20 | 25 | 8 | 13 | 4 | 38 | 52 | -14 | 41 | 1.6 | 1.5 | 2.1 | 0.8 |
2009-10 | C | 12 | 22 | 4 | 14 | 4 | 29 | 67 | -38 | 41 | 1.9 | 1.3 | 3 | 0.5 |
2008-09 | C | 17 | 25 | 7 | 15 | 3 | 25 | 52 | -27 | 0 | 0 | 1 | 2.1 | 0.7 |
2007-08 | C | 11 | 21 | 3 | 13 | 5 | 34 | 68 | -34 | 49 | 2.3 | 1.6 | 3.2 | 0.5 |
2006-07 | C | 14 | 23 | 5 | 14 | 4 | 30 | 62 | -32 | 43 | 1.9 | 1.3 | 2.7 | 0.6 |
2005-06 | C | 6 | 24 | 1 | 18 | 4 | 21 | 92 | -71 | 28 | 1.2 | 0.9 | 3.8 | 0.3 |
2004-05 | C | 16 | 21 | 5 | 10 | 6 | 24 | 34 | -10 | 32 | 1.5 | 1.1 | 1.6 | 0.8 |
2003-04 | C | 19 | 24 | 7 | 12 | 5 | 42 | 39 | 3 | 34 | 1.4 | 1.8 | 1.6 | 0.8 |
2002-03 | C | 19 | 23 | 7 | 11 | 5 | 39 | 57 | -18 | 36 | 1.6 | 1.7 | 2.5 | 0.8 |
TOTALS | 265 | 485 | 99 | 317 | 67 | 685 | 1492 | -807 | 472 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
R | PAICOS, Stacey | 0 | 0 | 0 | 0 | 0 | |
CONNERS, Emily | 2 | 0 | 0 | 0 | 0 | ||
MCGOVERN, Abby | 3 | 1 | 0 | 1 | 1 | ||
HEILBRUN, Carrie | 2 | 0 | 1 | 1 | 0 | ||
YEE, Kaitlyn | 2 | 0 | 0 | 0 | 0 | ||
6 | ANDRUSIN, Kathie | 0 | 0 | 0 | 0 | 0 | |
7 | JOHNSENBERG, Maria | 0 | 0 | 0 | 0 | 0 | |
C | 9 | DAVIS, Shakti | 8 | 0 | 0 | 0 | 2 |
10 | BERANGER, Caitlin | 4 | 0 | 0 | 0 | 0 | |
11 | SANDERSON, Harper | 3 | 0 | 0 | 0 | 0 | |
G | 13 | BERNHARD, nicholas | 7 | 0 | 0 | 0 | 0 |
13 | RICHARDS, Anne | 6 | 0 | 0 | 0 | 0 | |
14 | KNOTT, Avery | 7 | 2 | 0 | 2 | 1 | |
15 | PIEMONTE, Michaela | 1 | 0 | 0 | 0 | 0 | |
15 | GRISWOLD, Kathryn | 5 | 2 | 0 | 2 | 0 | |
18 | NAGANO, Junko | 5 | 0 | 0 | 0 | 0 | |
19 | ROBERTS, Kathryn | 5 | 0 | 1 | 1 | 0 | |
19 | CHEEVERS, Marian | 1 | 0 | 0 | 0 | 1 | |
20 | RILEY, Nina | 7 | 1 | 0 | 1 | 0 | |
22 | DENNING, REBECCA | 1 | 0 | 0 | 0 | 0 | |
C | 24 | DIGENIS, Nicole | 7 | 0 | 3 | 3 | 1 |
25 | MARTIN, Catherine | 4 | 0 | 0 | 0 | 1 | |
27 | LAMPARELLI, Nicholette | 3 | 0 | 0 | 0 | 0 | |
29 | ADAMS, Stacy | 2 | 1 | 0 | 1 | 0 | |
30 | CANAVAN, Nora | 1 | 0 | 0 | 0 | 1 | |
34 | WILSON, Emily | 6 | 2 | 1 | 3 | 0 |