Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 656 | 3 - STONE | 9 |
1 | 30 | 19 - SCHUSTER | 16 |
3 | 745 | 9 - CHISHOLM | |
3 | 33 | 3 - STONE | 8 |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024212 Dec 01, 2024 Middlesex School |
![]() |
Home Team | 4:00 PM | Away Team |
Dozers | VS | Phantoms |
4 | Final | 1 |
Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 656 | 3 - STONE | 9 |
1 | 30 | 19 - SCHUSTER | 16 |
3 | 745 | 9 - CHISHOLM | |
3 | 33 | 3 - STONE | 8 |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Phantoms Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 508 | 12 - COOK (Sub) |
Phantoms Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Dozers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Phantoms Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CHISHOLM, Kelley | |
3 | 3 | STONE, Allie | |
6 | 6 | QUIGLEY, Jacki | |
7 | 7 | LEBLANC, Carly | |
8 | 8 | GARDNER, Katie | |
9 | 9 | CHISHOLM, Casey | |
10 | 10 | PAPPAS, Sandra | |
11 | 11 | MARINELLI, Eleni | |
16 | 16 | LOWE, alexis | |
18 | 18 | NORRIS, Emily | |
19 | 19 | SCHUSTER, Sophie | |
RUSSO, Karen | |||
WELCH, Ashley | |||
4 | PROCTOR, Stacy | ||
14 | SANFORD, Lauren |
# | # This Game | Player | Status |
---|---|---|---|
10 | COAN, Nancy (Sub) | ||
2 | 6 | KEMEZIS, Paige (Sub) | |
3 | 3 | WEED, Andrea | |
5 | 5 | COSTA, Sejal | |
6 | 6 | PETERS, Kellie | |
9 | 9 | LAPIERRE, Jacqui | |
13 | 13 | IZZICUPO, Meredith | |
14 | 14 | RUBY, Michelle | |
16 | 16 | MCLEMAN, Maureen | |
30 | 30 | BERTELLI, Gina | |
91 | 12 | COOK, Jennie (Sub) | |
GILLEN, Bob | |||
ANESTIS, Chloe | |||
4 | QUINN, Carol | ||
11 | VAUGHAN, Pam | ||
15 | KLEIN, Alison | ||
19 | HICKEY, Amy | ||
21 | CRAMB, Lisa | ||
22 | SVELNIS, Christine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game