Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 16 - SHANNON | 2 | 610 | 410 |
Game 2024332 Jan 19, 2025 Middlesex School |
||
Home Team | 2:50 PM | Away Team |
Sting | VS | Dozers |
0 | Final | 3 |
Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 16 - SHANNON | 2 | 610 | 410 |
Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 850 | 8 - GARDNER | 7 |
3 | 645 | 8 - GARDNER | 4 |
3 | 450 | 19 - SCHUSTER | 14 |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Dozers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | BARTLETT, Julie | ||
2 | 2 | LUONGO, Victoria | |
6 | 6 | HIGGINS, Sarah | |
9 | 9 | UNGER, Giselle | |
10 | 10 | CARR, Jamie | |
11 | 11 | MORRELL, Kathryn | |
13 | 13 | HANSON, Chelsea | |
14 | 14 | HOUMILLER, Cristine | |
16 | 16 | SHANNON, Bethany | |
21 | 21 | GALVIN-POIRIER, Katelyn | |
31 | BIANCHI, Amanda (Sub) | ||
41 | 41 | WENDLANDT, Alison | |
3 | GRIFFIN, Camille | ||
5 | REGISTER, Samantha | ||
8 | SAIDEH, Jackie | ||
12 | CASH, Katie | ||
18 | PERKINS, Lisa | ||
35 | DEVLIN, Jenn |
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CHISHOLM, Kelley | |
3 | 3 | STONE, Allie | |
4 | 4 | PROCTOR, Stacy | |
6 | 6 | QUIGLEY, Jacki | |
7 | 7 | LEBLANC, Carly | |
8 | 8 | GARDNER, Katie | |
9 | 9 | CHISHOLM, Casey | |
11 | 11 | MARINELLI, Eleni | |
14 | 14 | SANFORD, Lauren | |
18 | 18 | NORRIS, Emily | |
19 | 19 | SCHUSTER, Sophie | |
RUSSO, Karen | |||
WELCH, Ashley | |||
10 | PAPPAS, Sandra | ||
16 | LOWE, alexis |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game