Amy WESTHAVER #7
Seasons Played: | 14 | All Time Goals: | 66 |
---|---|---|---|
All Time Assists: | 42 | All Time Points: | 108 |
All Time Penalties: | 39 | Highest Points/Season: | 16 |
All Time PPG: | 8 | Highest Goals/Season: | 13 |
All Time SHG: | 2 | All Time GWG: | 11 |
Seasons Played: | 14 | All Time Goals: | 66 |
---|---|---|---|
All Time Assists: | 42 | All Time Points: | 108 |
All Time Penalties: | 39 | Highest Points/Season: | 16 |
All Time PPG: | 8 | Highest Goals/Season: | 13 |
All Time SHG: | 2 | All Time GWG: | 11 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Shamrocks | B | 2023-24 | 13 | 3 | 6 | 9 | 1 | 0 | 1 | 0 |
Shamrocks | B | 2022-23 | 20 | 4 | 5 | 9 | 3 | 0 | 1 | 0 |
Shamrocks | B | 2021-22 | 25 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
Shamrocks | B | 2016-17 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shamrocks | B | 2015-16 | 11 | 5 | 5 | 10 | 0 | 0 | 0 | 2 |
Shamrocks | B | 2014-15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cougars | C1 | 2014-15 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nighthawks | B | 2014-15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nighthawks | B | 2013-14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mass Chaos | B | 2013-14 | 11 | 4 | 2 | 6 | 1 | 0 | 1 | 2 |
Shamrocks | B | 2012-13 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Shamrocks | C1 | 2010-11 | 10 | 6 | 2 | 8 | 1 | 0 | 0 | 4 |
Shamrocks | C | 2009-10 | 16 | 9 | 4 | 13 | 0 | 1 | 3 | 6 |
Shamrocks | C | 2008-09 | 21 | 6 | 8 | 14 | 1 | 0 | 0 | 10 |
Shamrocks | C* | 2007-08 | 13 | 13 | 3 | 16 | 1 | 1 | 2 | 3 |
Phantoms | B | 2004-05 | 14 | 10 | 4 | 14 | 0 | 0 | 2 | 5 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Mass Chaos | 2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamrocks | 2011-12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |