Elaine DONOHUE #35
Seasons Played: | 18 | All Time Goals: | 3 |
---|---|---|---|
All Time Assists: | 4 | All Time Points: | 7 |
All Time Penalties: | 3 | Highest Points/Season: | 4 |
All Time PPG: | 0 | Highest Goals/Season: | 3 |
All Time SHG: | 1 | All Time GWG: | 1 |
Seasons Played: | 18 | All Time Goals: | 3 |
---|---|---|---|
All Time Assists: | 4 | All Time Points: | 7 |
All Time Penalties: | 3 | Highest Points/Season: | 4 |
All Time PPG: | 0 | Highest Goals/Season: | 3 |
All Time SHG: | 1 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Pirates | C | 2023-24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirates | C | 2022-23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirates | C | 2021-22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy | B | 2016-17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm 2 | B | 2015-16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy | B | 2015-16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm 2 | B | 2014-15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm 2 | B | 2013-14 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm 2 | B | 2012-13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | C1 | 2011-12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm | C1 | 2010-11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | A2 | 2010-11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | B | 2009-10 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lightning | B | 2008-09 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | B | 2007-08 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | B | 2006-07 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | B | 2005-06 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lightning | B | 2004-05 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lightning | B | 2003-04 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lightning | B | 2002-03 | 23 | 3 | 1 | 4 | 0 | 1 | 1 | 1 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Storm 2 | 2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nighthawks | 2015-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy | 2013-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pumas | 2013-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2013-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy | 2012-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 2011-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirates | 2011-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renegades | 2010-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bears | 2010-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sirens | 2008-09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy | 2008-09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham | 2007-08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham | 2003-04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |