Jerseys | Orange or White | PPG | 0 |
---|---|---|---|
Home Rink | Westborough C | SHG | 0 |
Record | 0-0-0 | Power Play % | 0% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 17 | Forfeits: 2
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford U | 7:10 PM | HOME vs. Stormchasers B | ||
15-Sep | Westboro C | 5:20 PM | HOME vs. Black Widows | ||
15-Sep | Westboro B | 8:10 PM | HOME vs. Firehawks | ||
15-Sep | Bedford U | 7:10 PM | HOME vs. Storm 1 | ||
22-Sep | Westboro C | 4:10 PM | HOME vs. Stormchasers B | ||
22-Sep | Bedford L | 9:00 PM | HOME vs. Sting | TIE (1-1) | |
22-Sep | Metropolis | 5:20 PM | HOME vs. Stormchasers D | TIE (2-2) | |
29-Sep | Metropolis | 6:30 PM | HOME vs. Icetronauts | TIE (2-2) | |
29-Sep | Metropolis | 8:50 PM | HOME vs. Storm 1 | ||
06-Oct | Westboro B | 8:10 PM | HOME vs. Stormchasers D | ||
06-Oct | Bedford U | 7:10 PM | HOME vs. Stormchasers B | ||
13-Oct | Metropolis | 5:20 PM | HOME vs. Storm 1 | ||
20-Oct | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
20-Oct | Bedford L | 6:40 PM | HOME vs. Ice Sharks C | ||
20-Oct | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | ||
27-Oct | Westboro C | 7:40 PM | HOME vs. Stormchasers D | TIE (2-2) | |
27-Oct | Bedford U | 8:20 PM | HOME vs. Stormchasers B | ||
03-Nov | Westboro C | 6:30 PM | HOME vs. Stormchasers D | ||
03-Nov | Bedford L | 9:00 PM | HOME vs. Stormchasers B | ||
03-Nov | Metropolis | 7:40 PM | HOME vs. Pirates | ||
10-Nov | Nobles | 11:00 AM | HOME vs. Mid Ice Crisis | CANCELLED | |
10-Nov | Westboro C | 7:40 PM | HOME vs. Icetronauts | ||
10-Nov | Bedford L | 7:50 PM | HOME vs. Storm 1 | TIE (2-2) | |
17-Nov | Nobles | 9:45 AM | HOME vs. Stormchasers D | ||
17-Nov | Westboro C | 3:00 PM | HOME vs. Stormchasers B | ||
17-Nov | Bedford L | 9:00 PM | HOME vs. TBA | TIE (1-1) | |
24-Nov | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
24-Nov | Bedford U | 7:10 PM | HOME vs. Storm 1 | ||
24-Nov | Metropolis | 8:50 PM | HOME vs. Stormchasers B | ||
01-Dec | Metropolis | 6:30 PM | HOME vs. Storm 1 | ||
01-Dec | Metropolis | 7:40 PM | HOME vs. Firehawks | ||
08-Dec | Nobles | 11:00 AM | HOME vs. Stormchasers B | CANCELLED | |
08-Dec | Westboro C | 4:50 PM | HOME vs. Goal Diggers | TBD | |
08-Dec | Metropolis | 6:30 PM | HOME vs. Chaos | TBD | |
15-Dec | Nobles | 11:00 AM | HOME vs. Icetronauts | TBD | |
15-Dec | Westboro C | 3:40 PM | HOME vs. Stormchasers D | TBD | |
22-Dec | Westboro C | 6:00 PM | HOME vs. Storm 1 | TBD | |
22-Dec | Metropolis | 8:50 PM | HOME vs. Bulldogs | TBD | |
22-Dec | Middlesex | 7:30 PM | HOME vs. Limes | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: 44 | Avg #Pen/Game: nan
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
15-Sep | SUB | Checking | 2 | 1 | 55 | 0 | See gamesheet | |
15-Sep | DAVIS | 9 | Roughing | 2 | 3 | 1200 | 0 | ECW C |
15-Sep | DAVIS | 9 | Roughing | 2 | 3 | 1200 | 940 | ECW C |
22-Sep | D'ERAMO | 64 | Hooking | 2 | 3 | 1146 | 946 | Limes |
29-Sep | GOLDSTEIN | 21 | Tripping | 2 | 2 | 220 | 20 | Icetronauts |
06-Oct | SUB | 2 | 0 | 0 | 0 | See gamesheet | ||
13-Oct | SUB | Tripping | 2 | 1 | 615 | 415 | See gamesheet | |
20-Oct | DIGENIS | 24 | Tripping | 2 | 3 | 840 | 755 | Ice Sharks C |
27-Oct | SUB | Tripping | 2 | 3 | 439 | 239 | See gamesheet | |
03-Nov | SUB | Tripping | 2 | 1 | 1014 | 814 | See gamesheet | |
03-Nov | D'ERAMO | 64 | Tripping | 2 | 1 | 601 | 401 | ECW B |
03-Nov | WEISZ | 5 | Hooking | 2 | 2 | 840 | 621 | ECW B |
03-Nov | CONNERS | 21 | Tripping | 2 | 1 | 205 | 5 | Pirates |
03-Nov | YEE | 21 | Tripping | 2 | 1 | 205 | 5 | Pirates |
03-Nov | CANAVAN | 30 | Tripping | 2 | 2 | 829 | 629 | Pirates |
03-Nov | JOHNSENBERG | 7 | Tripping | 2 | 3 | 353 | 0 | Pirates |
17-Nov | KELLEHER | 33 | Roughing | 2 | 3 | 908 | 708 | Bulldogs |
24-Nov | LIPMAN | 14 | Too Many Players | 2 | 3 | 920 | 711 | Mass Hysteria |
24-Nov | CONNERS | 21 | Tripping | 2 | 1 | 57 | 53 | Worcester Sirens |
24-Nov | YEE | 21 | Tripping | 2 | 1 | 57 | 53 | Worcester Sirens |
01-Dec | HEILBRUN | 33 | Tripping | 2 | 2 | 335 | 222 | RI Raptors |
01-Dec | WILSON | 34 | Slashing | 2 | 3 | 731 | 531 | RI Raptors |
01-Dec | DIGENIS | 24 | Holding | 2 | 3 | 407 | 207 | RI Raptors |
01-Dec | SUB | Interference | 2 | 2 | 921 | 721 | See gamesheet |
#Penalties Drawn: 20 | Avg #Drawn/Game: inf
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2023-24 | C | 13 | 22 | 4 | 12 | 5 | 36 | 63 | -27 | 13 | 0.6 | 1.6 | 2.9 | 0.6 |
2022-23 | C | 19 | 23 | 8 | 12 | 3 | 52 | 73 | -21 | 8 | 0.3 | 2.3 | 3.2 | 0.8 |
2021-22 | C | 12 | 24 | 5 | 17 | 2 | 61 | 103 | -42 | 16 | 0.7 | 2.5 | 4.3 | 0.5 |
2020-21 | C | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1.5 | 1 | 1 |
2019-20 | C | 22 | 19 | 10 | 7 | 2 | 43 | 42 | 1 | 11 | 0.6 | 2.3 | 2.2 | 1.2 |
2018-19 | C1 | 13 | 20 | 5 | 12 | 3 | 35 | 58 | -23 | 14 | 0.7 | 1.8 | 2.9 | 0.7 |
2017-18 | C1 | 2 | 23 | 1 | 22 | 0 | 24 | 105 | -81 | 12 | 0.5 | 1 | 4.6 | 0.1 |
2016-17 | C1 | 1 | 23 | 0 | 22 | 1 | 11 | 109 | -98 | 10 | 0.4 | 0.5 | 4.7 | 0 |
2015-16 | C1 | 6 | 24 | 2 | 20 | 2 | 14 | 94 | -80 | 9 | 0.4 | 0.6 | 3.9 | 0.3 |
2014-15 | C1 | 13 | 23 | 5 | 15 | 3 | 31 | 73 | -42 | 16 | 0.7 | 1.3 | 3.2 | 0.6 |
2013-14 | C1 | 8 | 25 | 3 | 20 | 2 | 27 | 79 | -52 | 19 | 0.8 | 1.1 | 3.2 | 0.3 |
2012-13 | C1 | 0 | 25 | 0 | 25 | 0 | 25 | 120 | -95 | 9 | 0.4 | 1 | 4.8 | 0 |
2011-12 | C1 | 20 | 24 | 8 | 12 | 4 | 41 | 48 | -7 | 31 | 1.3 | 1.7 | 2 | 0.8 |
2010-11 | C1 | 20 | 25 | 8 | 13 | 4 | 38 | 52 | -14 | 41 | 1.6 | 1.5 | 2.1 | 0.8 |
2009-10 | C | 12 | 22 | 4 | 14 | 4 | 29 | 67 | -38 | 41 | 1.9 | 1.3 | 3 | 0.5 |
2008-09 | C | 17 | 25 | 7 | 15 | 3 | 25 | 52 | -27 | 0 | 0 | 1 | 2.1 | 0.7 |
2007-08 | C | 11 | 21 | 3 | 13 | 5 | 34 | 68 | -34 | 49 | 2.3 | 1.6 | 3.2 | 0.5 |
2006-07 | C | 14 | 23 | 5 | 14 | 4 | 30 | 62 | -32 | 43 | 1.9 | 1.3 | 2.7 | 0.6 |
2005-06 | C | 6 | 24 | 1 | 18 | 4 | 21 | 92 | -71 | 28 | 1.2 | 0.9 | 3.8 | 0.3 |
2004-05 | C | 16 | 21 | 5 | 10 | 6 | 24 | 34 | -10 | 32 | 1.5 | 1.1 | 1.6 | 0.8 |
2003-04 | C | 19 | 24 | 7 | 12 | 5 | 42 | 39 | 3 | 34 | 1.4 | 1.8 | 1.6 | 0.8 |
2002-03 | C | 19 | 23 | 7 | 11 | 5 | 39 | 57 | -18 | 36 | 1.6 | 1.7 | 2.5 | 0.8 |
TOTALS | 265 | 485 | 99 | 317 | 67 | 685 | 1492 | -807 | 472 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered