
Jerseys | Orange or White | PPG | 0 |
---|---|---|---|
Home Rink | Westborough C | SHG | 0 |
Record | 0-0-0 | Power Play % | 0% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 32 | Forfeits: 1
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford U | 7:10 PM | HOME vs. Stormchasers B | ||
15-Sep | Westboro C | 5:20 PM | HOME vs. Black Widows | ||
15-Sep | Westboro B | 8:10 PM | HOME vs. Firehawks | ||
15-Sep | Bedford U | 7:10 PM | HOME vs. Storm 1 | ||
22-Sep | Westboro C | 4:10 PM | HOME vs. Stormchasers B | ||
22-Sep | Bedford L | 9:00 PM | HOME vs. Sting | TIE (1-1) | |
22-Sep | Metropolis | 5:20 PM | HOME vs. Stormchasers D | TIE (2-2) | |
29-Sep | Metropolis | 6:30 PM | HOME vs. Icetronauts | TIE (2-2) | |
29-Sep | Metropolis | 8:50 PM | HOME vs. Storm 1 | ||
06-Oct | Westboro B | 8:10 PM | HOME vs. Stormchasers D | ||
06-Oct | Bedford U | 7:10 PM | HOME vs. Stormchasers B | ||
13-Oct | Metropolis | 5:20 PM | HOME vs. Storm 1 | ||
20-Oct | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
20-Oct | Bedford L | 6:40 PM | HOME vs. Ice Sharks C | ||
20-Oct | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | ||
27-Oct | Westboro C | 7:40 PM | HOME vs. Stormchasers D | TIE (2-2) | |
27-Oct | Bedford U | 8:20 PM | HOME vs. Stormchasers B | ||
03-Nov | Westboro C | 6:30 PM | HOME vs. Stormchasers D | ||
03-Nov | Bedford L | 9:00 PM | HOME vs. Stormchasers B | ||
03-Nov | Metropolis | 7:40 PM | HOME vs. Pirates | ||
10-Nov | Nobles | 11:00 AM | HOME vs. Mid Ice Crisis | CANCELLED | |
10-Nov | Westboro C | 7:40 PM | HOME vs. Icetronauts | ||
10-Nov | Bedford L | 7:50 PM | HOME vs. Storm 1 | TIE (2-2) | |
17-Nov | Nobles | 9:45 AM | HOME vs. Stormchasers D | ||
17-Nov | Westboro C | 3:00 PM | HOME vs. Stormchasers B | ||
17-Nov | Bedford L | 9:00 PM | HOME vs. TBA | TIE (1-1) | |
24-Nov | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
24-Nov | Bedford U | 7:10 PM | HOME vs. Storm 1 | ||
24-Nov | Metropolis | 8:50 PM | HOME vs. Stormchasers B | ||
01-Dec | Metropolis | 6:30 PM | HOME vs. Storm 1 | ||
01-Dec | Metropolis | 7:40 PM | HOME vs. Firehawks | ||
08-Dec | Nobles | 11:00 AM | HOME vs. Stormchasers B | CANCELLED | |
08-Dec | Westboro C | 4:50 PM | HOME vs. Goal Diggers | TIE (3-3) | |
08-Dec | Metropolis | 6:30 PM | HOME vs. Chaos | ||
15-Dec | Nobles | 11:00 AM | HOME vs. Icetronauts | ||
15-Dec | Westboro C | 3:40 PM | HOME vs. Stormchasers D | ||
22-Dec | Westboro C | 6:00 PM | HOME vs. Storm 1 | ||
22-Dec | Metropolis | 8:50 PM | HOME vs. Bulldogs | TIE (0-0)* | |
22-Dec | Middlesex | 7:30 PM | HOME vs. Limes | ||
05-Jan | Westboro C | 7:10 PM | HOME vs. Stormchasers D | ||
05-Jan | Bedford L | 6:30 PM | HOME vs. Storm 1 | ||
05-Jan | Bedford L | 8:50 PM | HOME vs. Stormchasers B | ||
12-Jan | Bedford L | 7:40 PM | HOME vs. Ice Foxes Blue | ||
12-Jan | Bedford U | 8:40 PM | HOME vs. Stormchasers B | ||
12-Jan | Middlesex | 2:50 PM | HOME vs. Mass Hysteria | ||
19-Jan | Nobles | 11:00 AM | HOME vs. Icetronauts | ||
19-Jan | Middlesex | 1:40 PM | HOME vs. Storm 1 | TIE (1-1) | |
26-Jan | Nobles | 9:45 AM | HOME vs. Stormchasers D | ||
26-Jan | Bedford L | 7:40 PM | HOME vs. Stormchasers B | ||
02-Feb | Nobles | 11:00 AM | HOME vs. Storm 1 | ||
02-Feb | Westboro C | 2:30 PM | HOME vs. Outlaws | ||
02-Feb | Metropolis | 7:40 PM | HOME vs. Firehawks | ||
09-Feb | Nobles | 11:00 AM | HOME vs. Stormchasers B | TBD | |
16-Feb | Westboro C | 7:10 PM | HOME vs. Stormchasers D | TIE (1-1) | |
16-Feb | Bedford U | 8:40 PM | HOME vs. ECW C | ||
16-Feb | Middlesex | 1:40 PM | HOME vs. Shamrocks | TBD | |
23-Feb | Westboro C | 4:50 PM | HOME vs. Stormchasers D | ||
23-Feb | Metropolis | 5:20 PM | HOME vs. Baystate Raptors | ||
23-Feb | Metropolis | 7:40 PM | HOME vs. Storm 1 | ||
02-Mar | Nobles | 11:00 AM | HOME vs. Outlaws | ||
02-Mar | Metropolis | 7:40 PM | HOME vs. Storm 1 | ||
09-Mar | Nobles | 9:45 AM | HOME vs. Storm 1 | ||
09-Mar | Nobles | 11:00 AM | HOME vs. Limes | ||
09-Mar | Westboro C | 7:10 PM | HOME vs. Mass Hysteria | ||
16-Mar | Westboro B | 7:00 PM | HOME vs. Bulldogs | ||
16-Mar | Metropolis | 6:30 PM | HOME vs. Stormchasers B | ||
23-Mar | Westboro C | 6:00 PM | HOME vs. Mid Ice Crisis | ||
23-Mar | Bedford L | 7:50 PM | HOME vs. TBA | ||
30-Mar | Westboro C | 3:40 PM | HOME vs. Stormchasers B | ||
30-Mar | Westboro C | 7:10 PM | HOME vs. Stormchasers D | ||
29-Mar | Metropolis | 4:20 PM | HOME vs. Randolph | TIE (1-1) |
Click on date to see gamesheet
#Penalties: 0 | PIM: 72 | Avg #Pen/Game: nan
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024023 | MARTIN | 23 | Checking | 2 | 1 | 55 | 0 | ECW C |
2024023 | DAVIS | 9 | Roughing | 2 | 3 | 1200 | 0 | ECW C |
2024023 | DAVIS | 9 | Roughing | 2 | 3 | 1200 | 940 | ECW C |
2024030 | D'ERAMO | 64 | Hooking | 2 | 3 | 1146 | 946 | Limes |
2024058 | DIPAOLO | 21 | Tripping | 2 | 2 | 220 | 20 | Icetronauts |
2024067 | BERTHIAUME | 0 | 2 | 0 | 0 | 0 | Outlaws | |
2024087 | CHEEVERS | 119 | Tripping | 2 | 1 | 615 | 415 | RI Raptors |
2024098 | DIGENIS | 24 | Tripping | 2 | 3 | 840 | 755 | Ice Sharks C |
2024118 | MORGAN | 26 | Tripping | 2 | 3 | 439 | 239 | Shamrocks |
2024132 | D'ERAMO | 64 | Tripping | 2 | 1 | 601 | 401 | ECW B |
2024132 | WEISZ | 5 | Hooking | 2 | 2 | 840 | 621 | ECW B |
2024137 | KNOTT | 21 | Tripping | 2 | 1 | 205 | 5 | Pirates |
2024137 | CANAVAN | 30 | Tripping | 2 | 2 | 829 | 629 | Pirates |
2024137 | MCGOVERN | 7 | Tripping | 2 | 3 | 353 | 0 | Pirates |
2024157 | KELLEHER | 33 | Roughing | 2 | 3 | 908 | 708 | Bulldogs |
2024183 | LIPMAN | 14 | Too Many Players | 2 | 3 | 920 | 711 | Mass Hysteria |
2024187 | YEE | 21 | Tripping | 2 | 1 | 57 | 53 | Worcester Sirens |
2024207 | MCGOVERN | 33 | Tripping | 2 | 2 | 335 | 222 | RI Raptors |
2024207 | WILSON | 34 | Slashing | 2 | 3 | 731 | 531 | RI Raptors |
2024207 | DIGENIS | 24 | Holding | 2 | 3 | 407 | 207 | RI Raptors |
2024208 | BARRY | 11 | Interference | 2 | 2 | 921 | 721 | Firehawks |
2024236 | KUKETZ | 28 | Tripping | 2 | 1 | 319 | 119 | Mid Ice Crisis |
2024255 | CHEEVERS | 49 | Hooking | 2 | 2 | 700 | 500 | Northern Lights |
2024270 | WEISZ | 5 | Tripping | 2 | 2 | 500 | 300 | Limes |
2024305 | DIGENIS | 24 | Tripping | 2 | 3 | 1136 | 936 | Ice Foxes Blue |
2024305 | ADAMS | 29 | Checking | 2 | 3 | 400 | 232 | Ice Foxes Blue |
2024313 | BERTHIAUME | 0 | Hooking | 2 | 1 | 916 | 903 | Mass Hysteria |
2024313 | KUKETZ | 28 | Hooking | 2 | 2 | 1033 | 833 | Mass Hysteria |
2024317 | ARCESE | 8 | Hooking | 2 | 2 | 842 | 642 | Icetronauts |
2024342 | MCNALLY | 15 | Cross-Checking | 2 | 2 | 759 | 559 | Baystate Raptors |
2024425 | MCGOVERN | 33 | Interference | 2 | 3 | 556 | 356 | Crush |
2024460 | BAIRD | 28 | Roughing | 2 | 2 | 254 | 54 | Icetronauts |
2024460 | WEISZ | 5 | Hooking | 2 | 3 | 628 | 428 | Icetronauts |
2024499 | KNOTT | 14 | Interference | 2 | 2 | 644 | 444 | Randolph |
#Penalties Drawn: 35 | Avg #Drawn/Game: inf
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2023-24 | C | 13 | 22 | 4 | 12 | 5 | 36 | 63 | -27 | 13 | 0.6 | 1.6 | 2.9 | 0.6 |
2022-23 | C | 19 | 23 | 8 | 12 | 3 | 52 | 73 | -21 | 8 | 0.3 | 2.3 | 3.2 | 0.8 |
2021-22 | C | 12 | 24 | 5 | 17 | 2 | 61 | 103 | -42 | 16 | 0.7 | 2.5 | 4.3 | 0.5 |
2020-21 | C | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1.5 | 1 | 1 |
2019-20 | C | 22 | 19 | 10 | 7 | 2 | 43 | 42 | 1 | 11 | 0.6 | 2.3 | 2.2 | 1.2 |
2018-19 | C1 | 13 | 20 | 5 | 12 | 3 | 35 | 58 | -23 | 14 | 0.7 | 1.8 | 2.9 | 0.7 |
2017-18 | C1 | 2 | 23 | 1 | 22 | 0 | 24 | 105 | -81 | 12 | 0.5 | 1 | 4.6 | 0.1 |
2016-17 | C1 | 1 | 23 | 0 | 22 | 1 | 11 | 109 | -98 | 10 | 0.4 | 0.5 | 4.7 | 0 |
2015-16 | C1 | 6 | 24 | 2 | 20 | 2 | 14 | 94 | -80 | 9 | 0.4 | 0.6 | 3.9 | 0.3 |
2014-15 | C1 | 13 | 23 | 5 | 15 | 3 | 31 | 73 | -42 | 16 | 0.7 | 1.3 | 3.2 | 0.6 |
2013-14 | C1 | 8 | 25 | 3 | 20 | 2 | 27 | 79 | -52 | 19 | 0.8 | 1.1 | 3.2 | 0.3 |
2012-13 | C1 | 0 | 25 | 0 | 25 | 0 | 25 | 120 | -95 | 9 | 0.4 | 1 | 4.8 | 0 |
2011-12 | C1 | 20 | 24 | 8 | 12 | 4 | 41 | 48 | -7 | 31 | 1.3 | 1.7 | 2 | 0.8 |
2010-11 | C1 | 20 | 25 | 8 | 13 | 4 | 38 | 52 | -14 | 41 | 1.6 | 1.5 | 2.1 | 0.8 |
2009-10 | C | 12 | 22 | 4 | 14 | 4 | 29 | 67 | -38 | 41 | 1.9 | 1.3 | 3 | 0.5 |
2008-09 | C | 17 | 25 | 7 | 15 | 3 | 25 | 52 | -27 | 0 | 0 | 1 | 2.1 | 0.7 |
2007-08 | C | 11 | 21 | 3 | 13 | 5 | 34 | 68 | -34 | 49 | 2.3 | 1.6 | 3.2 | 0.5 |
2006-07 | C | 14 | 23 | 5 | 14 | 4 | 30 | 62 | -32 | 43 | 1.9 | 1.3 | 2.7 | 0.6 |
2005-06 | C | 6 | 24 | 1 | 18 | 4 | 21 | 92 | -71 | 28 | 1.2 | 0.9 | 3.8 | 0.3 |
2004-05 | C | 16 | 21 | 5 | 10 | 6 | 24 | 34 | -10 | 32 | 1.5 | 1.1 | 1.6 | 0.8 |
2003-04 | C | 19 | 24 | 7 | 12 | 5 | 42 | 39 | 3 | 34 | 1.4 | 1.8 | 1.6 | 0.8 |
2002-03 | C | 19 | 23 | 7 | 11 | 5 | 39 | 57 | -18 | 36 | 1.6 | 1.7 | 2.5 | 0.8 |
TOTALS | 265 | 485 | 99 | 317 | 67 | 685 | 1492 | -807 | 472 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
R | PAICOS, Stacey | 0 | 0 | 0 | 0 | 0 | |
SHARFMAN, Gretchen | 5 | 0 | 0 | 0 | 0 | ||
CREWS, Katherine | 1 | 0 | 0 | 0 | 0 | ||
G | BERTHIAUME, Alissa | 21 | 0 | 0 | 0 | 0 | |
C | 1 | SAND, Rey | 22 | 0 | 0 | 0 | 0 |
2 | MCGOVERN, Abby | 10 | 2 | 0 | 2 | 3 | |
4 | KEMP, Christina | 16 | 0 | 1 | 1 | 0 | |
4 | TARALLO, Susan | 17 | 4 | 3 | 7 | 0 | |
5 | WEISZ, Marina | 19 | 4 | 6 | 10 | 3 | |
6 | ANDRUSIN, Kathie | 1 | 1 | 0 | 1 | 0 | |
6 | SHEA, Brooke | 16 | 16 | 5 | 21 | 0 | |
7 | DRISCOLL, Nicki | 15 | 1 | 3 | 4 | 0 | |
7 | COLLINS, Michelle | 16 | 1 | 3 | 4 | 0 | |
7 | JOHNSENBERG, Maria | 3 | 0 | 0 | 0 | 0 | |
8 | CREWS, Elizabeth | 15 | 4 | 4 | 8 | 0 | |
C | 9 | DAVIS, Shakti | 20 | 0 | 0 | 0 | 2 |
10 | KELLY, Laurel | 14 | 0 | 3 | 3 | 0 | |
10 | BERANGER, Caitlin | 10 | 2 | 0 | 2 | 0 | |
11 | SANDERSON, Harper | 10 | 0 | 0 | 0 | 0 | |
12 | STLAURENT, Jamie | 22 | 3 | 6 | 9 | 0 | |
12 | REISNER, Lynn | 14 | 5 | 3 | 8 | 0 | |
12 | CONNERS, Emily | 7 | 0 | 0 | 0 | 0 | |
13 | RICHARDS, Anne | 15 | 0 | 0 | 0 | 0 | |
G | 13 | BERNHARD, nicholas | 20 | 0 | 0 | 0 | 0 |
13 | LOMBARDO, Holly | 9 | 1 | 0 | 1 | 0 | |
14 | KNOTT, Avery | 20 | 2 | 0 | 2 | 2 | |
14 | LIPMAN, Traci | 14 | 2 | 4 | 6 | 0 | |
14 | FINOCCHIO, Bailey | 12 | 3 | 2 | 5 | 0 | |
15 | JOHNSTON, Kathryn | 8 | 9 | 5 | 14 | 0 | |
15 | JOHNSTON, Anne | 2 | 1 | 1 | 2 | 0 | |
15 | MCNALLY, Amy | 23 | 12 | 3 | 15 | 1 | |
15 | PIEMONTE, Michaela | 3 | 0 | 1 | 1 | 0 | |
15 | GRISWOLD, Kathryn | 15 | 2 | 2 | 4 | 0 | |
17 | SENNOTT, Mary | 16 | 0 | 3 | 3 | 0 | |
18 | ARCESE, Darlene | 19 | 3 | 1 | 4 | 1 | |
18 | NAGANO, Junko | 18 | 0 | 1 | 1 | 0 | |
19 | ROBERTS, Kathryn | 14 | 0 | 2 | 2 | 0 | |
20 | RICH, Leslie | 18 | 2 | 3 | 5 | 0 | |
20 | RILEY, Nina | 8 | 1 | 0 | 1 | 0 | |
21 | BURNES, Ann | 12 | 5 | 2 | 7 | 0 | |
21 | YEE, Kaitlyn | 6 | 0 | 0 | 0 | 1 | |
21 | GOLDSTEIN, Nitsan | 18 | 3 | 4 | 7 | 0 | |
22 | DENNING, REBECCA | 1 | 0 | 0 | 0 | 0 | |
C | 24 | DIGENIS, Nicole | 20 | 2 | 3 | 5 | 3 |
24 | DOHERTY, Michele | 15 | 2 | 3 | 5 | 0 | |
24 | MARRESE, Diane | 19 | 2 | 8 | 10 | 0 | |
25 | STOPPS, Winifred | 4 | 0 | 0 | 0 | 0 | |
25 | MARTIN, Catherine | 5 | 2 | 0 | 2 | 1 | |
27 | GAINES, Francesca | 17 | 6 | 5 | 11 | 0 | |
27 | LAMPARELLI, Nicholette | 8 | 0 | 0 | 0 | 0 | |
28 | KUKETZ, Angela | 13 | 0 | 1 | 1 | 2 | |
29 | ADAMS, Stacy | 14 | 2 | 0 | 2 | 1 | |
30 | CANAVAN, Nora | 2 | 0 | 0 | 0 | 1 | |
C | 33 | KELLEHER, Lisa | 14 | 0 | 2 | 2 | 1 |
33 | HEILBRUN, Carrie | 4 | 0 | 1 | 1 | 0 | |
34 | WILSON, Emily | 17 | 4 | 2 | 6 | 1 | |
44 | REISNER, Alexis | 1 | 0 | 0 | 0 | 0 | |
46 | CAJIGAS-SMITH, Jessica | 20 | 5 | 6 | 11 | 0 | |
47 | ADAMS, Kathleen | 1 | 0 | 0 | 0 | 0 | |
49 | CHEEVERS, Marian | 3 | 0 | 0 | 0 | 2 | |
R | 64 | D'ERAMO, Giuliana | 21 | 16 | 5 | 21 | 2 |