Lindsay GIARDINA #1
| Seasons Played: | 9 | All Time Goals: | 1 |
|---|---|---|---|
| All Time Assists: | 2 | All Time Points: | 3 |
| All Time Penalties: | 1 | Highest Points/Season: | 2 |
| All Time PPG: | 0 | Highest Goals/Season: | 1 |
| All Time SHG: | 0 | All Time GWG: | 1 |
| Seasons Played: | 9 | All Time Goals: | 1 |
|---|---|---|---|
| All Time Assists: | 2 | All Time Points: | 3 |
| All Time Penalties: | 1 | Highest Points/Season: | 2 |
| All Time PPG: | 0 | Highest Goals/Season: | 1 |
| All Time SHG: | 0 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | C/D | 2022-23 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eagles | C/D | 2021-22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Coast Wizards | C2 | 2016-17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Coast Wizards | C2 | 2015-16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Coast Wizards | C2 | 2014-15 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| East Coast Wizards | D | 2013-14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Coast Wizards | D | 2012-13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| East Coast Wizards | D | 2011-12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cougars | D | 2010-11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Eagles | 2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demolition Divas | 2015-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cougars | 2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravens | 2013-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Coast Wizards | 2010-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |