Marina WEISZ #5
| Seasons Played: | 8 | All Time Goals: | 74 |
|---|---|---|---|
| All Time Assists: | 41 | All Time Points: | 115 |
| All Time Penalties: | 6 | Highest Points/Season: | 21 |
| All Time PPG: | 10 | Highest Goals/Season: | 16 |
| All Time SHG: | 3 | All Time GWG: | 19 |
| Seasons Played: | 8 | All Time Goals: | 74 |
|---|---|---|---|
| All Time Assists: | 41 | All Time Points: | 115 |
| All Time Penalties: | 6 | Highest Points/Season: | 21 |
| All Time PPG: | 10 | Highest Goals/Season: | 16 |
| All Time SHG: | 3 | All Time GWG: | 19 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Stormchasers B | B | 2024-25 | 19 | 4 | 6 | 10 | 3 | 0 | 0 | 1 |
| Stormchasers B | B | 2023-24 | 18 | 9 | 5 | 14 | 2 | 0 | 1 | 0 |
| Stormchasers B | B | 2022-23 | 20 | 10 | 2 | 12 | 3 | 1 | 0 | 1 |
| Stormchasers B | B | 2021-22 | 26 | 2 | 4 | 6 | 0 | 0 | 1 | 1 |
| Cougars | C1 | 2016-17 | 14 | 13 | 8 | 21 | 0 | 1 | 2 | 0 |
| Cougars | C1 | 2015-16 | 17 | 11 | 6 | 17 | 0 | 1 | 4 | 0 |
| Cougars | C1 | 2013-14 | 23 | 16 | 5 | 21 | 1 | 0 | 7 | 3 |
| Cougars | C1 | 2012-13 | 16 | 9 | 5 | 14 | 1 | 0 | 4 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Phantoms | 2013-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phantoms | 2012-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamrocks | 2012-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sirens | 2012-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |