Paula CASEY #18
Seasons Played: | 18 | All Time Goals: | 72 |
---|---|---|---|
All Time Assists: | 95 | All Time Points: | 167 |
All Time Penalties: | 44 | Highest Points/Season: | 31 |
All Time PPG: | 7 | Highest Goals/Season: | 15 |
All Time SHG: | 0 | All Time GWG: | 16 |
Seasons Played: | 18 | All Time Goals: | 72 |
---|---|---|---|
All Time Assists: | 95 | All Time Points: | 167 |
All Time Penalties: | 44 | Highest Points/Season: | 31 |
All Time PPG: | 7 | Highest Goals/Season: | 15 |
All Time SHG: | 0 | All Time GWG: | 16 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Randolph | C | 2023-24 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Randolph | C | 2022-23 | 20 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
Randolph | C | 2021-22 | 22 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
Randolph | C1 | 2016-17 | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Randolph | C1 | 2015-16 | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Randolph | C1 | 2014-15 | 16 | 5 | 2 | 7 | 0 | 0 | 2 | 0 |
Randolph | C1 | 2013-14 | 20 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
Randolph | C1 | 2012-13 | 19 | 5 | 6 | 11 | 0 | 0 | 1 | 0 |
Randolph | C1 | 2011-12 | 20 | 5 | 8 | 13 | 0 | 0 | 1 | 4 |
Randolph | C1 | 2010-11 | 20 | 2 | 3 | 5 | 0 | 0 | 1 | 6 |
Randolph | C | 2009-10 | 18 | 1 | 9 | 10 | 0 | 0 | 0 | 5 |
Randolph | C | 2008-09 | 19 | 6 | 6 | 12 | 1 | 0 | 3 | 6 |
Randolph | C | 2007-08 | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 5 |
Randolph | C | 2006-07 | 21 | 6 | 12 | 18 | 2 | 0 | 2 | 4 |
Randolph | C | 2005-06 | 22 | 15 | 16 | 31 | 1 | 0 | 2 | 3 |
Randolph | C | 2004-05 | 13 | 7 | 4 | 11 | 3 | 0 | 2 | 2 |
Randolph | C | 2003-04 | 16 | 5 | 8 | 13 | 0 | 0 | 2 | 3 |
Renegades | B | 2002-03 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|