Sarah KNUTZEN #4
Seasons Played: | 12 | All Time Goals: | 22 |
---|---|---|---|
All Time Assists: | 65 | All Time Points: | 87 |
All Time Penalties: | 8 | Highest Points/Season: | 15 |
All Time PPG: | 0 | Highest Goals/Season: | 5 |
All Time SHG: | 0 | All Time GWG: | 3 |
Seasons Played: | 12 | All Time Goals: | 22 |
---|---|---|---|
All Time Assists: | 65 | All Time Points: | 87 |
All Time Penalties: | 8 | Highest Points/Season: | 15 |
All Time PPG: | 0 | Highest Goals/Season: | 5 |
All Time SHG: | 0 | All Time GWG: | 3 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Ice Sharks C | C | 2023-24 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Ice Sharks C | C | 2022-23 | 20 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
Ice Sharks C | C | 2021-22 | 24 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
Ice Sharks C | C | 2020-21 | 22 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
RI Raptors | C2 | 2016-17 | 17 | 3 | 7 | 10 | 0 | 0 | 1 | 0 |
Ravens | C1 | 2015-16 | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
Ravens | C1 | 2014-15 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ravens | C1 | 2013-14 | 23 | 4 | 5 | 9 | 0 | 0 | 0 | 2 |
Storm | C1 | 2012-13 | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Storm | C1 | 2011-12 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stormchasers | D | 2010-11 | 21 | 2 | 7 | 9 | 0 | 0 | 1 | 0 |
Stormchasers | D | 2009-10 | 18 | 2 | 13 | 15 | 0 | 0 | 0 | 1 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Stormchasers | 2013-14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Outlaws | 2010-11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hell's Belles | 2010-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamrocks | 2010-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |