Tricia DEVINE #44
Seasons Played: | 17 | All Time Goals: | 9 |
---|---|---|---|
All Time Assists: | 62 | All Time Points: | 71 |
All Time Penalties: | 68 | Highest Points/Season: | 7 |
All Time PPG: | 5 | Highest Goals/Season: | 3 |
All Time SHG: | 0 | All Time GWG: | 1 |
Seasons Played: | 17 | All Time Goals: | 9 |
---|---|---|---|
All Time Assists: | 62 | All Time Points: | 71 |
All Time Penalties: | 68 | Highest Points/Season: | 7 |
All Time PPG: | 5 | Highest Goals/Season: | 3 |
All Time SHG: | 0 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Randolph | C | 2023-24 | 18 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
Randolph | C | 2022-23 | 20 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
Randolph | C | 2021-22 | 22 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
Renegades | A | 2015-16 | 19 | 0 | 6 | 6 | 0 | 0 | 0 | 2 |
Renegades | A | 2014-15 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
Renegades | A | 2013-14 | 20 | 0 | 5 | 5 | 0 | 0 | 0 | 7 |
Renegades | A | 2012-13 | 21 | 0 | 5 | 5 | 0 | 0 | 0 | 6 |
Renegades | A | 2011-12 | 22 | 0 | 7 | 7 | 0 | 0 | 0 | 8 |
Renegades | A2 | 2010-11 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Renegades | B | 2009-10 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
Renegades | B | 2008-09 | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 7 |
Renegades | B | 2007-08 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Renegades | B | 2006-07 | 20 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
Renegades | B | 2005-06 | 24 | 1 | 4 | 5 | 0 | 0 | 0 | 2 |
Renegades | B | 2004-05 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 3 |
Renegades | B | 2003-04 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
Renegades | B | 2002-03 | 13 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|