Jerseys | Yellow | PPG | 0 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 3 |
Record | 3-6-0 | Power Play % | 0% |
Avg G/Game | 4.1 | Penalty Kill % | 100% |
Avg GA/Game | 4.4 | Most Common Penalty | Hooking |
Click result to see gamesheet (* = forfeit)
Games Played: 9 | Bye Weeks: 3 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford U | 7:10 PM | HOME vs. Stormchasers B | LOSS (2-3) | |
15-Sep | Bedford U | 8:20 PM | AWAY vs. Shamrocks | LOSS (2-5) | |
29-Sep | Bedford L | 7:50 PM | AWAY vs. Limes | WIN (6-0) | |
06-Oct | Bedford U | 8:20 PM | HOME vs. Baystate Raptors | LOSS (4-6) | |
13-Oct | Bedford L | 6:40 PM | AWAY vs. Icetronauts | LOSS (1-2) | |
27-Oct | Bedford U | 7:10 PM | HOME vs. Firehawks | WIN (7-3) | |
03-Nov | Bedford L | 9:00 PM | HOME vs. Stormchasers B | WIN (6-5) | |
10-Nov | Bedford U | 7:10 PM | HOME vs. Shamrocks | LOSS (5-9) | |
17-Nov | Bedford U | 7:10 PM | AWAY vs. Baystate Raptors | LOSS (4-7) | |
24-Nov | Bedford L | 7:50 PM | HOME vs. Firehawks | TBD | |
01-Dec | Bedford U | 8:40 PM | HOME vs. Icetronauts | TBD | |
08-Dec | Bedford L | 6:30 PM | AWAY vs. Limes | TBD | |
15-Dec | Bedford L | 8:50 PM | AWAY vs. Firehawks | TBD | |
22-Dec | Bedford L | 6:30 PM | HOME vs. Shamrocks | TBD |
Click on date to see gamesheet
#Penalties: 4 | PIM: 8 | Avg #Pen/Game: 0.4
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
06-Oct | WALKER | 11 | Hooking | 2 | 1 | 406 | 334 | Baystate Raptors |
27-Oct | GRAHAM | 22 | Tripping | 2 | 3 | 217 | 17 | Firehawks |
03-Nov | CONNER | 19 | Hooking | 2 | 3 | 713 | 513 | Stormchasers B |
10-Nov | CONNER | 19 | Tripping | 2 | 3 | 433 | 233 | Shamrocks |
#Penalties Drawn: 9 | Avg #Drawn/Game: 1.0
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | B | 6 | 9 | 3 | 6 | 0 | 37 | 40 | -3 | 4 | 0.4 | 4.1 | 4.4 | 0.7 |
2023-24 | B | 22 | 23 | 10 | 11 | 2 | 63 | 74 | -11 | 13 | 0.6 | 2.7 | 3.2 | 1 |
2022-23 | B | 28 | 23 | 14 | 9 | 0 | 89 | 65 | 24 | 16 | 0.7 | 3.9 | 2.8 | 1.2 |
2021-22 | B | 23 | 24 | 10 | 11 | 3 | 67 | 71 | -4 | 16 | 0.7 | 2.8 | 3 | 1 |
2020-21 | B | 25 | 22 | 10 | 7 | 5 | 81 | 63 | 18 | 8 | 0.4 | 3.7 | 2.9 | 1.1 |
2019-20 | B | 28 | 21 | 13 | 6 | 2 | 57 | 40 | 17 | 19 | 0.9 | 2.7 | 1.9 | 1.3 |
2018-19 | B | 24 | 20 | 10 | 6 | 4 | 59 | 48 | 11 | 17 | 0.9 | 3 | 2.4 | 1.2 |
2017-18 | B | 25 | 25 | 12 | 12 | 1 | 70 | 70 | 0 | 21 | 0.8 | 2.8 | 2.8 | 1 |
2016-17 | B | 20 | 23 | 9 | 12 | 2 | 62 | 63 | -1 | 13 | 0.6 | 2.7 | 2.7 | 0.9 |
2015-16 | B | 24 | 24 | 11 | 11 | 2 | 57 | 65 | -8 | 18 | 0.8 | 2.4 | 2.7 | 1 |
2014-15 | B | 18 | 23 | 7 | 12 | 4 | 48 | 56 | -8 | 22 | 1 | 2.1 | 2.4 | 0.8 |
2013-14 | B | 35 | 25 | 15 | 5 | 5 | 75 | 52 | 23 | 28 | 1.1 | 3 | 2.1 | 1.4 |
2012-13 | B | 25 | 25 | 11 | 11 | 3 | 62 | 82 | -20 | 35 | 1.4 | 2.5 | 3.3 | 1 |
2011-12 | A | 10 | 23 | 5 | 18 | 0 | 42 | 109 | -67 | 19 | 0.8 | 1.8 | 4.7 | 0.4 |
2010-11 | A2 | 37 | 25 | 17 | 5 | 3 | 101 | 48 | 53 | 30 | 1.2 | 4 | 1.9 | 1.5 |
2009-10 | B | 24 | 22 | 10 | 8 | 4 | 58 | 52 | 6 | 30 | 1.4 | 2.6 | 2.4 | 1.1 |
2008-09 | B | 25 | 25 | 12 | 12 | 1 | 63 | 70 | -7 | 0 | 0 | 2.5 | 2.8 | 1 |
2006-07 | A | 28 | 23 | 13 | 8 | 2 | 89 | 72 | 17 | 26 | 1.1 | 3.9 | 3.1 | 1.2 |
TOTALS | 421 | 396 | 189 | 164 | 43 | 1143 | 1100 | 43 | 331 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
LUCENTA, Katie | 1 | 0 | 0 | 0 | 0 | ||
2 | EVANS, Ali | 6 | 2 | 6 | 8 | 0 | |
3 | CRONIN, Emily | 7 | 1 | 0 | 1 | 0 | |
R | 4 | PITTS, Cheryl | 9 | 8 | 13 | 21 | 0 |
R | 11 | WALKER, Taylor | 8 | 0 | 0 | 0 | 1 |
14 | MANZELLA, Allison | 9 | 12 | 7 | 19 | 0 | |
16 | SULLIVAN, Brianne | 8 | 1 | 0 | 1 | 0 | |
17 | DEMARCO, Kelly | 6 | 0 | 0 | 0 | 0 | |
C | 19 | CONNER, Molly | 7 | 4 | 1 | 5 | 2 |
21 | IRVING, Molly | 6 | 0 | 2 | 2 | 0 | |
22 | GRAHAM, Sarah | 7 | 1 | 3 | 4 | 1 | |
27 | YANCEY, Jennifer | 7 | 4 | 0 | 4 | 0 | |
28 | POULACK, Jacqui | 6 | 2 | 1 | 3 | 0 | |
G | 30 | WOOD, Miriam | 8 | 0 | 0 | 0 | 0 |
37 | SCHNAIR, Nicole | 7 | 2 | 1 | 3 | 0 |