B Division
JerseysYellow PPG0
Home RinkBedford Lower SHG3
Record6-11-0 Power Play %0%
Avg G/Game3.9 Penalty Kill %100%
Avg GA/Game4.1 Most Common PenaltyTripping


Games

Click result to see gamesheet (* = forfeit)

Games Played: 17  |   Bye Weeks: 8  |   Forfeits: 0

Date Rink Time Results
08-Sep Bedford U 7:10 PM HOME  vs.  Stormchasers B LOSS (2-3)

Stormchasers BECW B

15-Sep Bedford U 8:20 PM AWAY  vs.  Shamrocks LOSS (2-5)

ECW BShamrocks

29-Sep Bedford L 7:50 PM AWAY  vs.  Limes WIN (6-0)

ECW BLimes

06-Oct Bedford U 8:20 PM HOME  vs.  Baystate Raptors LOSS (4-6)

Baystate RaptorsECW B

13-Oct Bedford L 6:40 PM AWAY  vs.  Icetronauts LOSS (1-2)

ECW BIcetronauts

27-Oct Bedford U 7:10 PM HOME  vs.  Firehawks WIN (7-3)

FirehawksECW B

03-Nov Bedford L 9:00 PM HOME  vs.  Stormchasers B WIN (6-5)

Stormchasers BECW B

10-Nov Bedford U 7:10 PM HOME  vs.  Shamrocks LOSS (5-9)

ShamrocksECW B

17-Nov Bedford U 7:10 PM AWAY  vs.  Baystate Raptors LOSS (4-7)

ECW BBaystate Raptors

24-Nov Bedford L 7:50 PM HOME  vs.  Firehawks WIN (6-3)

FirehawksECW B

01-Dec Bedford U 8:40 PM HOME  vs.  Icetronauts WIN (4-2)

IcetronautsECW B

08-Dec Bedford L 6:30 PM AWAY  vs.  Limes LOSS (1-2)

ECW BLimes

15-Dec Bedford L 8:50 PM AWAY  vs.  Firehawks LOSS (1-2)

ECW BFirehawks

22-Dec Bedford L 6:30 PM HOME  vs.  Shamrocks LOSS (5-9)

ShamrocksECW B

05-Jan Bedford L 8:50 PM HOME  vs.  Stormchasers B LOSS (5-7)

Stormchasers BECW B

12-Jan Bedford U 7:30 PM AWAY  vs.  Icetronauts LOSS (0-3)

ECW BIcetronauts

19-Jan Bedford L 7:40 PM HOME  vs.  Baystate Raptors TBD

Baystate RaptorsECW B

26-Jan Bedford L 8:50 PM AWAY  vs.  Firehawks WIN (7-2)

ECW BFirehawks

02-Feb Bedford U 7:30 PM HOME  vs.  Shamrocks TBD

ShamrocksECW B

16-Feb Bedford L 6:30 PM AWAY  vs.  Limes TBD

ECW BLimes

23-Feb Bedford L 7:40 PM HOME  vs.  Firehawks TBD

FirehawksECW B

09-Mar Bedford L 7:50 PM HOME  vs.  Icetronauts TBD

IcetronautsECW B

16-Mar Bedford U 7:10 PM AWAY  vs.  Baystate Raptors TBD

ECW BBaystate Raptors

Penalties

Click on date to see gamesheet

#Penalties: 12  |   PIM: 24  |   Avg #Pen/Game: 0.7

Game ID Player # Penalty Min Per Off On Opponent
2024072 WALKER 11 Hooking 2 1 406 334 Baystate Raptors
2024117 GRAHAM 22 Tripping 2 3 217 17 Firehawks
2024132 CONNER 19 Hooking 2 3 713 513 Stormchasers B
2024149 CONNER 19 Tripping 2 3 433 233 Shamrocks
2024185 WALKER 11 Tripping 2 3 758 558 Firehawks
2024185 CONNER 19 Tripping 2 3 152 0 Firehawks
2024221 MANZELLA 14 Hooking 2 1 608 408 Limes
2024221 CRONIN 3 Tripping 2 3 448 248 Limes
2024221 PITTS 4 Slashing 2 3 246 46 Limes
2024242 MANZELLA 14 Tripping 2 3 739 539 Firehawks
2024307 WALKER 11 Hooking 2 2 440 240 Icetronauts
2024307 EVANS 2 Tripping 2 3 822 622 Icetronauts

#Penalties Drawn: 11  |   Avg #Drawn/Game: 0.6



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2024-25 B 12 17 6 11 0 67 70 -3 12 0.7 3.9 4.1 0.7
2023-24 B 22 23 10 11 2 63 74 -11 13 0.6 2.7 3.2 1
2022-23 B 28 23 14 9 0 89 65 24 16 0.7 3.9 2.8 1.2
2021-22 B 23 24 10 11 3 67 71 -4 16 0.7 2.8 3 1
2020-21 B 25 22 10 7 5 81 63 18 8 0.4 3.7 2.9 1.1
2019-20 B 28 21 13 6 2 57 40 17 19 0.9 2.7 1.9 1.3
2018-19 B 24 20 10 6 4 59 48 11 17 0.9 3 2.4 1.2
2017-18 B 25 25 12 12 1 70 70 0 21 0.8 2.8 2.8 1
2016-17 B 20 23 9 12 2 62 63 -1 13 0.6 2.7 2.7 0.9
2015-16 B 24 24 11 11 2 57 65 -8 18 0.8 2.4 2.7 1
2014-15 B 18 23 7 12 4 48 56 -8 22 1 2.1 2.4 0.8
2013-14 B 35 25 15 5 5 75 52 23 28 1.1 3 2.1 1.4
2012-13 B 25 25 11 11 3 62 82 -20 35 1.4 2.5 3.3 1
2011-12 A 10 23 5 18 0 42 109 -67 19 0.8 1.8 4.7 0.4
2010-11 A2 37 25 17 5 3 101 48 53 30 1.2 4 1.9 1.5
2009-10 B 24 22 10 8 4 58 52 6 30 1.4 2.6 2.4 1.1
2008-09 B 25 25 12 12 1 63 70 -7 0 0 2.5 2.8 1
2006-07 A 28 23 13 8 2 89 72 17 26 1.1 3.9 3.1 1.2
TOTALS 421 396 189 164 43 1143 1100 43 331

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
LUCENTA, Katie 1 0 0 0 0
FLORES, Nicole 1 0 0 0 0
WILSON, Victoria 1 0 0 0 0
MOORE, Brittany 1 0 0 0 0
2 EVANS, Ali 14 6 12 18 1
3 CRONIN, Emily 13 1 0 1 1
R 4 PITTS, Cheryl 17 18 22 40 1
R 11 WALKER, Taylor 14 0 0 0 3
14 MANZELLA, Allison 16 23 16 39 2
16 SULLIVAN, Brianne 14 1 1 2 0
17 DEMARCO, Kelly 14 0 2 2 0
C 19 CONNER, Molly 11 5 1 6 3
21 IRVING, Molly 12 0 3 3 0
22 GRAHAM, Sarah 14 3 5 8 1
27 YANCEY, Jennifer 11 4 0 4 0
28 POULACK, Jacqui 7 2 1 3 0
G 30 WOOD, Miriam 15 0 0 0 0
37 SCHNAIR, Nicole 12 3 2 5 0

Goal Trends