
Jerseys | Maroon or White | PPG | 0 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 4 |
Record | 8-13-5 | Power Play % | 0% |
Avg G/Game | 2.3 | Penalty Kill % | 83.3% |
Avg GA/Game | 3.3 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 26 | Bye Weeks: 6 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro C | 3:20 PM | HOME vs. Ice Sharks A | ||
08-Sep | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | TIE (2-2) | |
15-Sep | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | ||
22-Sep | Westboro C | 3:00 PM | HOME vs. Ice Sharks A | ||
22-Sep | Bedford U | 7:10 PM | HOME vs. Ravens | ||
29-Sep | Bedford L | 6:40 PM | HOME vs. Boston Beauties | * | |
29-Sep | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | ||
06-Oct | Westboro C | 3:00 PM | HOME vs. Ice Sharks A | TIE (4-4) | |
13-Oct | Bedford U | 8:20 PM | HOME vs. Ice Foxes Blue | ||
20-Oct | Bedford L | 6:40 PM | HOME vs. Ice Sharks C | ||
20-Oct | Metropolis | 5:20 PM | HOME vs. Bears | TIE (1-1) | |
27-Oct | Westboro C | 5:20 PM | HOME vs. Ice Sharks C | TIE (3-3) | |
27-Oct | Metropolis | 5:20 PM | HOME vs. Ice Sharks A | ||
03-Nov | Metropolis | 6:30 PM | HOME vs. Ice Sharks C | ||
03-Nov | Metropolis | 8:50 PM | HOME vs. Ice Sharks A | ||
17-Nov | Nobles | 11:00 AM | HOME vs. Boston Beauties | ||
17-Nov | Metropolis | 7:40 PM | HOME vs. Ice Sharks C | TIE (2-2) | |
24-Nov | Nobles | 9:45 AM | HOME vs. Ice Sharks A | ||
24-Nov | Bedford L | 9:00 PM | HOME vs. Sting | ||
01-Dec | Bedford L | 6:30 PM | HOME vs. Ice Sharks C | ||
01-Dec | Bedford U | 7:30 PM | HOME vs. Bears | ||
08-Dec | Middlesex | 5:10 PM | HOME vs. Ice Sharks A | ||
15-Dec | Bedford L | 6:30 PM | HOME vs. Ice Sharks A | ||
15-Dec | Bedford U | 8:40 PM | HOME vs. Phantoms | ||
22-Dec | Westboro C | 2:30 PM | HOME vs. Nighthawks A | ||
22-Dec | Metropolis | 7:40 PM | HOME vs. Ice Sharks C | ||
29-Dec | Metropolis | 6:30 PM | HOME vs. Unicorns 2.0 | ||
05-Jan | Westboro C | 8:20 PM | HOME vs. Ice Sharks C | ||
05-Jan | Metropolis | 8:50 PM | HOME vs. Ice Sharks A | ||
12-Jan | Nobles | 9:45 AM | HOME vs. Renegades | TIE (2-2) | |
12-Jan | Westboro C | 7:10 PM | HOME vs. RI Raptors | ||
19-Jan | Westboro C | 2:30 PM | HOME vs. Ice Sharks A | ||
26-Jan | Bedford L | 6:30 PM | HOME vs. Boston Beauties | ||
26-Jan | Middlesex | 5:10 PM | HOME vs. Ice Sharks C | TIE (4-4) | |
02-Feb | Nobles | 9:45 AM | HOME vs. Ice Sharks A | TIE (1-1) | |
02-Feb | Westboro C | 6:00 PM | HOME vs. Ice Sharks C | ||
16-Feb | Westboro C | 2:30 PM | HOME vs. Nighthawks A | TIE (3-3) | |
23-Feb | Bedford U | 8:40 PM | HOME vs. Sting | ||
23-Feb | Metropolis | 6:30 PM | HOME vs. Bears | ||
02-Mar | Nobles | 9:45 AM | HOME vs. Ice Sharks A | ||
02-Mar | Bedford L | 8:50 PM | HOME vs. Ice Foxes Orange | ||
09-Mar | Westboro A | 3:10 PM | HOME vs. Ice Sharks C | ||
09-Mar | Metropolis | 6:30 PM | HOME vs. Ice Sharks A | ||
23-Mar | Metropolis | 5:20 PM | HOME vs. Ice Sharks C | ||
23-Mar | Metropolis | 8:50 PM | HOME vs. Bears | ||
30-Mar | Bedford L | 5:30 PM | HOME vs. Ice Sharks A | ||
29-Mar | Metropolis | 2:00 pm | HOME vs. Quincy | ||
06-Apr | Bedford U | 8:20 PM | HOME vs. Ice Foxes Blue | TBD |
Click on date to see gamesheet
#Penalties: 24 | PIM: 89 | Avg #Pen/Game: 0.9
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024029 | HILLER-BITTROLFF | 17 | Hooking | 2 | 2 | 445 | 245 | Nighthawks A |
2024029 | LAFOND | 29 | Tripping | 2 | 2 | 57 | 1145 | Nighthawks A |
2024039 | BAIRD | 12 | Interference | 2 | 2 | 132 | 0 | Ravens |
2024052 | LEITAO | 6 | Delay of Game | 2 | 3 | 816 | 745 | Boston Beauties |
2024054 | KNUTZEN | 4 | Too Many Players | 2 | 3 | 1002 | 802 | ECW C |
2024061 | MANILOV | 25 | Tripping | 2 | 3 | 628 | 428 | Unicorns 2.0 |
2024061 | WHEELER | 7 | Tripping | 2 | 3 | 58 | 0 | Unicorns 2.0 |
2024098 | HITCHCOCK | 15 | Tripping | 2 | 3 | 141 | 33 | Storm 1 |
2024103 | HILLER | 15 | Hooking | 2 | 1 | 303 | 111 | Bears |
2024103 | CARR | 10 | Tripping | 2 | 2 | 329 | 129 | Bears |
2024109 | BAIRD | 12 | Tripping | 2 | 1 | 353 | 309 | Dozers |
2024119 | ENGLISH | 2 | Tripping | 2 | 3 | 702 | 502 | Unicorns 2.0 |
2024136 | KNUTZEN | 4 | Hooking | 2 | 1 | 212 | 12 | Quincy |
2024136 | BAIRD | 26 | Interference | 2 | 2 | 321 | 121 | Quincy |
2024136 | CARROLL | 14 | Holding | 2 | 3 | 150 | 0 | Quincy |
2024158 | SAVASTANO | 23 | Roughing | 2 | 3 | 25 | 0 | Boston Beauties |
2024204 | CARR | 10 | Tripping | 2 | 2 | 432 | 232 | Bears |
2024232 | FARDELMANN | 5 | Fighting | 5 | 2 | 122 | 0 | Unicorns 2.0 |
2024232 | FARDELMANN | 5 | Game Misconduct | Game | 2 | 122 | 0 | Unicorns 2.0 |
2024232 | WHEELER | 7 | Hooking | 2 | 3 | 922 | 722 | Unicorns 2.0 |
2024276 | CARR | 10 | Hooking | 2 | 1 | 39 | 1039 | Unicorns 2.0 |
2024286 | KNUTZEN | 4 | Tripping | 2 | 2 | 806 | 606 | Northern Lights |
2024294 | WHEELER | 7 | Tripping | 2 | 2 | 633 | 433 | Bears |
2024297 | FARDELMANN | 5 | Roughing | 2 | 2 | 642 | 442 | Renegades |
2024341 | SAVASTANO | 23 | Tripping | 2 | 2 | 525 | 337 | Boston Beauties |
2024352 | BAIRD | 12 | Tripping | 2 | 3 | 740 | 540 | ECW C |
2024353 | SAVASTANO | 23 | Holding | 2 | 3 | 711 | 511 | Unicorns 2.0 |
2024358 | BAIRD | 26 | Interference | 2 | 2 | 953 | 852 | Worcester Sirens |
2024377 | SAVASTANO | 23 | Checking | 2 | 1 | 450 | 250 | Nighthawks A |
2024377 | ROACH | 24 | Checking | 2 | 2 | 948 | 925 | Nighthawks A |
2024403 | CARROLL | 14 | Interference | 2 | 2 | 115 | 1115 | Sting |
2024411 | WHEELER | 7 | Tripping | 2 | 3 | 725 | 525 | Boston Beauties |
2024420 | BAIRD | 26 | Hooking | 2 | 2 | 916 | 716 | Ice Foxes Orange |
2024420 | RUBY | 9 | Holding | 2 | 3 | 453 | 253 | Ice Foxes Orange |
2024435 | KEMEZIS | 9 | Holding | 2 | 3 | 712 | 512 | Randolph |
2024476 | COAN | 9 | Hooking | 2 | 2 | 623 | 425 | Crush |
2024479 | SAVASTANO | 23 | Unsportsmanlike Conduct | 10 | 3 | 538 | 0 | Bears |
2024489 | LAFOND | 29 | Tripping | 2 | 2 | 623 | 423 | Boston Beauties |
2024489 | MORGAN | 12 | Checking | 2 | 3 | 44 | 0 | Boston Beauties |
2024496 | GRIFFIN | 16 | Hooking | 2 | 3 | 755 | 555 | Quincy |
#Penalties Drawn: 23 | Avg #Drawn/Game: 0.9
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | A | 21 | 26 | 8 | 13 | 5 | 60 | 87 | -27 | 24 | 0.9 | 2.3 | 3.3 | 0.8 |
2023-24 | A | 23 | 24 | 9 | 9 | 5 | 58 | 59 | -1 | 26 | 1.1 | 2.4 | 2.5 | 1 |
2022-23 | A | 20 | 24 | 9 | 13 | 2 | 66 | 67 | -1 | 15 | 0.6 | 2.8 | 2.8 | 0.8 |
2021-22 | A | 12 | 24 | 5 | 17 | 2 | 44 | 78 | -34 | 20 | 0.8 | 1.8 | 3.3 | 0.5 |
2019-20 | A | 22 | 22 | 10 | 10 | 2 | 42 | 45 | -3 | 17 | 0.8 | 1.9 | 2 | 1 |
2018-19 | A | 22 | 23 | 10 | 9 | 3 | 52 | 45 | 7 | 15 | 0.7 | 2.3 | 2 | 1 |
2017-18 | A | 25 | 24 | 10 | 9 | 5 | 52 | 47 | 5 | 16 | 0.7 | 2.2 | 2 | 1 |
2016-17 | A | 34 | 24 | 17 | 7 | 0 | 76 | 48 | 28 | 19 | 0.8 | 3.2 | 2 | 1.4 |
2015-16 | B | 42 | 24 | 20 | 2 | 2 | 72 | 16 | 56 | 20 | 0.8 | 3 | 0.7 | 1.8 |
2014-15 | B | 38 | 24 | 18 | 4 | 2 | 91 | 25 | 66 | 17 | 0.7 | 3.8 | 1 | 1.6 |
TOTALS | 238 | 213 | 108 | 80 | 23 | 553 | 430 | 123 | 165 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
2 | ENGLISH, Kimberly | 24 | 4 | 7 | 11 | 1 | |
3 | SNELLING, Rebecca | 23 | 1 | 2 | 3 | 0 | |
3 | KEUSSEYAN, Dorien | 20 | 2 | 2 | 4 | 0 | |
C | 4 | KNUTZEN, Sarah | 18 | 2 | 3 | 5 | 2 |
4 | LIEM, Alyssa | 21 | 11 | 4 | 15 | 0 | |
5 | KING, Meghan | 15 | 2 | 1 | 3 | 0 | |
5 | FARDELMANN, Meghan | 24 | 9 | 5 | 14 | 3 | |
6 | STITES, Maeve | 9 | 2 | 0 | 2 | 0 | |
R | 6 | LEITAO, Ariel | 24 | 0 | 1 | 1 | 1 |
C | 7 | WHEELER, Ann | 20 | 2 | 2 | 4 | 4 |
8 | LAVOIE, Meagan | 14 | 2 | 3 | 5 | 0 | |
10 | CARR, Kendall | 20 | 1 | 3 | 4 | 3 | |
10 | STEVENSON, Lauren | 12 | 0 | 2 | 2 | 0 | |
11 | SARD, Laura | 17 | 0 | 1 | 1 | 0 | |
R | 12 | MORGAN, Sydney | 25 | 3 | 5 | 8 | 1 |
12 | BAIRD, Adriane | 16 | 8 | 6 | 14 | 3 | |
14 | TRACHT, Caitlin | 19 | 5 | 2 | 7 | 0 | |
14 | CARROLL, Colleen | 16 | 1 | 3 | 4 | 2 | |
15 | HILLER, Braly | 20 | 1 | 2 | 3 | 1 | |
15 | HITCHCOCK, Becka | 17 | 0 | 2 | 2 | 1 | |
16 | GRIFFIN, Shannon | 20 | 2 | 3 | 5 | 1 | |
17 | HILLER-BITTROLFF, Kenly | 25 | 2 | 5 | 7 | 1 | |
23 | SAVASTANO, Giana | 24 | 4 | 2 | 6 | 5 | |
24 | ROACH, Maeghan | 20 | 6 | 2 | 8 | 1 | |
25 | MANILOV, Sarah | 20 | 4 | 3 | 7 | 1 | |
26 | BAIRD, Maddie | 19 | 19 | 9 | 28 | 3 | |
29 | LAFOND, Emily | 20 | 6 | 1 | 7 | 2 | |
G | 31 | BIANCHI, Amanda | 12 | 0 | 0 | 0 | 0 |
G | 35 | MIKSIC, Alicia | 23 | 0 | 0 | 0 | 0 |
55 | REARDON, Katherine | 18 | 11 | 4 | 15 | 0 |