
Jerseys | Yellow | PPG | 2 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 3 |
Record | 9-14-0 | Power Play % | 7.1% |
Avg G/Game | 3.8 | Penalty Kill % | 94.1% |
Avg GA/Game | 4.2 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 23 | Bye Weeks: 8 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford U | 7:10 PM | HOME vs. Stormchasers B | ||
15-Sep | Bedford U | 7:10 PM | HOME vs. Storm 1 | ||
15-Sep | Bedford U | 8:20 PM | HOME vs. ECW B | ||
22-Sep | Bedford U | 8:20 PM | HOME vs. ECW C | ||
29-Sep | Bedford L | 7:50 PM | HOME vs. ECW B | ||
29-Sep | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | ||
06-Oct | Bedford U | 8:20 PM | HOME vs. Baystate Raptors | ||
13-Oct | Westboro C | 3:00 PM | HOME vs. ECW C | ||
13-Oct | Bedford L | 6:40 PM | HOME vs. ECW B | ||
27-Oct | Bedford L | 7:50 PM | HOME vs. TBA | ||
27-Oct | Bedford U | 7:10 PM | HOME vs. Firehawks | ||
03-Nov | Bedford L | 9:00 PM | HOME vs. Stormchasers B | ||
03-Nov | Bedford U | 8:20 PM | HOME vs. ECW C | ||
10-Nov | Bedford U | 7:10 PM | HOME vs. Shamrocks | ||
10-Nov | Middlesex | 1:40 PM | HOME vs. Chaos | ||
17-Nov | Bedford U | 7:10 PM | HOME vs. ECW B | ||
17-Nov | Middlesex | 4:00 PM | HOME vs. Dozers | ||
24-Nov | Bedford L | 7:50 PM | HOME vs. Firehawks | ||
24-Nov | Middlesex | 4:00 PM | HOME vs. Crush | ||
01-Dec | Bedford L | 7:40 PM | HOME vs. ECW C | ||
01-Dec | Bedford U | 8:40 PM | HOME vs. Icetronauts | ||
08-Dec | Bedford L | 6:30 PM | HOME vs. ECW B | ||
08-Dec | Middlesex | 2:50 PM | HOME vs. Ice Foxes Orange | ||
15-Dec | Bedford L | 8:50 PM | HOME vs. ECW B | ||
15-Dec | Middlesex | 2:50 PM | HOME vs. RI Raptors | ||
22-Dec | Bedford L | 6:30 PM | HOME vs. Shamrocks | ||
22-Dec | Middlesex | 4:00 PM | HOME vs. ECW C | ||
05-Jan | Bedford L | 8:50 PM | HOME vs. Stormchasers B | ||
05-Jan | Middlesex | 6:30 PM | HOME vs. Ravens | ||
12-Jan | Bedford U | 7:30 PM | HOME vs. ECW B | ||
12-Jan | Middlesex | 5:10 PM | HOME vs. Worcester Sirens | ||
19-Jan | Bedford L | 7:40 PM | HOME vs. Baystate Raptors | TBD | |
19-Jan | Bedford U | 7:30 PM | HOME vs. ECW C | ||
26-Jan | Bedford L | 8:50 PM | HOME vs. ECW B | ||
26-Jan | Middlesex | 5:10 PM | HOME vs. Ice Sharks C | TIE (4-4) | |
02-Feb | Bedford L | 8:50 PM | HOME vs. ECW C | ||
02-Feb | Bedford U | 7:30 PM | HOME vs. Shamrocks | ||
16-Feb | Bedford L | 6:30 PM | HOME vs. ECW B | ||
16-Feb | Bedford U | 8:40 PM | HOME vs. ECW C | ||
23-Feb | Bedford L | 7:40 PM | HOME vs. Firehawks | ||
23-Feb | Middlesex | 4:00 PM | HOME vs. Crush | TIE (3-3) | |
02-Mar | Bedford L | 7:40 PM | HOME vs. ECW C | ||
09-Mar | Bedford L | 7:50 PM | HOME vs. Icetronauts | ||
16-Mar | Westboro C | 6:00 PM | HOME vs. ECW C | ||
16-Mar | Bedford U | 7:10 PM | HOME vs. ECW B | ||
23-Mar | Westboro C | 4:50 PM | HOME vs. ECW C | ||
30-Mar | Bedford L | 4:20 PM | HOME vs. ECW B | ||
06-Apr | Bedford U | 6:00 PM | HOME vs. Sting | TBD |
Click on date to see gamesheet
#Penalties: 17 | PIM: 58 | Avg #Pen/Game: 0.7
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024023 | SPEDDEN | 27 | Hooking | 2 | 2 | 429 | 229 | Storm 1 |
2024023 | WU | 9 | Tripping | 2 | 3 | 1054 | 854 | Storm 1 |
2024054 | KALINSKI | 12 | Hooking | 2 | 1 | 200 | 0 | Ice Sharks C |
2024054 | GLYNN | 21 | Too Many Players | 2 | 2 | 210 | 10 | Ice Sharks C |
2024072 | WALKER | 11 | Hooking | 2 | 1 | 406 | 334 | Baystate Raptors |
2024077 | GLYNN | 21 | Tripping | 2 | 3 | 656 | 503 | Quincy |
2024115 | NEWHALL | 18 | Hooking | 2 | 2 | 1030 | 915 | TBA |
2024117 | GRAHAM | 22 | Tripping | 2 | 3 | 217 | 17 | Firehawks |
2024132 | CONNER | 19 | Hooking | 2 | 3 | 713 | 513 | Stormchasers B |
2024134 | BOLIVAR | 25 | Tripping | 2 | 1 | 119 | 0 | Ice Foxes Blue |
2024149 | CONNER | 19 | Tripping | 2 | 3 | 433 | 233 | Shamrocks |
2024185 | WALKER | 11 | Tripping | 2 | 3 | 758 | 558 | Firehawks |
2024185 | CONNER | 19 | Tripping | 2 | 3 | 152 | 0 | Firehawks |
2024203 | NEWHALL | 18 | High-Sticking | 2 | 1 | 641 | 641 | Sting |
2024221 | MANZELLA | 14 | Hooking | 2 | 1 | 608 | 408 | Limes |
2024221 | CRONIN | 3 | Tripping | 2 | 3 | 448 | 248 | Limes |
2024221 | PITTS | 4 | Slashing | 2 | 3 | 246 | 46 | Limes |
2024230 | MICHAUD | 27 | Tripping | 2 | 2 | 335 | 135 | Ice Foxes Orange |
2024242 | MANZELLA | 14 | Tripping | 2 | 3 | 739 | 539 | Firehawks |
2024307 | WALKER | 11 | Hooking | 2 | 2 | 440 | 240 | Icetronauts |
2024307 | EVANS | 2 | Tripping | 2 | 3 | 822 | 622 | Icetronauts |
2024326 | HUNTOON | 66 | Roughing | 2 | 1 | 219 | 19 | TBA |
2024363 | MANZELLA | 14 | Hooking | 2 | 3 | 916 | 716 | Shamrocks |
2024382 | MANZELLA | 14 | Tripping | 2 | 1 | 446 | 246 | Limes |
2024385 | SPEDDEN | 27 | Interference | 2 | 2 | 1029 | 829 | Storm 1 |
2024419 | SPEDDEN | 27 | Hooking | 2 | 2 | 1052 | 852 | Pirates |
2024457 | SULLIVAN | 16 | Slashing | 2 | 2 | 142 | 142 | Baystate Raptors |
2024488 | WALKER | 11 | Hooking | 2 | 1 | 17 | 1024 | Baystate Raptors |
#Penalties Drawn: 28 | Avg #Drawn/Game: 1.2
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | B | 18 | 23 | 9 | 14 | 0 | 87 | 96 | -9 | 17 | 0.7 | 3.8 | 4.2 | 0.8 |
2023-24 | B | 22 | 23 | 10 | 11 | 2 | 63 | 74 | -11 | 13 | 0.6 | 2.7 | 3.2 | 1 |
2022-23 | B | 28 | 23 | 14 | 9 | 0 | 89 | 65 | 24 | 16 | 0.7 | 3.9 | 2.8 | 1.2 |
2021-22 | B | 23 | 24 | 10 | 11 | 3 | 67 | 71 | -4 | 16 | 0.7 | 2.8 | 3 | 1 |
2020-21 | B | 25 | 22 | 10 | 7 | 5 | 81 | 63 | 18 | 8 | 0.4 | 3.7 | 2.9 | 1.1 |
2019-20 | B | 28 | 21 | 13 | 6 | 2 | 57 | 40 | 17 | 19 | 0.9 | 2.7 | 1.9 | 1.3 |
2018-19 | B | 24 | 20 | 10 | 6 | 4 | 59 | 48 | 11 | 17 | 0.9 | 3 | 2.4 | 1.2 |
2017-18 | B | 25 | 25 | 12 | 12 | 1 | 70 | 70 | 0 | 21 | 0.8 | 2.8 | 2.8 | 1 |
2016-17 | B | 20 | 23 | 9 | 12 | 2 | 62 | 63 | -1 | 13 | 0.6 | 2.7 | 2.7 | 0.9 |
2015-16 | B | 24 | 24 | 11 | 11 | 2 | 57 | 65 | -8 | 18 | 0.8 | 2.4 | 2.7 | 1 |
2014-15 | B | 18 | 23 | 7 | 12 | 4 | 48 | 56 | -8 | 22 | 1 | 2.1 | 2.4 | 0.8 |
2013-14 | B | 35 | 25 | 15 | 5 | 5 | 75 | 52 | 23 | 28 | 1.1 | 3 | 2.1 | 1.4 |
2012-13 | B | 25 | 25 | 11 | 11 | 3 | 62 | 82 | -20 | 35 | 1.4 | 2.5 | 3.3 | 1 |
2011-12 | A | 10 | 23 | 5 | 18 | 0 | 42 | 109 | -67 | 19 | 0.8 | 1.8 | 4.7 | 0.4 |
2010-11 | A2 | 37 | 25 | 17 | 5 | 3 | 101 | 48 | 53 | 30 | 1.2 | 4 | 1.9 | 1.5 |
2009-10 | B | 24 | 22 | 10 | 8 | 4 | 58 | 52 | 6 | 30 | 1.4 | 2.6 | 2.4 | 1.1 |
2008-09 | B | 25 | 25 | 12 | 12 | 1 | 63 | 70 | -7 | 0 | 0 | 2.5 | 2.8 | 1 |
2006-07 | A | 28 | 23 | 13 | 8 | 2 | 89 | 72 | 17 | 26 | 1.1 | 3.9 | 3.1 | 1.2 |
TOTALS | 421 | 396 | 189 | 164 | 43 | 1143 | 1100 | 43 | 331 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
LUCENTA, Katie | 1 | 0 | 0 | 0 | 0 | ||
FOX, Catherine | 1 | 0 | 1 | 1 | 0 | ||
BOLIVAR, Kerri | 2 | 0 | 0 | 0 | 0 | ||
GLENN, Kelley | 5 | 0 | 0 | 0 | 0 | ||
FROIO, Cassie | 2 | 1 | 0 | 1 | 0 | ||
FRANTZIS, Daphne | 2 | 0 | 0 | 0 | 0 | ||
WILSON, Victoria | 2 | 0 | 0 | 0 | 0 | ||
FLORES, Nicole | 1 | 0 | 0 | 0 | 0 | ||
MOORE, Brittany | 3 | 0 | 0 | 0 | 0 | ||
2 | EVANS, Ali | 19 | 7 | 18 | 25 | 1 | |
3 | CRONIN, Emily | 15 | 1 | 0 | 1 | 1 | |
R | 4 | PITTS, Cheryl | 23 | 19 | 30 | 49 | 1 |
6 | JESURUM, Caroline | 15 | 1 | 2 | 3 | 0 | |
R | 9 | WU, Cynara | 21 | 3 | 11 | 14 | 1 |
R | 11 | WALKER, Taylor | 19 | 0 | 1 | 1 | 4 |
12 | KALINSKI, Jane | 14 | 0 | 6 | 6 | 1 | |
14 | CAPOBIANCO, Keri | 18 | 16 | 6 | 22 | 0 | |
14 | MANZELLA, Allison | 21 | 32 | 18 | 50 | 4 | |
16 | SULLIVAN, Brianne | 18 | 1 | 1 | 2 | 1 | |
17 | DEMARCO, Kelly | 19 | 2 | 3 | 5 | 0 | |
C | 18 | NEWHALL, Kathy | 19 | 10 | 7 | 17 | 2 |
C | 19 | CONNER, Molly | 14 | 5 | 2 | 7 | 3 |
19 | KELLOGG, Molly | 13 | 1 | 3 | 4 | 0 | |
20 | RAY, Christine | 19 | 2 | 2 | 4 | 0 | |
21 | IRVING, Molly | 17 | 1 | 4 | 5 | 0 | |
21 | GLYNN, Jennifer | 18 | 9 | 7 | 16 | 1 | |
22 | BISBO, Katie | 3 | 0 | 0 | 0 | 0 | |
22 | GRAHAM, Sarah | 19 | 4 | 9 | 13 | 1 | |
25 | BOLIVAR, Diane | 16 | 4 | 4 | 8 | 1 | |
27 | YANCEY, Jennifer | 14 | 5 | 2 | 7 | 0 | |
27 | SPEDDEN, Justine | 16 | 1 | 3 | 4 | 3 | |
28 | POULACK, Jacqui | 10 | 5 | 3 | 8 | 0 | |
G | 30 | WOOD, Miriam | 20 | 0 | 0 | 0 | 0 |
G | 34 | BILODEAU, Kristen | 15 | 1 | 0 | 1 | 0 |
37 | SCHNAIR, Nicole | 17 | 4 | 3 | 7 | 0 | |
39 | KOBS, Julie | 18 | 8 | 5 | 13 | 0 | |
66 | HUNTOON, Stacey | 9 | 2 | 9 | 11 | 1 |