Jerseys | Grey with Black Sleeves | PPG | 0 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 0 |
Record | 0-0-0 | Power Play % | 0% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 31 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | TIE (2-2) | |
15-Sep | Bedford L | 7:50 PM | HOME vs. Ravens | ||
15-Sep | Bedford L | 9:00 PM | HOME vs. Pirates | ||
22-Sep | Bedford L | 7:50 PM | HOME vs. Ice Foxes Blue | ||
29-Sep | Westboro B | 7:00 PM | HOME vs. Dozers | ||
06-Oct | Westboro C | 6:30 PM | HOME vs. Ice Foxes Orange | ||
06-Oct | Westboro C | 7:40 PM | HOME vs. Sting | ||
13-Oct | Bedford U | 8:20 PM | HOME vs. Ice Foxes Blue | ||
20-Oct | Bedford L | 7:50 PM | HOME vs. Sting | ||
20-Oct | Bedford L | 9:00 PM | HOME vs. Ice Foxes Blue | * | |
27-Oct | Westboro B | 7:00 PM | HOME vs. Ice Foxes Orange | ||
03-Nov | Bedford U | 8:20 PM | HOME vs. ECW C | ||
10-Nov | Bedford L | 6:40 PM | HOME vs. Ravens | ||
10-Nov | Bedford L | 7:50 PM | HOME vs. Storm 1 | TIE (2-2) | |
17-Nov | Bedford L | 7:50 PM | HOME vs. Ice Foxes Blue | ||
24-Nov | Bedford U | 8:20 PM | HOME vs. Ice Foxes Orange | ||
24-Nov | Middlesex | 5:10 PM | HOME vs. Dozers | ||
01-Dec | Middlesex | 2:50 PM | HOME vs. Worcester Sirens | ||
08-Dec | Bedford L | 8:50 PM | HOME vs. Ice Foxes Blue | ||
08-Dec | Middlesex | 2:50 PM | HOME vs. Ice Foxes Orange | ||
15-Dec | Westboro C | 6:00 PM | HOME vs. Ice Foxes Blue | ||
22-Dec | Bedford U | 8:40 PM | HOME vs. Ice Foxes Orange | ||
22-Dec | Middlesex | 5:10 PM | HOME vs. Worcester Sirens | ||
05-Jan | Westboro C | 2:30 PM | HOME vs. Ice Foxes Blue | ||
05-Jan | Westboro C | 3:40 PM | HOME vs. Ice Foxes Orange | ||
12-Jan | Bedford L | 7:40 PM | HOME vs. Ice Foxes Blue | ||
12-Jan | Bedford L | 8:50 PM | HOME vs. Phantoms | ||
19-Jan | Bedford U | 8:40 PM | HOME vs. Ice Foxes Orange | TBD | |
26-Jan | Bedford U | 7:30 PM | HOME vs. Crush | ||
26-Jan | Bedford U | 8:40 PM | HOME vs. Chaos | ||
02-Feb | Westboro C | 4:50 PM | HOME vs. Ice Foxes Orange | TBD | |
02-Feb | Bedford L | 8:50 PM | HOME vs. ECW C | TBD | |
16-Feb | Middlesex | 2:50 PM | HOME vs. Ice Foxes Blue | TBD | |
23-Feb | Bedford L | 6:30 PM | HOME vs. Phantoms | TBD | |
23-Feb | Middlesex | 2:50 PM | HOME vs. TBA | TBD | |
02-Mar | Bedford L | 8:50 PM | HOME vs. Ice Foxes Orange | TBD | |
09-Mar | Bedford U | 8:20 PM | HOME vs. Ice Foxes Blue | TBD | |
16-Mar | Westboro C | 4:50 PM | HOME vs. Dozers | TBD | |
23-Mar | Westboro C | 2:30 PM | HOME vs. Worcester Sirens | TBD | |
06-Apr | Bedford U | 8:20 PM | HOME vs. Ice Foxes Blue | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: 48 | Avg #Pen/Game: nan
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024022 | BOISVERT | 1 | Tripping | 2 | 1 | 20 | 0 | Pirates |
2024022 | KINGSTON | 71 | Roughing | 2 | 2 | 957 | 757 | Pirates |
2024037 | KINGSTON | 71 | Holding | 2 | 2 | 638 | 418 | Crush |
2024050 | SHEA | 28 | Tripping | 2 | 1 | 416 | 216 | Dozers |
2024065 | KINGSTON | 71 | Checking | 2 | 2 | 348 | 148 | Sting |
2024099 | MEHTA | 14 | Hooking | 2 | 2 | 544 | 344 | Sting |
2024099 | GLISIC | 64 | Tripping | 2 | 3 | 453 | 253 | Sting |
2024100 | MCARDLE | 20 | Tripping | 2 | 1 | 19 | 1019 | TBA |
2024112 | PETERS | 29 | Checking | 2 | 3 | 537 | 520 | Northern Lights |
2024134 | MCARDLE | 20 | Tripping | 2 | 2 | 237 | 37 | ECW C |
2024165 | STODDARD | 6 | Roughing | 2 | 3 | 425 | 339 | Ice Foxes Orange |
2024188 | MEHTA | 14 | Checking | 2 | 3 | 748 | 548 | Chaos |
2024188 | GLISIC | 64 | Tripping | 2 | 3 | 428 | 228 | Chaos |
2024196 | BOISVERT | 1 | Roughing | 2 | 1 | 0 | 0 | Dozers |
2024196 | BOISVERT | 1 | Roughing | 2 | 2 | 0 | 0 | Dozers |
2024211 | BAIN | 9 | Hooking | 2 | 2 | 635 | 435 | Worcester Sirens |
2024261 | COWLES | 48 | Tripping | 2 | 1 | 716 | 516 | TBA |
2024305 | KINGSTON | 71 | Tripping | 2 | 1 | 1001 | 801 | Storm 1 |
2024306 | SHEA | 28 | Checking | 2 | 3 | 1128 | 928 | Phantoms |
2024306 | FREY | 53 | Cross-Checking | 2 | 3 | 559 | 359 | Phantoms |
2024306 | VAN WAGENEN | 5 | Tripping | 2 | 3 | 319 | 119 | Phantoms |
2024344 | SHEA | 28 | Interference | 2 | 2 | 102 | 1102 | Crush |
2024345 | SKELLEY | 52 | Tripping | 2 | 3 | 613 | 441 | Chaos |
#Penalties Drawn: 33 | Avg #Drawn/Game: inf
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2023-24 | C | 30 | 22 | 13 | 4 | 4 | 48 | 24 | 24 | 11 | 0.5 | 2.2 | 1.1 | 1.4 |
TOTALS | 30 | 22 | 13 | 4 | 4 | 48 | 24 | 24 | 11 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
COWLES, Sarah | 1 | 1 | 0 | 1 | 0 | ||
MCDEVITT, Madelyn | 1 | 0 | 0 | 0 | 0 | ||
FREY, Siobhan | 5 | 0 | 0 | 0 | 1 | ||
DOWNEY, Kathleen | 0 | 0 | 0 | 0 | 0 | ||
BENDHEIM, Juliette | 3 | 0 | 0 | 0 | 0 | ||
SIEGLAFF, Rosemary | 2 | 3 | 1 | 4 | 0 | ||
HULLEY, Lindsay | 1 | 0 | 0 | 0 | 0 | ||
EXARHOPOULOS, Victoria | 8 | 2 | 0 | 2 | 0 | ||
SKELLEY, Hanna | 3 | 5 | 3 | 8 | 1 | ||
NARDIELLO, Suzanne | 3 | 1 | 1 | 2 | 0 | ||
1 | BOISVERT, Annalise | 6 | 2 | 1 | 3 | 0 | |
2 | STELLA, Christin | 3 | 3 | 1 | 4 | 0 | |
3 | LEE, Lauren | 10 | 1 | 2 | 3 | 0 | |
4 | COLEMAN, Gloria | 8 | 1 | 5 | 6 | 0 | |
C | 5 | VAN WAGENEN, Bethany | 6 | 0 | 0 | 0 | 1 |
6 | STODDARD, Eleanor | 8 | 1 | 0 | 1 | 1 | |
C | 7 | SHALABY, Nadia | 9 | 0 | 2 | 2 | 0 |
8 | DAGATA, Caitlin | 12 | 0 | 3 | 3 | 0 | |
9 | BAIN, Kayla | 13 | 4 | 1 | 5 | 1 | |
11 | HEUSSER, Alexandria | 3 | 0 | 1 | 1 | 0 | |
G | 12 | SHAPIRO, Samantha | 7 | 0 | 0 | 0 | 0 |
14 | MEHTA, Laura | 12 | 2 | 3 | 5 | 2 | |
17 | MURPHY, Hannah | 6 | 5 | 1 | 6 | 0 | |
19 | THOMSTEIN, Brooke | 13 | 3 | 2 | 5 | 0 | |
20 | MCARDLE, Cristin | 5 | 0 | 1 | 1 | 2 | |
G | 23 | DANNHOFF, Skylar | 6 | 0 | 0 | 0 | 0 |
24 | DESMARAIS, Samantha | 11 | 1 | 0 | 1 | 0 | |
C | 26 | WINSLADE, Katrina | 13 | 5 | 8 | 13 | 0 |
28 | SHEA, Lindsay | 10 | 1 | 0 | 1 | 3 | |
29 | PETERS, Mary Jane | 3 | 1 | 1 | 2 | 1 | |
30 | EHRENFELD, Emily | 2 | 0 | 1 | 1 | 0 | |
36 | DAWSON, Tia | 10 | 6 | 9 | 15 | 0 | |
43 | OATES, Katherine | 2 | 0 | 0 | 0 | 0 | |
48 | SAMA, Rebecca | 2 | 0 | 0 | 0 | 0 | |
63 | DIGIOVANNI, Giulia | 7 | 6 | 1 | 7 | 0 | |
C | 64 | GLISIC, Kessa | 14 | 2 | 3 | 5 | 2 |
C | 68 | BAKER, Michele | 13 | 0 | 1 | 1 | 0 |
71 | KINGSTON, Christine | 6 | 3 | 2 | 5 | 4 | |
77 | MARON, Kerri | 7 | 2 | 6 | 8 | 0 |