C/D Division
Coach: Alain Pare
JerseysLight Blue PPG0
Home RinkWestborough C SHG0
Record1-1-0 Power Play %0%
Avg G/Game3.5 Penalty Kill %100%
Avg GA/Game1.0 Most Common PenaltyTripping


Games

Click result to see gamesheet (* = forfeit)

Games Played: 2  |   Bye Weeks: 2  |   Forfeits: 0

Date Rink Time Results
08-Sep Westboro C 3:20 PM HOME  vs.  Ice Sharks A

Ice Sharks ABears

08-Sep Westboro C 4:30 PM HOME  vs.  Worcester Sirens

Worcester SirensSting

08-Sep Westboro C 5:40 PM HOME  vs.  Outlaws TIE (1-1)

OutlawsMid Ice Crisis

08-Sep Westboro C 6:50 PM HOME  vs.  Bulldogs

BulldogsMass Hysteria

08-Sep Westboro C 8:00 PM HOME  vs.  RI Panthers

RI PanthersGoal Diggers

08-Sep Westboro B 6:30 PM HOME  vs.  TBA TIE (1-1)

TBAPhantoms

08-Sep Westboro B 7:40 PM HOME  vs.  RI Raptors

RI RaptorsDozers

08-Sep Bedford L 6:40 PM HOME  vs.  Renegades

RenegadesBoston Beauties

08-Sep Bedford L 7:50 PM HOME  vs.  Shamrocks TIE (1-1)

ShamrocksIcetronauts

08-Sep Bedford L 9:00 PM HOME  vs.  Ice Sharks C TIE (2-2)

Ice Sharks CIce Foxes Orange

08-Sep Bedford U 7:10 PM HOME  vs.  Stormchasers B

Stormchasers BECW B

08-Sep Bedford U 8:20 PM HOME  vs.  Breakers

BreakersArctic Foxes

15-Sep Westboro C 3:00 PM HOME  vs.  Phantoms

PhantomsQuincy

15-Sep Westboro C 4:10 PM HOME  vs.  Dozers

DozersTBA

15-Sep Westboro C 5:20 PM HOME  vs.  Black Widows

Black WidowsStormchasers D

15-Sep Westboro C 6:30 PM HOME  vs.  Goal Diggers TIE (2-2)

Goal DiggersMid Ice Crisis

15-Sep Westboro C 7:40 PM HOME  vs.  Mass Hysteria

Mass HysteriaOutlaws

15-Sep Westboro B 7:00 PM HOME  vs.  RI Raptors TBD

RI RaptorsChaos

15-Sep Westboro B 8:10 PM HOME  vs.  Firehawks

FirehawksStormchasers B

15-Sep Bedford L 6:40 PM HOME  vs.  Arctic Foxes

Arctic FoxesKiller Bunnies

15-Sep Bedford L 7:50 PM HOME  vs.  Ravens

RavensIce Foxes Orange

15-Sep Bedford L 9:00 PM HOME  vs.  Pirates

PiratesIce Foxes Blue

15-Sep Bedford U 7:10 PM HOME  vs.  Storm 1

Storm 1ECW C

15-Sep Bedford U 8:20 PM HOME  vs.  ECW B

ECW BShamrocks

15-Sep Metropolis 5:20 PM HOME  vs.  Crush TBD

CrushNorthern Lights

15-Sep Metropolis 6:30 PM HOME  vs.  Baystate Raptors TBD

Baystate RaptorsIce Sharks A

15-Sep Metropolis 7:40 PM HOME  vs.  Bears TBD

BearsUnicorns 2.0

15-Sep Metropolis 8:50 PM HOME  vs.  RI Panthers TBD

RI PanthersBreakers

22-Sep Westboro C 3:00 PM HOME  vs.  Ice Sharks A TBD

Ice Sharks ANighthawks A

22-Sep Westboro C 4:10 PM HOME  vs.  Stormchasers B TBD

Stormchasers BLimes

22-Sep Westboro C 5:20 PM HOME  vs.  Outlaws TBD

OutlawsGoal Diggers

22-Sep Westboro C 6:30 PM HOME  vs.  Mid Ice Crisis TBD

Mid Ice CrisisMass Hysteria

22-Sep Westboro C 7:40 PM HOME  vs.  Northern Lights TBD

Northern LightsWorcester Sirens

22-Sep Westboro B 7:00 PM HOME  vs.  Killer Bunnies TBD

Killer BunniesRI Panthers

22-Sep Westboro B 8:10 PM HOME  vs.  Breakers TBD

BreakersBlack Widows

22-Sep Bedford L 6:40 PM HOME  vs.  Boston Beauties TBD

Boston BeautiesUnicorns 2.0

22-Sep Bedford L 7:50 PM HOME  vs.  Ice Foxes Blue TBD

Ice Foxes BlueCrush

22-Sep Bedford L 9:00 PM HOME  vs.  Sting TBD

StingStorm 1

22-Sep Bedford U 7:10 PM HOME  vs.  Ravens TBD

RavensIce Sharks C

22-Sep Bedford U 8:20 PM HOME  vs.  ECW C TBD

ECW CPirates

22-Sep Metropolis 5:20 PM HOME  vs.  Stormchasers D TBD

Stormchasers DBulldogs

22-Sep Metropolis 6:30 PM HOME  vs.  Quincy TBD

QuincyRI Raptors

22-Sep Metropolis 7:40 PM HOME  vs.  Bears TBD

BearsRenegades

22-Sep Metropolis 8:50 PM HOME  vs.  Icetronauts TBD

IcetronautsBaystate Raptors

29-Sep Westboro C 3:00 PM HOME  vs.  Black Widows TBD

Black WidowsHell's Belles

29-Sep Westboro C 4:10 PM HOME  vs.  Nighthawks A TBD

Nighthawks ABears

29-Sep Westboro C 5:20 PM HOME  vs.  Mid Ice Crisis TBD

Mid Ice CrisisBulldogs

29-Sep Westboro C 6:30 PM HOME  vs.  Goal Diggers TBD

Goal DiggersMass Hysteria

29-Sep Westboro C 7:40 PM HOME  vs.  RI Raptors TBD

RI RaptorsTBA

29-Sep Westboro B 7:00 PM HOME  vs.  Dozers TBD

DozersIce Foxes Orange

29-Sep Westboro B 8:10 PM HOME  vs.  Worcester Sirens TBD

Worcester SirensChaos

29-Sep Bedford L 6:40 PM HOME  vs.  Boston Beauties TBD

Boston BeautiesIce Sharks A

29-Sep Bedford L 7:50 PM HOME  vs.  ECW B TBD

ECW BLimes

29-Sep Bedford L 9:00 PM HOME  vs.  Ice Sharks C TBD

Ice Sharks CECW C

29-Sep Bedford U 7:10 PM HOME  vs.  Sting TBD

StingPhantoms

29-Sep Bedford U 8:20 PM HOME  vs.  Shamrocks TBD

ShamrocksFirehawks

29-Sep Metropolis 5:20 PM HOME  vs.  Unicorns 2.0 TBD

Unicorns 2.0Renegades

29-Sep Metropolis 6:30 PM HOME  vs.  Icetronauts TBD

IcetronautsStormchasers B

29-Sep Metropolis 7:40 PM HOME  vs.  Arctic Foxes TBD

Arctic FoxesRI Panthers

29-Sep Metropolis 8:50 PM HOME  vs.  Storm 1 TBD

Storm 1Randolph

06-Oct Westboro C 3:00 PM HOME  vs.  Ice Sharks A TBD

Ice Sharks AUnicorns 2.0

06-Oct Westboro C 4:10 PM HOME  vs.  Goal Diggers TBD

Goal DiggersKiller Bunnies

06-Oct Westboro C 5:20 PM HOME  vs.  Crush TBD

CrushDozers

06-Oct Westboro C 6:30 PM HOME  vs.  Ice Foxes Orange TBD

Ice Foxes OrangePhantoms

06-Oct Westboro C 7:40 PM HOME  vs.  Sting TBD

StingIce Foxes Blue

06-Oct Westboro B 7:00 PM HOME  vs.  Mass Hysteria TBD

Mass HysteriaMid Ice Crisis

06-Oct Westboro B 8:10 PM HOME  vs.  Stormchasers D TBD

Stormchasers DOutlaws

06-Oct Bedford L 6:40 PM HOME  vs.  Bears TBD

BearsBoston Beauties

06-Oct Bedford L 7:50 PM HOME  vs.  Hell's Belles TBD

Hell's BellesArctic Foxes

06-Oct Bedford L 9:00 PM HOME  vs.  TBA TBD

TBARavens

06-Oct Bedford U 7:10 PM HOME  vs.  Stormchasers B TBD

Stormchasers BShamrocks

06-Oct Bedford U 8:20 PM HOME  vs.  Baystate Raptors TBD

Baystate RaptorsECW B

06-Oct Metropolis 5:20 PM HOME  vs.  Randolph TBD

RandolphPirates

06-Oct Metropolis 6:30 PM HOME  vs.  Quincy TBD

QuincyChaos

06-Oct Metropolis 7:40 PM HOME  vs.  Northern Lights TBD

Northern LightsBreakers

06-Oct Metropolis 8:50 PM HOME  vs.  Firehawks TBD

FirehawksLimes

13-Oct Westboro C 3:00 PM HOME  vs.  ECW C TBD

ECW CQuincy

13-Oct Westboro C 4:10 PM HOME  vs.  Nighthawks A TBD

Nighthawks ARenegades

13-Oct Westboro C 5:20 PM HOME  vs.  Dozers TBD

DozersWorcester Sirens

13-Oct Westboro C 6:30 PM HOME  vs.  RI Panthers TBD

RI PanthersBlack Widows

13-Oct Westboro C 7:40 PM HOME  vs.  Mass Hysteria TBD

Mass HysteriaGoal Diggers

13-Oct Bedford L 6:40 PM HOME  vs.  ECW B TBD

ECW BIcetronauts

13-Oct Bedford L 7:50 PM HOME  vs.  Mid Ice Crisis TBD

Mid Ice CrisisOutlaws

13-Oct Bedford L 9:00 PM HOME  vs.  Hell's Belles TBD

Hell's BellesKiller Bunnies

13-Oct Bedford U 7:10 PM HOME  vs.  Pirates TBD

PiratesCrush

13-Oct Bedford U 8:20 PM HOME  vs.  Ice Foxes Blue TBD

Ice Foxes BlueIce Sharks C

13-Oct Metropolis 5:20 PM HOME  vs.  Storm 1 TBD

Storm 1RI Raptors

13-Oct Metropolis 6:30 PM HOME  vs.  Breakers TBD

BreakersBulldogs

13-Oct Metropolis 7:40 PM HOME  vs.  Shamrocks TBD

ShamrocksBaystate Raptors

13-Oct Metropolis 8:50 PM HOME  vs.  Unicorns 2.0 TBD

Unicorns 2.0Bears

20-Oct Westboro C 3:00 PM HOME  vs.  Breakers TBD

BreakersHell's Belles

20-Oct Westboro C 4:10 PM HOME  vs.  Arctic Foxes TBD

Arctic FoxesBlack Widows

20-Oct Westboro C 5:20 PM HOME  vs.  RI Raptors TBD

RI RaptorsRandolph

20-Oct Westboro C 6:30 PM HOME  vs.  Bulldogs TBD

BulldogsGoal Diggers

20-Oct Westboro C 7:40 PM HOME  vs.  Mass Hysteria TBD

Mass HysteriaStormchasers D

20-Oct Westboro B 7:00 PM HOME  vs.  Boston Beauties TBD

Boston BeautiesNighthawks A

20-Oct Westboro B 8:10 PM HOME  vs.  Limes TBD

LimesWorcester Sirens

20-Oct Bedford L 6:40 PM HOME  vs.  Ice Sharks C TBD

Ice Sharks CStorm 1

20-Oct Bedford L 7:50 PM HOME  vs.  Sting TBD

StingIce Foxes Orange

20-Oct Bedford L 9:00 PM HOME  vs.  Ice Foxes Blue TBD

Ice Foxes BlueTBA

20-Oct Bedford U 7:10 PM HOME  vs.  Ravens TBD

RavensPhantoms

20-Oct Bedford U 8:20 PM HOME  vs.  Renegades TBD

RenegadesUnicorns 2.0

20-Oct Metropolis 5:20 PM HOME  vs.  Bears TBD

BearsIce Sharks A

20-Oct Metropolis 6:30 PM HOME  vs.  Baystate Raptors TBD

Baystate RaptorsStormchasers B

20-Oct Metropolis 7:40 PM HOME  vs.  Icetronauts TBD

IcetronautsFirehawks

20-Oct Metropolis 8:50 PM HOME  vs.  Northern Lights TBD

Northern LightsRI Panthers

27-Oct Westboro C 3:00 PM HOME  vs.  Phantoms TBD

PhantomsCrush

27-Oct Westboro C 4:10 PM HOME  vs.  Quincy TBD

QuincyWorcester Sirens

27-Oct Westboro C 5:20 PM HOME  vs.  Ice Sharks C TBD

Ice Sharks CDozers

27-Oct Westboro C 6:30 PM HOME  vs.  Outlaws TBD

OutlawsBulldogs

27-Oct Westboro C 7:40 PM HOME  vs.  Stormchasers D TBD

Stormchasers DGoal Diggers

27-Oct Westboro B 7:00 PM HOME  vs.  Ice Foxes Orange TBD

Ice Foxes OrangeNorthern Lights

27-Oct Westboro B 8:10 PM HOME  vs.  Mid Ice Crisis TBD

Mid Ice CrisisMass Hysteria

27-Oct Bedford L 6:40 PM HOME  vs.  Bears TBD

BearsBoston Beauties

27-Oct Bedford L 7:50 PM HOME  vs.  TBA TBD

TBAECW C

27-Oct Bedford L 9:00 PM HOME  vs.  Killer Bunnies TBD

Killer BunniesArctic Foxes

27-Oct Bedford U 7:10 PM HOME  vs.  Firehawks TBD

FirehawksECW B

27-Oct Bedford U 8:20 PM HOME  vs.  Stormchasers B TBD

Stormchasers BShamrocks

27-Oct Metropolis 5:20 PM HOME  vs.  Ice Sharks A TBD

Ice Sharks AUnicorns 2.0

27-Oct Metropolis 6:30 PM HOME  vs.  Limes TBD

LimesIcetronauts

27-Oct Metropolis 7:40 PM HOME  vs.  Randolph TBD

RandolphRavens

27-Oct Metropolis 8:50 PM HOME  vs.  Chaos TBD

ChaosPirates

Penalties

Click on date to see gamesheet

#Penalties: 1  |   PIM: 54  |   Avg #Pen/Game: 0.5

Date Player # Penalty Min Per Off On Opponent
08-Sep SUB Tripping 2 1 718 518 See gamesheet
08-Sep SUB Hooking 2 3 19 0 See gamesheet
08-Sep SUB Tripping 2 3 841 12 See gamesheet
08-Sep KENNEDY 22 Unsportsmanlike Conduct 2 3 154 0 Shamrocks
08-Sep RAYCROFT 27 Tripping 2 1 555 355 Icetronauts
08-Sep PETERS 66 Unsportsmanlike Conduct 2 3 154 0 Icetronauts
08-Sep SUB High-Sticking 2 3 241 105 See gamesheet
08-Sep KOSTOJOHN 25 Tripping 2 1 511 311 Breakers
15-Sep CRUGNALE 9 Checking 2 2 812 722 Phantoms
15-Sep SUB Checking 2 3 45 0 See gamesheet
15-Sep SUB Hooking 2 3 952 752 See gamesheet
15-Sep IDE 8 Tripping 2 2 1049 849 Ice Foxes Orange
15-Sep ANCHUKAITIS 9 Tripping 2 3 240 40 Ice Foxes Orange
15-Sep SUB Tripping 2 1 20 0 See gamesheet
15-Sep KINGSTON 71 Roughing 2 2 957 757 Pirates
15-Sep SUB Roughing 2 2 957 757 See gamesheet
15-Sep FARRINGTON 63 Unsportsmanlike Conduct 2 1 20 0 Ice Foxes Blue
15-Sep WU 9 Tripping 2 3 1054 854 Storm 1
15-Sep SPEDDEN 27 Hooking 2 2 429 229 Storm 1
15-Sep DAVIS 9 Roughing 2 3 1200 0 ECW C
15-Sep DAVIS 9 Roughing 2 3 1200 940 ECW C
15-Sep SUB Checking 2 1 55 0 See gamesheet
15-Sep LANE 7 Holding 2 2 635 542 Unicorns 2.0
15-Sep SOLDANO 17 Tripping 2 1 415 215 Unicorns 2.0
15-Sep BIAGINI 23 Tripping 2 3 857 844 Unicorns 2.0
15-Sep IANNETTI 42 Slashing 2 3 30 0 Unicorns 2.0
15-Sep SUB Roughing 2 1 845 823 See gamesheet

#Penalties Drawn: 27  |   Avg #Drawn/Game: 13.5



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2024-25 C/D 2 2 1 1 0 7 2 5 1 0.5 3.5 1 1
2023-24 C/D 12 22 4 14 4 46 76 -30 17 0.8 2.1 3.5 0.5
2022-23 C/D 41 23 19 1 3 71 32 39 9 0.4 3.1 1.4 1.8
TOTALS 53 45 23 15 7 117 108 9 26

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
ROCHAT, Rachel 1 0 0 0 0
FROELICH, Jen 1 0 0 0 0
HANSON, Chelsea 1 0 0 0 0
R PAICOS, Stacey 0 0 0 0 0
BREAU, Laura 2 0 0 0 0
SANFORD, Lauren 2 2 1 3 0
GARDNER, Katie 1 1 1 2 0
SCHNAIR, Nicole 1 1 0 1 0
C WATKINS, Lexie 1 0 0 0 1
LEBLANC, Carly 2 3 0 3 0
KING, Meghan 0 0 0 0 0
MANISCALCO, Tamara 2 0 0 0 0
SPEER, Shannon 1 0 0 0 0
DURDEN, Kathleen 0 0 0 0 0
DONLAN, Casey 0 0 0 0 0
CARR, Jamie 1 1 0 1 0
LUCENTA, Katie 0 0 0 0 0
WENDLANDT, Alison 1 0 0 0 0
NOLAN, Katie 0 0 0 0 0
RUSSO, Karen 0 0 0 0 0
KNOTT, Avery 1 0 0 0 0
RILEY, Nina 1 0 0 0 0
PAGANA, Lisa 0 0 0 0 0
GILLEN, Bob 2 0 0 0 0
STELLABOTTE, Nadia 1 0 0 0 0
SPURLING, Meaghan 1 0 1 1 0
WELCH, Ashley 0 0 0 0 0
IZZICUPO, Meredith 1 0 0 0 0
LAPIERRE, Jacqui 1 0 0 0 0
MEYER, Ann 1 0 0 0 0
G GREYSON, Lauren 2 0 0 0 0
PARE, Alain 1 0 0 0 0
STOCKWELL, Ashley 2 0 0 0 0
G BERTHIAUME, Alissa 1 0 0 0 0
TRENCH, Lee 1 0 0 0 0
PISKADLO, Danielle 2 0 0 0 0
LOWENSTEIN, Kate 0 0 0 0 0
SUSHCHYK, Mack 0 0 0 0 0
G BERTELLI, Gina 2 0 0 0 0
CHISHOLM, Casey 2 1 5 6 1
QUIGLEY, Jacki 2 3 2 5 0
SOLLEY, Liza 1 1 0 1 0
MUELLER, Caley 1 0 0 0 0
RAIMER, Amanda 0 0 0 0 0
GAINES, Francesca 2 0 3 3 0
TOVAR, Heather 1 0 0 0 0
COWLES, Sarah 0 0 0 0 0
BEATTY, Alyssa 0 0 0 0 0
KLEIN, Alison 2 1 1 2 0
JONES, Lauren 1 0 0 0 0
PEREZ, Jackie 1 0 0 0 0
TURNOCK, Elizabeth 0 0 0 0 0
COSTA, Sejal 2 1 1 2 0
SCIACCA, Natalie 0 0 0 0 0
MCCULLY, Sophia 1 0 0 0 0
SOSNOWSKI, Carinne 0 0 0 0 0
PUURI, Taylor 2 0 1 1 0
CARDELLA, Jill 1 0 0 0 0
HULLEY, Lindsay 0 0 0 0 0
FAGAN, Bridget 0 0 0 0 0
C FARINA, Nicole 1 1 1 2 0
COSTELLO, Molly 1 0 0 0 0
KITTREDGE, Kelly 1 0 0 0 0
KATHAN, Emily 1 0 0 0 0
DOONAN, Caitlin 1 0 0 0 0
KEMEZIS, Paige 1 1 1 2 0
LUONGO, Victoria 1 0 0 0 0
MCPIKE, Mackenzie 1 0 0 0 0
G PEPPER, Mary 1 0 0 0 0
WISCH, Betsy 0 0 0 0 0
ODONNELL, Margaret 1 0 0 0 0
BENDHEIM, Juliette 2 0 0 0 0
DUZAN, Allyson 1 0 0 0 0
SPENCER, Viktoriya 1 0 0 0 0
SHARFMAN, Gretchen 0 0 0 0 0
SISK, Shannon 1 0 0 0 0
TOUSIGNANT, Chantell 1 0 0 0 0
G DOLAN, Sarah 1 0 0 0 0
HICKEY, Kelsey 1 0 0 0 0
COAN, Nancy 0 0 0 0 0
BARRY-WOLFF, Diane 1 0 0 0 0
LANDRY, Katelyn 1 0 0 0 0
JENKINS, Katelyn 0 0 0 0 0
RICHARD, Leah 1 0 0 0 0
DRISCOLL, Makenzie 2 0 0 0 1
TRAPP, Kirsty 0 0 0 0 0
BERNARDINI, Elizabeth 2 1 0 1 0
CAPOTOSTO, Salena 1 0 0 0 0
KENNEY, Michelle 1 1 1 2 0
ADAMS, Stacy 0 0 0 0 0
TAYLOR, Leslie 1 0 1 1 0
LYONS, Pattyanne 2 0 0 0 0
MORITZ, Edy 1 0 0 0 0
DENNING, REBECCA 0 0 0 0 0
FINOCCHIO, Bailey 1 0 0 0 0
SMITH, Courtney 1 0 0 0 0
MAZIN, Robyn 0 0 0 0 0
SOLITRO, Molly 0 0 0 0 0
AKERLEY, Caroline 0 0 0 0 0
LAVOIE, Meagan 0 0 0 0 0
YASEEN, Rebecca 2 0 0 0 1
SUSLOWICZ, Kristin 0 0 0 0 0
POULACK, Jacqui 2 0 0 0 0
RYAN, Kelsey 1 0 0 0 0
PERRY, Kathleen 1 0 1 1 0
AUCLAIR, Josee 0 0 0 0 0
C HART, Darla 0 0 0 0 0
WALSH, Sara 1 0 0 0 0
QUINN, Carol 1 0 0 0 0
KOBS, Julie 0 0 0 0 0
MEYER, Mariah 0 0 0 0 0
THOMSTEIN, Ericka 0 0 0 0 0
G TSATSARONES, Nicole 2 0 0 0 0
G CHALIFOUX, Sarah 1 0 0 0 0
ROSE, Megan 1 0 0 0 0
SANDERSON, Harper 1 0 0 0 0
SCHOCK, Dana 0 0 0 0 0
HARRISON, Meghan 1 0 0 0 0
CONNERS, Emily 0 0 0 0 0
RINALDO, MARIA 1 0 0 0 0
OLIVIERI, Jessica 0 0 0 0 0
CHUDY, Kristen 1 0 0 0 0
LOFTUS, Jenna 1 0 0 0 0
BIZZARI, Melissa 1 0 0 0 0
GATES, Tanner 1 2 0 2 0
MITCHELL, Stephanie 1 0 0 0 0
BARRY, Sasha 1 0 0 0 0
KICKHAM, Erin 2 2 0 2 0
VILLENEUVE, Jena 2 2 1 3 1
GOEBEL, Nicole 1 0 0 0 0
FRANTZIS, Daphne 0 0 0 0 0
STEINER, Elise 0 0 0 0 0
LYNCH, Johanna 1 0 0 0 0
KELLY, Tara 1 0 0 0 1
LYNCH, Molly 0 0 0 0 0
LORD, Tamara 1 0 0 0 0
SMITH, Tracy 0 0 0 0 0
G BIANCHI, Amanda 0 0 0 0 0
G HANZLY, Laura 1 0 0 0 0
DOYLE, Donna 0 0 0 0 0
ROSENE, Jamie 0 0 0 0 0
JOHNSENBERG, Maria 0 0 0 0 0
GODFREY, Jennifer 0 0 0 0 0
MCGOVERN, Abby 0 0 0 0 0
ANDRUSIN, Kathie 0 0 0 0 0
SIMON, Patricia 1 0 0 0 0
MCCAULEY, Kelsey 1 0 0 0 0
MULVEY, Amy 0 0 0 0 0
QUINN, Nicole 0 0 0 0 0
POWERS, Marissa 1 1 1 2 0
APOLLO, Lauren 0 0 0 0 0
EXARHOPOULOS, Victoria 0 0 0 0 0
MENZER, Shayna 0 0 0 0 0
RIZZO, Aura 1 0 0 0 0
DEPIPPO, Alyssa 1 0 0 0 0
ODETTE, Julie 1 0 0 0 0
TOUMAYAN, sylvia 0 0 0 0 0
BRIAND, Nicole 1 1 0 1 0
DELGALLO, Barbara 1 0 0 0 0
DOWNING, Colleen 0 0 0 0 0
BROOKS, Amy 0 0 0 0 0
DZIENGELEWSKI, Raylen 0 0 0 0 0
MAR, Sara 1 0 0 0 0
OLOUGHLIN, Nancy 0 0 0 0 0
KELLER, Rebecca 0 0 0 0 0
MCCREARY, Jayme 0 0 0 0 0
MACNEIL, Meagan 0 0 0 0 0
ANESTIS, Chloe 0 0 0 0 0
MILLER, Dawn 0 0 0 0 0
G 1 SIMMONDS, Whitney 2 0 0 0 0
G 1 AIELLO, Ashlyn 2 0 0 0 0
G 1 CHISHOLM, Kelley 2 0 0 0 0
1 BOISVERT, Annalise 0 0 0 0 0
C 1 SAND, Rey 2 0 0 0 0
G 1 VREELAND, Joy 2 0 0 0 0
G 1 CREEDEN, Christine 1 0 0 0 0
G 1 ONEIL, Shannon 1 1 0 1 0
1 WRONSKI, Jessica 0 0 0 0 0
C 1 NOVINGER, Kyla 1 0 0 0 0
2 MURPHY, Susan 2 1 1 2 0
2 SMITH, Caroline 0 0 0 0 0
2 MORGAN, Stephanie 1 0 0 0 0
2 STELLA, Christin 1 1 0 1 0
2 HEIGH, Jessey 0 0 0 0 0
2 LAFOLLETTE, Ann 1 0 1 1 0
2 OBRIEN, Bridget 2 0 1 1 0
C 2 CALLAGHAN, Caitlyn 1 0 0 0 0
2 EVANS, Ali 2 1 1 2 0
R 2 ASARO, Mary 1 0 0 0 0
2 BARRETT, Christine 1 0 0 0 0
3 KEUSSEYAN, Dorien 1 0 0 0 0
3 NOONAN, Lauren 1 0 0 0 0
C 3 WEED, Andrea 2 1 0 1 0
3 LEE, Lauren 1 0 0 0 0
3 GRIFFIN, Camille 1 0 0 0 0
3 GRAY, Molly 1 0 0 0 0
3 PRESCOTT, Judy 0 0 0 0 0
3 ROCNIK, Jennifer 0 0 0 0 0
3 SNELLING, Rebecca 2 0 1 1 0
3 STONE, Allie 2 0 3 3 0
3 PAPAZIAN, Marissa 1 0 0 0 0
3 FITZPATRICK, Alexis 1 2 2 4 0
3 BOSCHI, Kim 1 1 0 1 0
3 ANNUNZIATA, Brianna 0 0 0 0 0
3 STEADMAN, Taylor 0 0 0 0 0
3 CRONIN, Emily 1 0 0 0 0
C 4 PROCTOR, Stacy 2 0 3 3 0
C 4 DONAHUE, Paula 1 0 0 0 0
4 FOGG, Jane 0 0 0 0 0
4 COLEMAN, Gloria 2 1 2 3 0
4 CEDORCHUK, Jess 0 0 0 0 0
C 4 KNUTZEN, Sarah 0 0 0 0 0
4 FOULKROD, Teresa 2 0 0 0 0
4 TARALLO, Susan 0 0 0 0 0
4 BENOIT, Angie 1 0 0 0 0
4 KEMP, Christina 1 0 0 0 0
4 FORAND, Tracy 0 0 0 0 0
R 4 PITTS, Cheryl 2 0 2 2 0
4 WAGNER, Jessica 2 0 0 0 0
4 OAKLAND, Brenda 2 0 1 1 0
4 DUFTON, Carley 1 0 0 0 0
4 LIEM, Alyssa 2 1 0 1 0
4 PATNEAUDE, Kristen 0 0 0 0 0
4 WALSH, Shannon 1 0 0 0 0
4 WALLACE, Jennifer 0 0 0 0 0
5 FARDELMANN, Meghan 2 0 0 0 0
5 FAJTOVA, Vera 0 0 0 0 0
5 BRAND, Donna 0 0 0 0 0
C 5 VAN WAGENEN, Bethany 0 0 0 0 0
5 MANN, Evelyn 1 0 0 0 0
5 JORDAN, Sara 0 0 0 0 0
5 REGISTER, Samantha 0 0 0 0 0
5 ADAMS, Lauren 2 2 1 3 0
5 DANDREA, Vanessa 0 0 0 0 0
5 REECE, Annie 0 0 0 0 0
5 BAUGHER, Courtney 1 0 0 0 0
5 MCGUIRL, Caitlin 1 0 0 0 0
5 WEISZ, MARINA 2 1 1 2 0
C 5 LINDGREN, Jill 2 0 1 1 0
5 GALLAGHER, Meredith 1 0 1 1 0
5 ANGELL, Jamie 0 0 0 0 0
6 TAKITA, Kathleen 0 0 0 0 0
6 DURANT, Elizabeth 1 0 0 0 0
6 SHEA, Brooke 1 0 0 0 0
R 6 HIGGINS, Sarah 1 0 0 0 0
6 RAMBO, Emma 2 0 1 1 0
6 CARLSON, Eryn 0 0 0 0 0
6 SMITH, Caitlin 2 1 0 1 0
6 POLLAK, Jenny 0 0 0 0 0
6 DONLON, Mary 1 0 0 0 0
6 STODDARD, Eleanor 0 0 0 0 0
6 GRAY, Paula 0 0 0 0 0
6 MILLER, Rachel 1 0 0 0 0
6 BOUCHER, Danielle 2 2 0 2 0
6 KEABLE, Jacquelyn 1 0 0 0 0
6 CARR, Anne-Marie 0 0 0 0 0
6 JESURUM, Caroline 1 0 0 0 0
6 HARRISON, Alena 1 0 0 0 0
R 6 LEITAO, Ariel 2 0 0 0 0
C 7 WHEELER, Ann 2 1 0 1 0
7 COLLINS, Michelle 1 0 0 0 0
C 7 SHALABY, Nadia 0 0 0 0 0
7 JOYCE, Erin 2 0 0 0 0
R 7 LANE, Madeline 2 0 1 1 1
7 DESILETS, Rachel 0 0 0 0 0
7 FLANNERY, Amy 2 0 0 0 0
7 BRODIE, Paige 1 0 0 0 0
7 MCCORMICK, Casey 1 0 1 1 0
7 DRISCOLL, Nicki 1 0 1 1 0
7 SCHMITZ, Sue 1 0 0 0 0
7 AYER, Pauline 0 0 0 0 0
7 HAINES, Lisa 0 0 0 0 0
