Jerseys | Light Blue | PPG | 0 |
---|---|---|---|
Home Rink | Westborough C | SHG | 1 |
Record | 7-7-1 | Power Play % | 0% |
Avg G/Game | 2.5 | Penalty Kill % | 71.4% |
Avg GA/Game | 2.7 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 15 | Bye Weeks: 9 | Forfeits: 5
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro C | 3:20 PM | HOME vs. Ice Sharks A | ||
08-Sep | Westboro C | 4:30 PM | HOME vs. Worcester Sirens | ||
08-Sep | Westboro C | 5:40 PM | HOME vs. Outlaws | TIE (1-1) | |
08-Sep | Westboro C | 6:50 PM | HOME vs. Bulldogs | ||
08-Sep | Westboro C | 8:00 PM | HOME vs. RI Panthers | ||
08-Sep | Westboro B | 6:30 PM | HOME vs. TBA | TIE (1-1) | |
08-Sep | Westboro B | 7:40 PM | HOME vs. RI Raptors | ||
08-Sep | Bedford L | 6:40 PM | HOME vs. Renegades | ||
08-Sep | Bedford L | 7:50 PM | HOME vs. Shamrocks | TIE (1-1) | |
08-Sep | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | TIE (2-2) | |
08-Sep | Bedford U | 7:10 PM | HOME vs. Stormchasers B | ||
08-Sep | Bedford U | 8:20 PM | HOME vs. Breakers | ||
15-Sep | Westboro C | 3:00 PM | HOME vs. Phantoms | ||
15-Sep | Westboro C | 4:10 PM | HOME vs. Dozers | ||
15-Sep | Westboro C | 5:20 PM | HOME vs. Black Widows | ||
15-Sep | Westboro C | 6:30 PM | HOME vs. Goal Diggers | TIE (2-2) | |
15-Sep | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
15-Sep | Westboro B | 7:00 PM | HOME vs. RI Raptors | ||
15-Sep | Westboro B | 8:10 PM | HOME vs. Firehawks | ||
15-Sep | Bedford L | 6:40 PM | HOME vs. Arctic Foxes | ||
15-Sep | Bedford L | 7:50 PM | HOME vs. Ravens | ||
15-Sep | Bedford L | 9:00 PM | HOME vs. Pirates | ||
15-Sep | Bedford U | 7:10 PM | HOME vs. Storm 1 | ||
15-Sep | Bedford U | 8:20 PM | HOME vs. ECW B | ||
15-Sep | Metropolis | 5:20 PM | HOME vs. Crush | ||
15-Sep | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | ||
15-Sep | Metropolis | 7:40 PM | HOME vs. Bears | ||
15-Sep | Metropolis | 8:50 PM | HOME vs. RI Panthers | TIE (2-2) | |
22-Sep | Westboro C | 3:00 PM | HOME vs. Ice Sharks A | ||
22-Sep | Westboro C | 4:10 PM | HOME vs. Stormchasers B | ||
22-Sep | Westboro C | 5:20 PM | HOME vs. Outlaws | ||
22-Sep | Westboro C | 6:30 PM | HOME vs. Mid Ice Crisis | ||
22-Sep | Westboro C | 7:40 PM | HOME vs. Northern Lights | ||
22-Sep | Westboro B | 7:00 PM | HOME vs. Killer Bunnies | ||
22-Sep | Westboro B | 8:10 PM | HOME vs. Breakers | ||
22-Sep | Bedford L | 6:40 PM | HOME vs. Boston Beauties | ||
22-Sep | Bedford L | 7:50 PM | HOME vs. Ice Foxes Blue | ||
22-Sep | Bedford L | 9:00 PM | HOME vs. Sting | TIE (1-1) | |
22-Sep | Bedford U | 7:10 PM | HOME vs. Ravens | ||
22-Sep | Bedford U | 8:20 PM | HOME vs. ECW C | ||
22-Sep | Metropolis | 5:20 PM | HOME vs. Stormchasers D | TIE (2-2) | |
22-Sep | Metropolis | 6:30 PM | HOME vs. Quincy | ||
22-Sep | Metropolis | 7:40 PM | HOME vs. Bears | ||
22-Sep | Metropolis | 8:50 PM | HOME vs. Icetronauts | ||
29-Sep | Westboro C | 3:00 PM | HOME vs. Black Widows | ||
29-Sep | Westboro C | 4:10 PM | HOME vs. Nighthawks A | ||
29-Sep | Westboro C | 5:20 PM | HOME vs. Mid Ice Crisis | ||
29-Sep | Westboro C | 6:30 PM | HOME vs. Goal Diggers | ||
29-Sep | Westboro C | 7:40 PM | HOME vs. RI Raptors | ||
29-Sep | Westboro B | 7:00 PM | HOME vs. Dozers | ||
29-Sep | Westboro B | 8:10 PM | HOME vs. Worcester Sirens | ||
29-Sep | Bedford L | 6:40 PM | HOME vs. Boston Beauties | * | |
29-Sep | Bedford L | 7:50 PM | HOME vs. ECW B | ||
29-Sep | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | ||
29-Sep | Bedford U | 7:10 PM | HOME vs. Sting | ||
29-Sep | Bedford U | 8:20 PM | HOME vs. Shamrocks | ||
29-Sep | Metropolis | 5:20 PM | HOME vs. Unicorns 2.0 | ||
29-Sep | Metropolis | 6:30 PM | HOME vs. Icetronauts | TIE (2-2) | |
29-Sep | Metropolis | 7:40 PM | HOME vs. Arctic Foxes | ||
29-Sep | Metropolis | 8:50 PM | HOME vs. Storm 1 | ||
06-Oct | Westboro C | 3:00 PM | HOME vs. Ice Sharks A | TIE (4-4) | |
06-Oct | Westboro C | 4:10 PM | HOME vs. Goal Diggers | TIE (2-2) | |
06-Oct | Westboro C | 5:20 PM | HOME vs. Crush | ||
06-Oct | Westboro C | 6:30 PM | HOME vs. Ice Foxes Orange | ||
06-Oct | Westboro C | 7:40 PM | HOME vs. Sting | ||
06-Oct | Westboro B | 7:00 PM | HOME vs. Mass Hysteria | ||
06-Oct | Westboro B | 8:10 PM | HOME vs. Stormchasers D | ||
06-Oct | Bedford L | 6:40 PM | HOME vs. Bears | ||
06-Oct | Bedford L | 7:50 PM | HOME vs. Hell's Belles | ||
06-Oct | Bedford L | 9:00 PM | HOME vs. TBA | ||
06-Oct | Bedford U | 7:10 PM | HOME vs. Stormchasers B | ||
06-Oct | Bedford U | 8:20 PM | HOME vs. Baystate Raptors | ||
06-Oct | Metropolis | 5:20 PM | HOME vs. Randolph | ||
06-Oct | Metropolis | 6:30 PM | HOME vs. Quincy | ||
06-Oct | Metropolis | 7:40 PM | HOME vs. Northern Lights | ||
06-Oct | Metropolis | 8:50 PM | HOME vs. Firehawks | ||
13-Oct | Westboro C | 3:00 PM | HOME vs. ECW C | ||
13-Oct | Westboro C | 4:10 PM | HOME vs. Nighthawks A | ||
13-Oct | Westboro C | 5:20 PM | HOME vs. Dozers | ||
13-Oct | Westboro C | 6:30 PM | HOME vs. RI Panthers | ||
13-Oct | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
13-Oct | Bedford L | 6:40 PM | HOME vs. ECW B | ||
13-Oct | Bedford L | 7:50 PM | HOME vs. Mid Ice Crisis | ||
13-Oct | Bedford L | 9:00 PM | HOME vs. Hell's Belles | ||
13-Oct | Bedford U | 7:10 PM | HOME vs. Pirates | ||
13-Oct | Bedford U | 8:20 PM | HOME vs. Ice Foxes Blue | ||
13-Oct | Metropolis | 5:20 PM | HOME vs. Storm 1 | ||
13-Oct | Metropolis | 6:30 PM | HOME vs. Breakers | ||
13-Oct | Metropolis | 7:40 PM | HOME vs. Shamrocks | ||
13-Oct | Metropolis | 8:50 PM | HOME vs. Unicorns 2.0 | ||
20-Oct | Westboro C | 3:00 PM | HOME vs. Breakers | TIE (2-2) | |
20-Oct | Westboro C | 4:10 PM | HOME vs. Arctic Foxes | ||
20-Oct | Westboro C | 5:20 PM | HOME vs. RI Raptors | ||
20-Oct | Westboro C | 6:30 PM | HOME vs. Bulldogs | ||
20-Oct | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
20-Oct | Westboro B | 7:00 PM | HOME vs. Boston Beauties | ||
20-Oct | Westboro B | 8:10 PM | HOME vs. Limes | ||
20-Oct | Bedford L | 6:40 PM | HOME vs. Ice Sharks C | ||
20-Oct | Bedford L | 7:50 PM | HOME vs. Sting | ||
20-Oct | Bedford L | 9:00 PM | HOME vs. Ice Foxes Blue | * | |
20-Oct | Bedford U | 7:10 PM | HOME vs. Ravens | ||
20-Oct | Bedford U | 8:20 PM | HOME vs. Renegades | ||
20-Oct | Metropolis | 5:20 PM | HOME vs. Bears | TIE (1-1) | |
20-Oct | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | ||
20-Oct | Metropolis | 7:40 PM | HOME vs. Icetronauts | ||
20-Oct | Metropolis | 8:50 PM | HOME vs. Northern Lights | ||
27-Oct | Westboro C | 3:00 PM | HOME vs. Phantoms | ||
27-Oct | Westboro C | 4:10 PM | HOME vs. Quincy | ||
27-Oct | Westboro C | 5:20 PM | HOME vs. Ice Sharks C | TIE (3-3) | |
27-Oct | Westboro C | 6:30 PM | HOME vs. Outlaws | ||
27-Oct | Westboro C | 7:40 PM | HOME vs. Stormchasers D | TIE (2-2) | |
27-Oct | Westboro B | 7:00 PM | HOME vs. Ice Foxes Orange | ||
27-Oct | Westboro B | 8:10 PM | HOME vs. Mid Ice Crisis | ||
27-Oct | Bedford L | 6:40 PM | HOME vs. Bears | ||
27-Oct | Bedford L | 7:50 PM | HOME vs. TBA | ||
27-Oct | Bedford L | 9:00 PM | HOME vs. Killer Bunnies | TIE (2-2) | |
27-Oct | Bedford U | 7:10 PM | HOME vs. Firehawks | ||
27-Oct | Bedford U | 8:20 PM | HOME vs. Stormchasers B | ||
27-Oct | Metropolis | 5:20 PM | HOME vs. Ice Sharks A | ||
27-Oct | Metropolis | 6:30 PM | HOME vs. Limes | ||
27-Oct | Metropolis | 7:40 PM | HOME vs. Randolph | TIE (1-1) | |
27-Oct | Metropolis | 8:50 PM | HOME vs. Chaos | ||
03-Nov | Westboro C | 3:00 PM | HOME vs. Unicorns 2.0 | ||
03-Nov | Westboro C | 4:10 PM | HOME vs. Mass Hysteria | ||
03-Nov | Westboro C | 5:20 PM | HOME vs. Bulldogs | ||
03-Nov | Westboro C | 6:30 PM | HOME vs. Stormchasers D | ||
03-Nov | Westboro C | 7:40 PM | HOME vs. Worcester Sirens | ||
03-Nov | Westboro B | 7:00 PM | HOME vs. RI Panthers | ||
03-Nov | Westboro B | 8:10 PM | HOME vs. Killer Bunnies | ||
03-Nov | Bedford L | 6:40 PM | HOME vs. TBA | TIE (1-1) | |
03-Nov | Bedford L | 7:50 PM | HOME vs. Arctic Foxes | ||
03-Nov | Bedford L | 9:00 PM | HOME vs. Stormchasers B | ||
03-Nov | Bedford U | 7:10 PM | HOME vs. Chaos | ||
03-Nov | Bedford U | 8:20 PM | HOME vs. ECW C | ||
03-Nov | Metropolis | 5:20 PM | HOME vs. Limes | ||
03-Nov | Metropolis | 6:30 PM | HOME vs. Ice Sharks C | ||
03-Nov | Metropolis | 7:40 PM | HOME vs. Pirates | ||
03-Nov | Metropolis | 8:50 PM | HOME vs. Ice Sharks A | ||
10-Nov | Nobles | 9:45 AM | HOME vs. Nighthawks A | CANCELLED | |
10-Nov | Nobles | 11:00 AM | HOME vs. Mid Ice Crisis | CANCELLED | |
10-Nov | Westboro C | 3:00 PM | HOME vs. Dozers | ||
10-Nov | Westboro C | 4:10 PM | HOME vs. Quincy | ||
10-Nov | Westboro C | 5:20 PM | HOME vs. Hell's Belles | ||
10-Nov | Westboro C | 6:30 PM | HOME vs. Outlaws | ||
10-Nov | Westboro C | 7:40 PM | HOME vs. Icetronauts | ||
10-Nov | Bedford L | 6:40 PM | HOME vs. Ravens | ||
10-Nov | Bedford L | 7:50 PM | HOME vs. Storm 1 | TIE (2-2) | |
10-Nov | Bedford L | 9:00 PM | HOME vs. Black Widows | ||
10-Nov | Bedford U | 7:10 PM | HOME vs. Shamrocks | ||
10-Nov | Bedford U | 8:20 PM | HOME vs. Baystate Raptors | ||
10-Nov | Metropolis | 5:20 PM | HOME vs. Renegades | ||
10-Nov | Metropolis | 6:30 PM | HOME vs. Breakers | ||
10-Nov | Metropolis | 7:40 PM | HOME vs. Crush | ||
10-Nov | Metropolis | 8:50 PM | HOME vs. RI Raptors | ||
10-Nov | Middlesex | 1:40 PM | HOME vs. Chaos | ||
10-Nov | Middlesex | 2:50 PM | HOME vs. Worcester Sirens | TIE (2-2) | |
17-Nov | Nobles | 9:45 AM | HOME vs. Stormchasers D | ||
17-Nov | Nobles | 11:00 AM | HOME vs. Boston Beauties | ||
17-Nov | Westboro C | 3:00 PM | HOME vs. Stormchasers B | ||
17-Nov | Westboro C | 4:10 PM | HOME vs. Sting | ||
17-Nov | Westboro C | 5:20 PM | HOME vs. Goal Diggers | ||
17-Nov | Westboro C | 6:30 PM | HOME vs. Mass Hysteria | ||
17-Nov | Westboro C | 7:40 PM | HOME vs. Black Widows | ||
17-Nov | Bedford L | 6:40 PM | HOME vs. Bears | ||
17-Nov | Bedford L | 7:50 PM | HOME vs. Ice Foxes Blue | ||
17-Nov | Bedford L | 9:00 PM | HOME vs. TBA | TIE (1-1) | |
17-Nov | Bedford U | 7:10 PM | HOME vs. ECW B | ||
17-Nov | Bedford U | 8:20 PM | HOME vs. Shamrocks | ||
17-Nov | Metropolis | 5:20 PM | HOME vs. RI Panthers | ||
17-Nov | Metropolis | 6:30 PM | HOME vs. Northern Lights | ||
17-Nov | Metropolis | 7:40 PM | HOME vs. Ice Sharks C | TIE (2-2) | |
17-Nov | Metropolis | 8:50 PM | HOME vs. RI Raptors | ||
17-Nov | Middlesex | 1:40 PM | HOME vs. Breakers | ||
17-Nov | Middlesex | 2:50 PM | HOME vs. Worcester Sirens | ||
17-Nov | Middlesex | 4:00 PM | HOME vs. Dozers | ||
17-Nov | Middlesex | 5:10 PM | HOME vs. Phantoms | ||
24-Nov | Nobles | 9:45 AM | HOME vs. Ice Sharks A | ||
24-Nov | Nobles | 11:00 AM | HOME vs. Unicorns 2.0 | TIE (2-2) | |
24-Nov | Westboro C | 3:00 PM | HOME vs. Nighthawks A | ||
24-Nov | Westboro C | 4:10 PM | HOME vs. Randolph | ||
24-Nov | Westboro C | 5:20 PM | HOME vs. TBA | ||
24-Nov | Westboro C | 6:30 PM | HOME vs. Mid Ice Crisis | ||
24-Nov | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
24-Nov | Bedford L | 6:40 PM | HOME vs. Hell's Belles | TIE (2-2) | |
24-Nov | Bedford L | 7:50 PM | HOME vs. Firehawks | ||
24-Nov | Bedford L | 9:00 PM | HOME vs. Sting | ||
24-Nov | Bedford U | 7:10 PM | HOME vs. Storm 1 | ||
24-Nov | Bedford U | 8:20 PM | HOME vs. Ice Foxes Orange | ||
24-Nov | Metropolis | 5:20 PM | HOME vs. RI Panthers | TIE (1-1) | |
24-Nov | Metropolis | 6:30 PM | HOME vs. Ravens | ||
24-Nov | Metropolis | 7:40 PM | HOME vs. Limes | ||
24-Nov | Metropolis | 8:50 PM | HOME vs. Stormchasers B | ||
24-Nov | Middlesex | 1:40 PM | HOME vs. Bulldogs | ||
24-Nov | Middlesex | 2:50 PM | HOME vs. Pirates | ||
24-Nov | Middlesex | 4:00 PM | HOME vs. Crush | ||
24-Nov | Middlesex | 5:10 PM | HOME vs. Dozers | ||
01-Dec | Nobles | 9:45 AM | HOME vs. Shamrocks | ||
01-Dec | Nobles | 11:00 AM | HOME vs. Chaos | ||
01-Dec | Westboro C | 3:00 PM | HOME vs. Killer Bunnies | ||
01-Dec | Westboro C | 4:10 PM | HOME vs. Bulldogs | ||
01-Dec | Westboro C | 5:20 PM | HOME vs. Goal Diggers | ||
01-Dec | Bedford L | 6:30 PM | HOME vs. Ice Sharks C | ||
01-Dec | Bedford L | 7:40 PM | HOME vs. ECW C | ||
01-Dec | Bedford U | 7:30 PM | HOME vs. Bears | ||
01-Dec | Bedford U | 8:40 PM | HOME vs. Icetronauts | ||
01-Dec | Metropolis | 5:20 PM | HOME vs. Northern Lights | ||
01-Dec | Metropolis | 6:30 PM | HOME vs. Storm 1 | ||
01-Dec | Metropolis | 7:40 PM | HOME vs. Firehawks | ||
01-Dec | Metropolis | 8:50 PM | HOME vs. Baystate Raptors | ||
01-Dec | Middlesex | 1:40 PM | HOME vs. Black Widows | ||
01-Dec | Middlesex | 2:50 PM | HOME vs. Worcester Sirens | ||
01-Dec | Middlesex | 4:00 PM | HOME vs. Phantoms | ||
01-Dec | Middlesex | 5:10 PM | HOME vs. Renegades | ||
08-Dec | Nobles | 9:45 AM | HOME vs. Outlaws | ||
08-Dec | Nobles | 11:00 AM | HOME vs. Stormchasers B | CANCELLED | |
08-Dec | Westboro C | 2:30 PM | HOME vs. Hell's Belles | ||
08-Dec | Westboro C | 3:40 PM | HOME vs. RI Panthers | ||
08-Dec | Westboro C | 4:50 PM | HOME vs. Goal Diggers | TIE (3-3) | |
08-Dec | Westboro C | 6:00 PM | HOME vs. Mid Ice Crisis | ||
08-Dec | Westboro C | 7:10 PM | HOME vs. RI Raptors | ||
08-Dec | Bedford L | 6:30 PM | HOME vs. ECW B | ||
08-Dec | Bedford L | 7:40 PM | HOME vs. Boston Beauties | ||
08-Dec | Bedford L | 8:50 PM | HOME vs. Ice Foxes Blue | ||
08-Dec | Bedford U | 7:30 PM | HOME vs. Icetronauts | ||
08-Dec | Bedford U | 8:40 PM | HOME vs. Arctic Foxes | ||
08-Dec | Metropolis | 6:30 PM | HOME vs. Chaos | ||
08-Dec | Metropolis | 7:40 PM | HOME vs. TBA | ||
08-Dec | Metropolis | 8:50 PM | HOME vs. Quincy | ||
08-Dec | Middlesex | 1:40 PM | HOME vs. Worcester Sirens | ||
08-Dec | Middlesex | 2:50 PM | HOME vs. Ice Foxes Orange | ||
08-Dec | Middlesex | 4:00 PM | HOME vs. Nighthawks A | ||
08-Dec | Middlesex | 5:10 PM | HOME vs. Ice Sharks A | ||
15-Dec | Nobles | 9:45 AM | HOME vs. Unicorns 2.0 | ||
15-Dec | Nobles | 11:00 AM | HOME vs. Icetronauts | ||
15-Dec | Westboro C | 2:30 PM | HOME vs. Outlaws | TIE (2-2) | |
15-Dec | Westboro C | 3:40 PM | HOME vs. Stormchasers D | ||
15-Dec | Westboro C | 4:50 PM | HOME vs. Worcester Sirens | ||
15-Dec | Westboro C | 6:00 PM | HOME vs. Ice Foxes Blue | ||
15-Dec | Westboro C | 7:10 PM | HOME vs. RI Panthers | ||
15-Dec | Bedford L | 6:30 PM | HOME vs. Ice Sharks A | ||
15-Dec | Bedford L | 7:40 PM | HOME vs. Baystate Raptors | ||
15-Dec | Bedford L | 8:50 PM | HOME vs. ECW B | ||
15-Dec | Bedford U | 7:30 PM | HOME vs. Ravens | ||
15-Dec | Bedford U | 8:40 PM | HOME vs. Phantoms | ||
15-Dec | Metropolis | 6:30 PM | HOME vs. Mass Hysteria | ||
15-Dec | Metropolis | 7:40 PM | HOME vs. Pirates | ||
15-Dec | Metropolis | 8:50 PM | HOME vs. Renegades | ||
15-Dec | Middlesex | 1:40 PM | HOME vs. Crush | ||
15-Dec | Middlesex | 2:50 PM | HOME vs. RI Raptors | ||
15-Dec | Middlesex | 4:00 PM | HOME vs. TBA | TIE (2-2) | |
15-Dec | Middlesex | 5:10 PM | HOME vs. Black Widows | TIE (2-2) | |
22-Dec | Westboro C | 2:30 PM | HOME vs. Nighthawks A | ||
22-Dec | Westboro C | 3:40 PM | HOME vs. Firehawks | ||
22-Dec | Westboro C | 4:50 PM | HOME vs. Dozers | ||
22-Dec | Westboro C | 6:00 PM | HOME vs. Storm 1 | ||
22-Dec | Westboro C | 7:10 PM | HOME vs. Goal Diggers | ||
22-Dec | Bedford L | 6:30 PM | HOME vs. Shamrocks | ||
22-Dec | Bedford L | 7:40 PM | HOME vs. Arctic Foxes | ||
22-Dec | Bedford L | 8:50 PM | HOME vs. Mid Ice Crisis | TIE (1-1) | |
22-Dec | Bedford U | 7:30 PM | HOME vs. Bears | TIE (5-5) | |
22-Dec | Bedford U | 8:40 PM | HOME vs. Ice Foxes Orange | ||
22-Dec | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | ||
22-Dec | Metropolis | 7:40 PM | HOME vs. Ice Sharks C | ||
22-Dec | Metropolis | 8:50 PM | HOME vs. Bulldogs | TIE (0-0)* | |
22-Dec | Middlesex | 1:40 PM | HOME vs. Boston Beauties | ||
22-Dec | Middlesex | 2:50 PM | HOME vs. Killer Bunnies | ||
22-Dec | Middlesex | 4:00 PM | HOME vs. ECW C | ||
22-Dec | Middlesex | 5:10 PM | HOME vs. Worcester Sirens | ||
22-Dec | Middlesex | 6:20 PM | HOME vs. Sting | ||
22-Dec | Middlesex | 7:30 PM | HOME vs. Limes | ||
29-Dec | Nobles | 9:45 AM | HOME vs. Firehawks | ||
29-Dec | Nobles | 11:00 AM | HOME vs. Mid Ice Crisis | ||
29-Dec | Westboro C | 2:30 PM | HOME vs. Crush | ||
29-Dec | Westboro C | 3:40 PM | HOME vs. Northern Lights | ||
29-Dec | Westboro C | 4:50 PM | HOME vs. RI Raptors | ||
29-Dec | Metropolis | 6:30 PM | HOME vs. Unicorns 2.0 | ||
29-Dec | Metropolis | 7:40 PM | HOME vs. Breakers | ||
29-Dec | Metropolis | 8:50 PM | HOME vs. Ravens | ||
05-Jan | Nobles | 9:45 AM | HOME vs. Boston Beauties | ||
05-Jan | Nobles | 11:00 AM | HOME vs. Firehawks | ||
05-Jan | Westboro C | 2:30 PM | HOME vs. Ice Foxes Blue | ||
05-Jan | Westboro C | 3:40 PM | HOME vs. Ice Foxes Orange | ||
05-Jan | Westboro C | 4:50 PM | HOME vs. Black Widows | ||
05-Jan | Westboro C | 6:00 PM | HOME vs. Killer Bunnies | ||
05-Jan | Westboro C | 7:10 PM | HOME vs. Stormchasers D | ||
05-Jan | Westboro C | 8:20 PM | HOME vs. Ice Sharks C | ||
05-Jan | Bedford L | 6:30 PM | HOME vs. Storm 1 | ||
05-Jan | Bedford L | 7:40 PM | HOME vs. Shamrocks | ||
05-Jan | Bedford L | 8:50 PM | HOME vs. Stormchasers B | ||
05-Jan | Bedford U | 7:30 PM | HOME vs. Mid Ice Crisis | ||
05-Jan | Bedford U | 8:40 PM | HOME vs. Pirates | ||
05-Jan | Metropolis | 6:30 PM | HOME vs. Breakers | * | |
05-Jan | Metropolis | 7:40 PM | HOME vs. Unicorns 2.0 | ||
05-Jan | Metropolis | 8:50 PM | HOME vs. Ice Sharks A | ||
05-Jan | Middlesex | 6:30 PM | HOME vs. Ravens | ||
05-Jan | Middlesex | 7:40 PM | HOME vs. Chaos | ||
12-Jan | Nobles | 9:45 AM | HOME vs. Renegades | TIE (2-2) | |
12-Jan | Nobles | 11:00 AM | HOME vs. Nighthawks A | ||
12-Jan | Westboro C | 2:30 PM | HOME vs. Goal Diggers | ||
12-Jan | Westboro C | 3:40 PM | HOME vs. Black Widows | ||
12-Jan | Westboro C | 4:50 PM | HOME vs. Dozers | ||
12-Jan | Westboro C | 6:00 PM | HOME vs. Northern Lights | ||
12-Jan | Westboro C | 7:10 PM | HOME vs. RI Raptors | ||
12-Jan | Bedford L | 6:30 PM | HOME vs. Bears | ||
12-Jan | Bedford L | 7:40 PM | HOME vs. Ice Foxes Blue | ||
12-Jan | Bedford L | 8:50 PM | HOME vs. Phantoms | ||
12-Jan | Bedford U | 7:30 PM | HOME vs. ECW B | ||
12-Jan | Bedford U | 8:40 PM | HOME vs. Stormchasers B | ||
12-Jan | Metropolis | 6:30 PM | HOME vs. RI Panthers | ||
12-Jan | Metropolis | 7:40 PM | HOME vs. TBA | ||
12-Jan | Metropolis | 8:50 PM | HOME vs. Baystate Raptors | ||
12-Jan | Middlesex | 1:40 PM | HOME vs. Killer Bunnies | ||
12-Jan | Middlesex | 2:50 PM | HOME vs. Mass Hysteria | ||
12-Jan | Middlesex | 4:00 PM | HOME vs. Crush | ||
12-Jan | Middlesex | 5:10 PM | HOME vs. Worcester Sirens | ||
19-Jan | Nobles | 9:45 AM | HOME vs. Limes | ||
19-Jan | Nobles | 11:00 AM | HOME vs. Icetronauts | ||
19-Jan | Westboro C | 2:30 PM | HOME vs. Ice Sharks A | ||
19-Jan | Westboro C | 3:40 PM | HOME vs. Worcester Sirens | TIE (1-1) | |
19-Jan | Westboro C | 4:50 PM | HOME vs. Hell's Belles | ||
19-Jan | Westboro C | 6:00 PM | HOME vs. Mass Hysteria | TIE (0-0) | |
19-Jan | Westboro C | 7:10 PM | HOME vs. Outlaws | TIE (0-0)* | |
19-Jan | Bedford L | 6:30 PM | HOME vs. Shamrocks | TBD | |
19-Jan | Bedford L | 7:40 PM | HOME vs. Baystate Raptors | TBD | |
19-Jan | Bedford L | 8:50 PM | HOME vs. Arctic Foxes | ||
19-Jan | Bedford U | 7:30 PM | HOME vs. ECW C | ||
19-Jan | Bedford U | 8:40 PM | HOME vs. Ice Foxes Orange | TBD | |
19-Jan | Metropolis | 6:30 PM | HOME vs. Bulldogs | ||
19-Jan | Metropolis | 7:40 PM | HOME vs. Quincy | TIE (3-3) | |
19-Jan | Metropolis | 8:50 PM | HOME vs. Northern Lights | TBD | |
19-Jan | Middlesex | 1:40 PM | HOME vs. Storm 1 | TIE (1-1) | |
19-Jan | Middlesex | 2:50 PM | HOME vs. Dozers | ||
19-Jan | Middlesex | 4:00 PM | HOME vs. Unicorns 2.0 | ||
26-Jan | Nobles | 9:45 AM | HOME vs. Stormchasers D | TBD | |
26-Jan | Nobles | 11:00 AM | HOME vs. Nighthawks A | TBD | |
26-Jan | Westboro C | 2:30 PM | HOME vs. Randolph | TBD | |
26-Jan | Westboro C | 3:40 PM | HOME vs. Quincy | TBD | |
26-Jan | Westboro C | 4:50 PM | HOME vs. Breakers | TBD | |
26-Jan | Westboro C | 6:00 PM | HOME vs. RI Panthers | TBD | |
26-Jan | Westboro C | 7:10 PM | HOME vs. Mass Hysteria | TBD | |
26-Jan | Bedford L | 6:30 PM | HOME vs. Boston Beauties | TBD | |
26-Jan | Bedford L | 7:40 PM | HOME vs. Stormchasers B | TBD | |
26-Jan | Bedford L | 8:50 PM | HOME vs. ECW B | TBD | |
26-Jan | Bedford U | 7:30 PM | HOME vs. Crush | TBD | |
26-Jan | Bedford U | 8:40 PM | HOME vs. Chaos | TBD | |
26-Jan | Metropolis | 6:30 PM | HOME vs. Icetronauts | TBD | |
26-Jan | Metropolis | 7:40 PM | HOME vs. Unicorns 2.0 | TBD | |
26-Jan | Metropolis | 8:50 PM | HOME vs. Pirates | TBD | |
26-Jan | Middlesex | 1:40 PM | HOME vs. Goal Diggers | TBD | |
26-Jan | Middlesex | 2:50 PM | HOME vs. Ravens | TBD | |
26-Jan | Middlesex | 4:00 PM | HOME vs. Phantoms | TBD | |
26-Jan | Middlesex | 5:10 PM | HOME vs. Ice Sharks C | TBD | |
02-Feb | Nobles | 9:45 AM | HOME vs. Ice Sharks A | TBD | |
02-Feb | Nobles | 11:00 AM | HOME vs. Storm 1 | TBD | |
02-Feb | Westboro C | 2:30 PM | HOME vs. Outlaws | TBD | |
02-Feb | Westboro C | 3:40 PM | HOME vs. RI Raptors | TBD | |
02-Feb | Westboro C | 4:50 PM | HOME vs. Ice Foxes Orange | TBD | |
02-Feb | Westboro C | 6:00 PM | HOME vs. Ice Sharks C | TBD | |
02-Feb | Westboro C | 7:10 PM | HOME vs. Northern Lights | TBD | |
02-Feb | Bedford L | 6:30 PM | HOME vs. Renegades | TBD | |
02-Feb | Bedford L | 7:40 PM | HOME vs. Phantoms | TBD | |
02-Feb | Bedford L | 8:50 PM | HOME vs. ECW C | TBD | |
02-Feb | Bedford U | 7:30 PM | HOME vs. Shamrocks | TBD | |
