Jerseys | Light Blue | PPG | 0 |
---|---|---|---|
Home Rink | Westborough C | SHG | 1 |
Record | 3-3-1 | Power Play % | 0% |
Avg G/Game | 2.6 | Penalty Kill % | 50% |
Avg GA/Game | 2.1 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 7 | Bye Weeks: 2 | Forfeits: 1
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro C | 3:20 PM | HOME vs. Ice Sharks A | ||
08-Sep | Westboro C | 4:30 PM | HOME vs. Worcester Sirens | ||
08-Sep | Westboro C | 5:40 PM | HOME vs. Outlaws | TIE (1-1) | |
08-Sep | Westboro C | 6:50 PM | HOME vs. Bulldogs | ||
08-Sep | Westboro C | 8:00 PM | HOME vs. RI Panthers | ||
08-Sep | Westboro B | 6:30 PM | HOME vs. TBA | TIE (1-1) | |
08-Sep | Westboro B | 7:40 PM | HOME vs. RI Raptors | ||
08-Sep | Bedford L | 6:40 PM | HOME vs. Renegades | ||
08-Sep | Bedford L | 7:50 PM | HOME vs. Shamrocks | TIE (1-1) | |
08-Sep | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | TIE (2-2) | |
08-Sep | Bedford U | 7:10 PM | HOME vs. Stormchasers B | ||
08-Sep | Bedford U | 8:20 PM | HOME vs. Breakers | ||
15-Sep | Westboro C | 3:00 PM | HOME vs. Phantoms | ||
15-Sep | Westboro C | 4:10 PM | HOME vs. Dozers | ||
15-Sep | Westboro C | 5:20 PM | HOME vs. Black Widows | ||
15-Sep | Westboro C | 6:30 PM | HOME vs. Goal Diggers | TIE (2-2) | |
15-Sep | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
15-Sep | Westboro B | 7:00 PM | HOME vs. RI Raptors | ||
15-Sep | Westboro B | 8:10 PM | HOME vs. Firehawks | ||
15-Sep | Bedford L | 6:40 PM | HOME vs. Arctic Foxes | ||
15-Sep | Bedford L | 7:50 PM | HOME vs. Ravens | ||
15-Sep | Bedford L | 9:00 PM | HOME vs. Pirates | ||
15-Sep | Bedford U | 7:10 PM | HOME vs. Storm 1 | ||
15-Sep | Bedford U | 8:20 PM | HOME vs. ECW B | ||
15-Sep | Metropolis | 5:20 PM | HOME vs. Crush | ||
15-Sep | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | ||
15-Sep | Metropolis | 7:40 PM | HOME vs. Bears | ||
15-Sep | Metropolis | 8:50 PM | HOME vs. RI Panthers | TIE (2-2) | |
22-Sep | Westboro C | 3:00 PM | HOME vs. Ice Sharks A | ||
22-Sep | Westboro C | 4:10 PM | HOME vs. Stormchasers B | ||
22-Sep | Westboro C | 5:20 PM | HOME vs. Outlaws | ||
22-Sep | Westboro C | 6:30 PM | HOME vs. Mid Ice Crisis | ||
22-Sep | Westboro C | 7:40 PM | HOME vs. Northern Lights | ||
22-Sep | Westboro B | 7:00 PM | HOME vs. Killer Bunnies | ||
22-Sep | Westboro B | 8:10 PM | HOME vs. Breakers | ||
22-Sep | Bedford L | 6:40 PM | HOME vs. Boston Beauties | ||
22-Sep | Bedford L | 7:50 PM | HOME vs. Ice Foxes Blue | ||
22-Sep | Bedford L | 9:00 PM | HOME vs. Sting | TIE (1-1) | |
22-Sep | Bedford U | 7:10 PM | HOME vs. Ravens | ||
22-Sep | Bedford U | 8:20 PM | HOME vs. ECW C | ||
22-Sep | Metropolis | 5:20 PM | HOME vs. Stormchasers D | TIE (2-2) | |
22-Sep | Metropolis | 6:30 PM | HOME vs. Quincy | ||
22-Sep | Metropolis | 7:40 PM | HOME vs. Bears | ||
22-Sep | Metropolis | 8:50 PM | HOME vs. Icetronauts | ||
29-Sep | Westboro C | 3:00 PM | HOME vs. Black Widows | ||
29-Sep | Westboro C | 4:10 PM | HOME vs. Nighthawks A | ||
29-Sep | Westboro C | 5:20 PM | HOME vs. Mid Ice Crisis | ||
29-Sep | Westboro C | 6:30 PM | HOME vs. Goal Diggers | ||
29-Sep | Westboro C | 7:40 PM | HOME vs. RI Raptors | ||
29-Sep | Westboro B | 7:00 PM | HOME vs. Dozers | ||
29-Sep | Westboro B | 8:10 PM | HOME vs. Worcester Sirens | ||
29-Sep | Bedford L | 6:40 PM | HOME vs. Boston Beauties | * | |
29-Sep | Bedford L | 7:50 PM | HOME vs. ECW B | ||
29-Sep | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | ||
29-Sep | Bedford U | 7:10 PM | HOME vs. Sting | ||
29-Sep | Bedford U | 8:20 PM | HOME vs. Shamrocks | ||
29-Sep | Metropolis | 5:20 PM | HOME vs. Unicorns 2.0 | ||
29-Sep | Metropolis | 6:30 PM | HOME vs. Icetronauts | TIE (2-2) | |
29-Sep | Metropolis | 7:40 PM | HOME vs. Arctic Foxes | ||
29-Sep | Metropolis | 8:50 PM | HOME vs. Storm 1 | ||
06-Oct | Westboro C | 3:00 PM | HOME vs. Ice Sharks A | TIE (4-4) | |
06-Oct | Westboro C | 4:10 PM | HOME vs. Goal Diggers | TIE (2-2) | |
06-Oct | Westboro C | 5:20 PM | HOME vs. Crush | ||
06-Oct | Westboro C | 6:30 PM | HOME vs. Ice Foxes Orange | ||
06-Oct | Westboro C | 7:40 PM | HOME vs. Sting | ||
06-Oct | Westboro B | 7:00 PM | HOME vs. Mass Hysteria | ||
06-Oct | Westboro B | 8:10 PM | HOME vs. Stormchasers D | ||
06-Oct | Bedford L | 6:40 PM | HOME vs. Bears | ||
06-Oct | Bedford L | 7:50 PM | HOME vs. Hell's Belles | ||
06-Oct | Bedford L | 9:00 PM | HOME vs. TBA | ||
06-Oct | Bedford U | 7:10 PM | HOME vs. Stormchasers B | ||
06-Oct | Bedford U | 8:20 PM | HOME vs. Baystate Raptors | ||
06-Oct | Metropolis | 5:20 PM | HOME vs. Randolph | ||
06-Oct | Metropolis | 6:30 PM | HOME vs. Quincy | ||
06-Oct | Metropolis | 7:40 PM | HOME vs. Northern Lights | ||
06-Oct | Metropolis | 8:50 PM | HOME vs. Firehawks | ||
13-Oct | Westboro C | 3:00 PM | HOME vs. ECW C | ||
13-Oct | Westboro C | 4:10 PM | HOME vs. Nighthawks A | ||
13-Oct | Westboro C | 5:20 PM | HOME vs. Dozers | ||
13-Oct | Westboro C | 6:30 PM | HOME vs. RI Panthers | ||
13-Oct | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
13-Oct | Bedford L | 6:40 PM | HOME vs. ECW B | ||
13-Oct | Bedford L | 7:50 PM | HOME vs. Mid Ice Crisis | ||
13-Oct | Bedford L | 9:00 PM | HOME vs. Hell's Belles | ||
13-Oct | Bedford U | 7:10 PM | HOME vs. Pirates | ||
13-Oct | Bedford U | 8:20 PM | HOME vs. Ice Foxes Blue | ||
13-Oct | Metropolis | 5:20 PM | HOME vs. Storm 1 | ||
13-Oct | Metropolis | 6:30 PM | HOME vs. Breakers | ||
13-Oct | Metropolis | 7:40 PM | HOME vs. Shamrocks | ||
13-Oct | Metropolis | 8:50 PM | HOME vs. Unicorns 2.0 | ||
20-Oct | Westboro C | 3:00 PM | HOME vs. Breakers | TIE (2-2) | |
20-Oct | Westboro C | 4:10 PM | HOME vs. Arctic Foxes | ||
20-Oct | Westboro C | 5:20 PM | HOME vs. RI Raptors | ||
20-Oct | Westboro C | 6:30 PM | HOME vs. Bulldogs | ||
20-Oct | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
20-Oct | Westboro B | 7:00 PM | HOME vs. Boston Beauties | ||
20-Oct | Westboro B | 8:10 PM | HOME vs. Limes | ||
20-Oct | Bedford L | 6:40 PM | HOME vs. Ice Sharks C | ||
20-Oct | Bedford L | 7:50 PM | HOME vs. Sting | ||
20-Oct | Bedford L | 9:00 PM | HOME vs. Ice Foxes Blue | ||
20-Oct | Bedford U | 7:10 PM | HOME vs. Ravens | ||
20-Oct | Bedford U | 8:20 PM | HOME vs. Renegades | ||
20-Oct | Metropolis | 5:20 PM | HOME vs. Bears | TIE (1-1) | |
20-Oct | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | ||
20-Oct | Metropolis | 7:40 PM | HOME vs. Icetronauts | ||
20-Oct | Metropolis | 8:50 PM | HOME vs. Northern Lights | ||
27-Oct | Westboro C | 3:00 PM | HOME vs. Phantoms | ||
27-Oct | Westboro C | 4:10 PM | HOME vs. Quincy | ||
27-Oct | Westboro C | 5:20 PM | HOME vs. Ice Sharks C | TIE (3-3) | |
27-Oct | Westboro C | 6:30 PM | HOME vs. Outlaws | ||
27-Oct | Westboro C | 7:40 PM | HOME vs. Stormchasers D | TIE (2-2) | |
27-Oct | Westboro B | 7:00 PM | HOME vs. Ice Foxes Orange | ||
27-Oct | Westboro B | 8:10 PM | HOME vs. Mid Ice Crisis | ||
27-Oct | Bedford L | 6:40 PM | HOME vs. Bears | ||
27-Oct | Bedford L | 7:50 PM | HOME vs. TBA | ||
27-Oct | Bedford L | 9:00 PM | HOME vs. Killer Bunnies | TIE (2-2) | |
27-Oct | Bedford U | 7:10 PM | HOME vs. Firehawks | ||
27-Oct | Bedford U | 8:20 PM | HOME vs. Stormchasers B | ||
27-Oct | Metropolis | 5:20 PM | HOME vs. Ice Sharks A | ||
27-Oct | Metropolis | 6:30 PM | HOME vs. Limes | ||
27-Oct | Metropolis | 7:40 PM | HOME vs. Randolph | TIE (1-1) | |
27-Oct | Metropolis | 8:50 PM | HOME vs. Chaos | ||
03-Nov | Westboro C | 3:00 PM | HOME vs. Unicorns 2.0 | ||
03-Nov | Westboro C | 4:10 PM | HOME vs. Mass Hysteria | ||
03-Nov | Westboro C | 5:20 PM | HOME vs. Bulldogs | ||
03-Nov | Westboro C | 6:30 PM | HOME vs. Stormchasers D | ||
03-Nov | Westboro C | 7:40 PM | HOME vs. Worcester Sirens | ||
03-Nov | Westboro B | 7:00 PM | HOME vs. RI Panthers | ||
03-Nov | Westboro B | 8:10 PM | HOME vs. Killer Bunnies | ||
03-Nov | Bedford L | 6:40 PM | HOME vs. TBA | TIE (1-1) | |
03-Nov | Bedford L | 7:50 PM | HOME vs. Arctic Foxes | ||
03-Nov | Bedford L | 9:00 PM | HOME vs. Stormchasers B | ||
03-Nov | Bedford U | 7:10 PM | HOME vs. Chaos | ||
03-Nov | Bedford U | 8:20 PM | HOME vs. ECW C | ||
03-Nov | Metropolis | 5:20 PM | HOME vs. Limes | ||
03-Nov | Metropolis | 6:30 PM | HOME vs. Ice Sharks C | ||
03-Nov | Metropolis | 7:40 PM | HOME vs. Pirates | ||
03-Nov | Metropolis | 8:50 PM | HOME vs. Ice Sharks A | ||
10-Nov | Nobles | 9:45 AM | HOME vs. Nighthawks A | TBD | |
10-Nov | Nobles | 11:00 AM | HOME vs. Mid Ice Crisis | TBD | |
10-Nov | Westboro C | 3:00 PM | HOME vs. Dozers | TBD | |
10-Nov | Westboro C | 4:10 PM | HOME vs. Quincy | TBD | |
10-Nov | Westboro C | 5:20 PM | HOME vs. Hell's Belles | TBD | |
10-Nov | Westboro C | 6:30 PM | HOME vs. Outlaws | TBD | |
10-Nov | Westboro C | 7:40 PM | HOME vs. Icetronauts | TBD | |
10-Nov | Bedford L | 6:40 PM | HOME vs. Ravens | TBD | |
10-Nov | Bedford L | 7:50 PM | HOME vs. Storm 1 | TBD | |
10-Nov | Bedford L | 9:00 PM | HOME vs. Black Widows | TBD | |
10-Nov | Bedford U | 7:10 PM | HOME vs. Shamrocks | TBD | |
10-Nov | Bedford U | 8:20 PM | HOME vs. Baystate Raptors | TBD | |
10-Nov | Metropolis | 5:20 PM | HOME vs. Renegades | TBD | |
10-Nov | Metropolis | 6:30 PM | HOME vs. Breakers | TBD | |
10-Nov | Metropolis | 7:40 PM | HOME vs. Crush | TBD | |
10-Nov | Metropolis | 8:50 PM | HOME vs. RI Raptors | TBD | |
10-Nov | Middlesex | 1:40 PM | HOME vs. Chaos | TBD | |
10-Nov | Middlesex | 2:50 PM | HOME vs. Worcester Sirens | TBD | |
17-Nov | Nobles | 9:45 AM | HOME vs. Stormchasers D | TBD | |
17-Nov | Nobles | 11:00 AM | HOME vs. Boston Beauties | TBD | |
17-Nov | Westboro C | 3:00 PM | HOME vs. Stormchasers B | TBD | |
17-Nov | Westboro C | 4:10 PM | HOME vs. Sting | TBD | |
17-Nov | Westboro C | 5:20 PM | HOME vs. Goal Diggers | TBD | |
17-Nov | Westboro C | 6:30 PM | HOME vs. Mass Hysteria | TBD | |
17-Nov | Westboro C | 7:40 PM | HOME vs. Black Widows | TBD | |
17-Nov | Bedford L | 6:40 PM | HOME vs. Bears | TBD | |
17-Nov | Bedford L | 7:50 PM | HOME vs. Ice Foxes Blue | TBD | |
17-Nov | Bedford L | 9:00 PM | HOME vs. TBA | TBD | |
17-Nov | Bedford U | 7:10 PM | HOME vs. ECW B | TBD | |
17-Nov | Bedford U | 8:20 PM | HOME vs. Shamrocks | TBD | |
17-Nov | Metropolis | 5:20 PM | HOME vs. RI Panthers | TBD | |
17-Nov | Metropolis | 6:30 PM | HOME vs. Northern Lights | TBD | |
17-Nov | Metropolis | 7:40 PM | HOME vs. Ice Sharks C | TBD | |
17-Nov | Metropolis | 8:50 PM | HOME vs. RI Raptors | TBD | |
17-Nov | Middlesex | 1:40 PM | HOME vs. Breakers | TBD | |
17-Nov | Middlesex | 2:50 PM | HOME vs. Worcester Sirens | TBD | |
17-Nov | Middlesex | 4:00 PM | HOME vs. Dozers | TBD | |
17-Nov | Middlesex | 5:10 PM | HOME vs. Phantoms | TBD |
Click on date to see gamesheet
#Penalties: 4 | PIM: 333 | Avg #Pen/Game: 0.6
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
08-Sep | KELLY | 6 | Tripping | 2 | 1 | 718 | 518 | Mass Hysteria |
08-Sep | SUB | Hooking | 2 | 3 | 19 | 0 | See gamesheet | |
08-Sep | SUB | Tripping | 2 | 3 | 841 | 12 | See gamesheet | |
08-Sep | KENNEDY | 22 | Unsportsmanlike Conduct | 2 | 3 | 154 | 0 | Shamrocks |
08-Sep | RAYCROFT | 27 | Tripping | 2 | 1 | 555 | 355 | Icetronauts |
08-Sep | PETERS | 66 | Unsportsmanlike Conduct | 2 | 3 | 154 | 0 | Icetronauts |
08-Sep | SUB | High-Sticking | 2 | 3 | 241 | 105 | See gamesheet | |
08-Sep | KOSTOJOHN | 25 | Tripping | 2 | 1 | 511 | 311 | Breakers |
15-Sep | CRUGNALE | 9 | Checking | 2 | 2 | 812 | 722 | Phantoms |
15-Sep | CHISHOLM | 9 | Checking | 2 | 3 | 45 | 0 | TBA |
15-Sep | TRAHAN | 73 | Hooking | 2 | 3 | 952 | 752 | Arctic Foxes |
15-Sep | IDE | 8 | Tripping | 2 | 2 | 1049 | 849 | Ice Foxes Orange |
15-Sep | ANCHUKAITIS | 9 | Tripping | 2 | 3 | 240 | 40 | Ice Foxes Orange |
15-Sep | SUB | Tripping | 2 | 1 | 20 | 0 | See gamesheet | |
15-Sep | KINGSTON | 71 | Roughing | 2 | 2 | 957 | 757 | Pirates |
15-Sep | WATKINS | 44 | Roughing | 2 | 2 | 957 | 757 | Ice Foxes Blue |
15-Sep | FARRINGTON | 63 | Unsportsmanlike Conduct | 2 | 1 | 20 | 0 | Ice Foxes Blue |
15-Sep | WU | 9 | Tripping | 2 | 3 | 1054 | 854 | Storm 1 |
15-Sep | SPEDDEN | 27 | Hooking | 2 | 2 | 429 | 229 | Storm 1 |
15-Sep | DAVIS | 9 | Roughing | 2 | 3 | 1200 | 0 | ECW C |
15-Sep | DAVIS | 9 | Roughing | 2 | 3 | 1200 | 940 | ECW C |
15-Sep | SUB | Checking | 2 | 1 | 55 | 0 | See gamesheet | |
15-Sep | LANE | 7 | Holding | 2 | 2 | 635 | 542 | Unicorns 2.0 |
15-Sep | SOLDANO | 17 | Tripping | 2 | 1 | 415 | 215 | Unicorns 2.0 |
15-Sep | BIAGINI | 23 | Tripping | 2 | 3 | 857 | 844 | Unicorns 2.0 |
15-Sep | IANNETTI | 42 | Slashing | 2 | 3 | 30 | 0 | Unicorns 2.0 |
15-Sep | SWANSON | 4 | Roughing | 2 | 1 | 845 | 823 | Breakers |
22-Sep | HILLER-BITTROLFF | 17 | Hooking | 2 | 2 | 445 | 245 | Nighthawks A |
22-Sep | LAFOND | 29 | Tripping | 2 | 2 | 57 | 1145 | Nighthawks A |
22-Sep | CLARK | 35 | Unsportsmanlike Conduct | 2 | 2 | 849 | 649 | Stormchasers B |
22-Sep | CLARK | 35 | Interference | 2 | 3 | 212 | 12 | Stormchasers B |
22-Sep | D'ERAMO | 64 | Hooking | 2 | 3 | 1146 | 946 | Limes |
22-Sep | FOULKROD | 4 | Too Many Players | 2 | 3 | 754 | 554 | Outlaws |
22-Sep | BRODIE | 7 | Roughing | 2 | 3 | 1119 | 919 | Northern Lights |
22-Sep | BUNT | 24 | Tripping | 2 | 1 | 150 | 1150 | Northern Lights |
22-Sep | BAUMANN | 43 | Roughing | 2 | 2 | 129 | 0 | Killer Bunnies |
22-Sep | DIPAOLO | 21 | Tripping | 2 | 1 | 4 | 1156 | Ice Foxes Blue |
22-Sep | DIPAOLO | 21 | Holding | 2 | 2 | 638 | 418 | Ice Foxes Blue |
22-Sep | KINGSTON | 71 | Holding | 2 | 2 | 638 | 418 | Crush |
22-Sep | MORRELL | 11 | Interference | 2 | 1 | 623 | 423 | Storm 1 |
22-Sep | BAIRD | 12 | Interference | 2 | 2 | 132 | 0 | Ravens |
22-Sep | ANCHUKAITIS | 9 | Tripping | 2 | 3 | 1020 | 0 | Ice Sharks C |
22-Sep | WHITE | 10 | Slashing | 2 | 3 | 305 | 105 | Ice Sharks C |
22-Sep | CURLEY | 15 | Tripping | 2 | 2 | 57 | 1057 | Stormchasers D |
22-Sep | RAMBO | 6 | Tripping | 2 | 1 | 845 | 645 | Renegades |
22-Sep | MOUNSEY | 17 | Hooking | 2 | 2 | 535 | 335 | Bears |
22-Sep | VEILLEUX | 20 | Tripping | 2 | 2 | 650 | 450 | Icetronauts |
22-Sep | JAEGER | 17 | Interference | 2 | 3 | 1036 | 836 | Baystate Raptors |
29-Sep | GOSHTIGIAN | 14 | Tripping | 2 | 3 | 821 | 621 | Hell's Belles |
29-Sep | SPEARS | 51 | Too Many Players | 2 | 2 | 34 | 1034 | Hell's Belles |
29-Sep | CHISHOLM | 9 | Holding | 2 | 3 | 500 | 0 | Ice Foxes Orange |
29-Sep | MARINELLI | 11 | Hooking | 2 | 3 | 510 | 0 | Ice Foxes Orange |
29-Sep | SHEA | 28 | Tripping | 2 | 1 | 416 | 216 | Dozers |
29-Sep | MORAN | 9 | Holding | 2 | 2 | 826 | 0 | Worcester Sirens |
29-Sep | CHRISTIE | 22 | Fighting | 5 | 2 | 245 | 0 | Worcester Sirens |
29-Sep | FITZPATRICK | 3 | Unsportsmanlike Conduct | 2 | 2 | 245 | 0 | Chaos |
29-Sep | BUNT | 24 | Hooking | 2 | 2 | 826 | 0 | Chaos |
29-Sep | BUNT | 24 | Checking | 2 | 3 | 244 | 0 | Chaos |
29-Sep | SCHMITZ | 7 | Hooking | 2 | 3 | 228 | 228 | Ice Sharks A |
29-Sep | LEITAO | 6 | Delay of Game | 2 | 3 | 816 | 745 | Boston Beauties |
29-Sep | PARGOLI | 3 | Unsportsmanlike Conduct | 2 | 2 | 957 | 757 | ECW B |
29-Sep | MENZER | 19 | Interference | 2 | 3 | 236 | 36 | ECW B |
29-Sep | KALINSKI | 12 | Hooking | 2 | 1 | 200 | 0 | Ice Sharks C |
29-Sep | GLYNN | 21 | Too Many Players | 2 | 2 | 210 | 10 | Ice Sharks C |
29-Sep | KNUTZEN | 4 | Too Many Players | 2 | 3 | 1002 | 802 | ECW C |
29-Sep | SUB | Hooking | 2 | 1 | 35 | 0 | See gamesheet | |
29-Sep | GALVIN-POIRIER | 21 | Hooking | 2 | 3 | 153 | 36 | Phantoms |
29-Sep | CURRAN | 18 | Tripping | 2 | 1 | 201 | 13 | Shamrocks |
29-Sep | MORITZ | 8 | Hooking | 2 | 1 | 926 | 726 | Renegades |
29-Sep | GOLDSTEIN | 21 | Tripping | 2 | 2 | 220 | 20 | Icetronauts |
29-Sep | LEROY | 16 | Interference | 2 | 3 | 613 | 413 | Arctic Foxes |
29-Sep | MASTERSON | 14 | Checking | 2 | 1 | 925 | 725 | Storm 1 |
06-Oct | WHEELER | 7 | Tripping | 2 | 3 | 58 | 0 | Unicorns 2.0 |
06-Oct | MANILOV | 25 | Tripping | 2 | 3 | 628 | 428 | Unicorns 2.0 |
06-Oct | SUB | Cross-Checking | 2 | 3 | 608 | 408 | See gamesheet | |
06-Oct | SUB | Checking | 2 | 2 | 812 | 612 | See gamesheet | |
06-Oct | KINGSTON | 71 | Checking | 2 | 2 | 348 | 148 | Sting |
06-Oct | SUB | Hooking | 2 | 2 | 410 | 210 | See gamesheet | |
06-Oct | SHEEDY | 12 | Tripping | 2 | 2 | 46 | 0 | Stormchasers D |
06-Oct | SUB | 2 | 0 | 0 | 0 | See gamesheet | ||
06-Oct | POLASKI | 16 | Roughing | 2 | 3 | 553 | 400 | Boston Beauties |
06-Oct | BIAGINI | 23 | Tripping | 2 | 3 | 332 | 132 | Boston Beauties |
06-Oct | SUB | Tripping | 2 | 1 | 1134 | 934 | See gamesheet | |
06-Oct | SUB | Hooking | 2 | 2 | 915 | 903 | See gamesheet | |
06-Oct | WALKER | 11 | Hooking | 2 | 1 | 406 | 334 | Baystate Raptors |
06-Oct | GRAY | 6 | Hooking | 2 | 3 | 439 | 239 | Pirates |
06-Oct | SUB | Tripping | 2 | 1 | 810 | 610 | See gamesheet | |
13-Oct | GLYNN | 21 | Tripping | 2 | 3 | 656 | 503 | Quincy |
13-Oct | MATUSIK | 11 | Hooking | 2 | 2 | 949 | 749 | ECW C |
13-Oct | BARENHOLTZ | 12 | Slashing | 2 | 3 | 858 | 658 | ECW C |
13-Oct | SUB | Hooking | 2 | 1 | 631 | 431 | See gamesheet | |
13-Oct | HANRAHAN | 28 | Too Many Players | 2 | 3 | 837 | 637 | Nighthawks A |
13-Oct | SUB | Tripping | 2 | 3 | 433 | 233 | See gamesheet | |
13-Oct | WURMAN | 19 | Tripping | 2 | 3 | 728 | 528 | Killer Bunnies |
13-Oct | SUB | Cross-Checking | 2 | 3 | 0 | 0 | See gamesheet | |
13-Oct | SUB | Too Many Players | 2 | 1 | 0 | 0 | See gamesheet | |
13-Oct | SOCHA | 27 | Hooking | 2 | 3 | 0 | 0 | Crush |
13-Oct | SUB | Tripping | 2 | 1 | 615 | 415 | See gamesheet | |
13-Oct | BRACKETT | 17 | Tripping | 2 | 1 | 743 | 543 | Shamrocks |
13-Oct | WAGNER | 4 | Hooking | 2 | 2 | 610 | 410 | Baystate Raptors |
13-Oct | KARLIS | 13 | Tripping | 2 | 3 | 1055 | 855 | Bears |
20-Oct | SUB | High-Sticking | 2 | 1 | 644 | 444 | See gamesheet | |
20-Oct | GREEN | 05 | Hooking | 2 | 2 | 900 | 700 | Breakers |
20-Oct | SUB | High-Sticking | 2 | 3 | 433 | 233 | See gamesheet | |
20-Oct | BOCZAR | 40 | Holding | 2 | 3 | 540 | 340 | Arctic Foxes |
20-Oct | BOHAN | 47 | Tripping | 2 | 3 | 1151 | 957 | Randolph |
20-Oct | BAZZONE | 11 | Tripping | 2 | 2 | 634 | 434 | Boston Beauties |
20-Oct | HITCHCOCK | 15 | Tripping | 2 | 3 | 141 | 33 | Storm 1 |
20-Oct | DIGENIS | 24 | Tripping | 2 | 3 | 840 | 755 | Ice Sharks C |
20-Oct | MEHTA | 14 | Hooking | 2 | 2 | 544 | 344 | Sting |
20-Oct | GLISIC | 64 | Tripping | 2 | 3 | 453 | 253 | Sting |
20-Oct | GRIFFIN | 3 | Tripping | 2 | 1 | 446 | 246 | Ice Foxes Orange |
20-Oct | SHANNON | 16 | Tripping | 2 | 3 | 109 | 0 | Ice Foxes Orange |
20-Oct | MCARDLE | 20 | Tripping | 2 | 1 | 19 | 1019 | TBA |
20-Oct | AKERLEY | 9 | Tripping | 2 | 2 | 1043 | 843 | Ice Foxes Blue |
20-Oct | VENINI | 10 | Interference | 2 | 2 | 1123 | 923 | Ice Foxes Blue |
20-Oct | SUB | 2 | 1 | 1041 | 841 | See gamesheet | ||
20-Oct | HICKEY | 19 | Tripping | 2 | 2 | 436 | 236 | Ravens |
20-Oct | NESTOR | 27 | Tripping | 2 | 3 | 819 | 806 | Phantoms |
20-Oct | CARR | 10 | Tripping | 2 | 2 | 329 | 129 | Bears |
20-Oct | HILLER | 15 | Hooking | 2 | 1 | 303 | 111 | Bears |
20-Oct | ANNUNZIATA | 3 | Tripping | 2 | 2 | 608 | 408 | Northern Lights |
20-Oct | LEROY | 16 | Tripping | 2 | 2 | 913 | 832 | Northern Lights |
27-Oct | CRUGNALE | 9 | Checking | 2 | 1 | 1042 | 824 | Worcester Sirens |
27-Oct | LYNCH | 14 | Interference | 2 | 3 | 1131 | 931 | Quincy |
27-Oct | FRIAS | 20 | Too Many Players | 2 | 1 | 419 | 304 | Quincy |
27-Oct | BAIRD | 12 | Tripping | 2 | 1 | 353 | 309 | Dozers |
27-Oct | PETERS | 29 | Checking | 2 | 3 | 537 | 520 | Northern Lights |
27-Oct | LYNCH | 54 | Cross-Checking | 2 | 1 | 828 | 628 | Mid Ice Crisis |
27-Oct | MCANDREWS | 10 | Slashing | 2 | 2 | 905 | 818 | Boston Beauties |
27-Oct | SCHMITZ | 7 | Tripping | 2 | 1 | 254 | 1054 | Bears |
27-Oct | NEWHALL | 18 | Hooking | 2 | 2 | 1030 | 915 | TBA |
27-Oct | SUB | Tripping | 2 | 2 | 157 | 116 | See gamesheet | |
27-Oct | PETERSON | 10 | Hooking | 2 | 3 | 357 | 157 | Arctic Foxes |
27-Oct | GRAHAM | 22 | Tripping | 2 | 3 | 217 | 17 | Firehawks |
27-Oct | SUB | Tripping | 2 | 3 | 439 | 239 | See gamesheet | |
27-Oct | ENGLISH | 2 | Tripping | 2 | 3 | 702 | 502 | Unicorns 2.0 |
27-Oct | SUB | Holding | 2 | 3 | 1041 | 841 | See gamesheet | |
27-Oct | ABBAMONTE | 12 | Interference | 2 | 3 | 1026 | 826 | Limes |
27-Oct | CLARK | 35 | Tripping | 2 | 3 | 527 | 327 | Icetronauts |
27-Oct | DUGGAN | 33 | Tripping | 2 | 1 | 900 | 700 | Chaos |
03-Nov | STEWART | 24 | Tripping | 2 | 2 | 1106 | 906 | Unicorns 2.0 |
03-Nov | DEPIPPO | 28 | Tripping | 2 | 2 | 102 | 1102 | Nighthawks A |
03-Nov | DUHAMEL | 63 | Tripping | 2 | 2 | 845 | 645 | Worcester Sirens |
03-Nov | DRISCOLL | 5 | Tripping | 2 | 1 | 152 | 0 | Hell's Belles |
03-Nov | TOUSIGNANT | 63 | Too Many Players | 2 | 2 | 1200 | 0 | Hell's Belles |
03-Nov | HIGGINS | 6 | Tripping | 2 | 2 | 931 | 731 | TBA |
03-Nov | VENINI | 10 | Hooking | 2 | 3 | 423 | 223 | Sting |
03-Nov | SUB | Tripping | 2 | 2 | 143 | 1133 | See gamesheet | |
03-Nov | CONNER | 19 | Hooking | 2 | 3 | 713 | 513 | Stormchasers B |
03-Nov | WEISZ | 5 | Hooking | 2 | 2 | 840 | 621 | ECW B |
03-Nov | D'ERAMO | 64 | Tripping | 2 | 1 | 601 | 401 | ECW B |
03-Nov | SUB | Tripping | 2 | 1 | 1014 | 814 | See gamesheet | |
03-Nov | WEED | 3 | Unsportsmanlike Conduct | 2 | 3 | 1200 | 1000 | Chaos |
03-Nov | SUB | Hooking | 2 | 3 | 409 | 355 | See gamesheet | |
